Search flights
Costa Smeralda Airport, Olbia (LIEO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2543 | LEMH | Fenix A320... | 2026-04-28 16:17:47 |
| BXS2487 | LEMH | PMDG DC-6B... | 2026-04-20 19:03:30 |
| BXS2421 | LEMH | PMDG 737-8... | 2026-04-20 16:00:07 |
| BXS1010 | LEMH | PMDG 737-8... | 2026-03-03 16:48:33 |
| BXS1009 | LEMH | White Live... | 2026-03-03 17:00:58 |
| BXS1010 | LEMD | Fenix A320... | 2026-03-01 08:42:52 |
| BXS1702 | EGNT | PMDG 777-2... | 2026-01-19 07:03:29 |
| BXS1005 | LIPB | Airbus A35... | 2025-10-12 08:52:39 |
| BXS2118 | ESMS | A320 | 2025-06-29 19:30:00 |
| BXS1836 | ESMS | Fenix A320... | 2025-06-25 11:31:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2487 | LIRN | PMDG DC-6B... | 2026-04-20 14:04:02 |
| BXS2421 | LIRN | PMDG 737-8... | 2026-04-18 18:31:34 |
| BXS1010 | LIRN | PMDG 737-6... | 2026-04-18 18:14:36 |
| BXS1009 | LIRN | Airbus A32... | 2026-03-02 20:09:55 |
| BXS1702 | LROP | PMDG 777-3... | 2026-01-18 17:38:15 |
| BXS1010 | LEMH | Fenix A319... | 2025-08-17 16:35:22 |
| {}BXS2156 | LEAL | iFly 737-M... | 2025-07-13 18:41:06 |
| BXS2118 | ENGM | A320neo Ib... | 2025-06-29 14:37:36 |
| BXS2118 | ENGM | A320 | 2025-06-28 22:00:00 |
| BXS1836 | ENGM | Fenix A320... | 2025-06-24 20:05:47 |
Runway Information (Airport elevation: 30ft)
| Runway | 05 | Length | 8,018ft | Width | 144ft | Elevation | 30ft | Surface | Asphalt | Heading | 55 |
| Runway | 23 | Length | 8,018ft | Width | 144ft | Elevation | 30ft | Surface | Asphalt | Heading | 235 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 121.950 Mhz |
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 127.125 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SME | Frequency | 113900 Khz |
| Type | NDB | Ident | SME | Frequency | 357 Khz |