Search flights
Costa Smeralda Airport, Olbia (LIEO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1005 | LIPB | Airbus A35... | 2025-10-12 08:52:39 |
| BXS2118 | ESMS | A320 | 2025-06-29 19:30:00 |
| BXS1836 | ESMS | Fenix A320... | 2025-06-25 11:31:43 |
| BXS2487 | ESMS | B77W | 2025-04-17 04:30:00 |
| BXS2421 | ESMS | PMDG 737-8... | 2025-04-17 18:30:09 |
| BXS1010 | ESMS | PMDG 777-3... | 2025-04-01 15:35:41 |
| BXS1005 | ESMS | PMDG 737-7... | 2025-04-01 15:51:54 |
| {}BXS2156 | LICR | PMDG 737-8... | 2025-01-19 16:23:29 |
| BXS1010 | LEVC | Fenix A320... | 2024-11-20 16:24:26 |
| BXS1005 | LEVC | PMDG 737-8... | 2024-11-20 16:10:15 |
| BXS1702 | GMMN | B787 10 KL... | 2024-11-16 15:37:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1010 | LEMH | Fenix A319... | 2025-08-17 16:35:22 |
| {}BXS2156 | LEAL | iFly 737-M... | 2025-07-13 18:41:06 |
| BXS2118 | ENGM | A320neo Ib... | 2025-06-29 14:37:36 |
| BXS2118 | ENGM | A320 | 2025-06-28 22:00:00 |
| BXS1836 | ENGM | Fenix A320... | 2025-06-24 20:05:47 |
| BXS2421 | ENGM | B738 | 2025-04-17 12:00:00 |
| BXS2421 | ENGM | PMDG 737-8... | 2025-04-17 17:55:13 |
| BXS2487 | ENGM | B77W | 2025-04-17 22:15:00 |
| BXS1010 | ENGM | Airbus A35... | 2025-03-31 18:33:39 |
| BXS1005 | ENGM | PMDG 737-7... | 2025-03-31 18:32:44 |
| BXS1010 | LYBE | Fenix A321... | 2024-12-11 20:34:26 |
| BXS1010 | LRSB | PMDG 737-8... | 2024-11-19 18:39:11 |
| BXS1702 | LROP | Airbus A32... | 2024-11-16 13:19:02 |
Runway Information (Airport elevation: 30ft)
| Runway | 05 | Length | 8,018ft | Width | 144ft | Elevation | 30ft | Surface | Asphalt | Heading | 55 |
| Runway | 23 | Length | 8,018ft | Width | 144ft | Elevation | 30ft | Surface | Asphalt | Heading | 235 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 121.950 Mhz |
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 127.125 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SME | Frequency | 113900 Khz |
| Type | NDB | Ident | SME | Frequency | 357 Khz |