Search flights
Sturup Airport, Malmo (ESMS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2118 | ESMS | Bonanza G3... | 2025-06-30 11:04:43 |
BXS1836 | EFRO | FenixA321... | 2025-06-28 19:48:30 |
BXS1836 | ESMS | A2A Piper... | 2025-06-16 12:20:40 |
BXS1010 | EFRO | Fenix A320... | 2025-05-16 16:08:42 |
BXS1005 | EFRO | PMDG 777-2... | 2025-05-16 15:43:19 |
BXS | ESMS | Cessna Sky... | 2025-05-16 09:27:16 |
BXS1010 | ESMS | Cessna Sky... | 2025-05-15 15:32:38 |
BXS2487 | EFRO | B77W | 2025-05-11 16:00:00 |
BXS2487 | ESMS | DC Designs... | 2025-05-01 15:48:01 |
BXS2421 | EFHK | PMDG 737-8... | 2025-04-19 10:16:02 |
BXS2421 | ESMS | A2A Piper... | 2025-04-18 16:32:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2118 | ESMS | Bonanza G3... | 2025-06-30 12:08:23 |
BXS2118 | LIEO | A320 | 2025-06-29 22:33:00 |
BXS1836 | LIEO | Fenix A320... | 2025-06-25 14:44:39 |
BXS1836 | ESMS | A2A Piper... | 2025-06-16 13:19:31 |
BXS | ESMS | Cessna Sky... | 2025-05-16 10:40:36 |
BXS1010 | ESMS | Cessna Sky... | 2025-05-15 17:11:48 |
BXS2487 | ESMS | DC Designs... | 2025-05-01 16:49:23 |
BXS2421 | ESMS | A2A Piper... | 2025-04-18 18:36:53 |
BXS2487 | LIEO | B77W | 2025-04-17 07:06:00 |
BXS2421 | LIEO | PMDG 737-8... | 2025-04-17 21:31:22 |
BXS1010 | LIEO | PMDG 777-3... | 2025-04-01 18:16:51 |
BXS1005 | LIEO | PMDG 737-7... | 2025-04-01 18:27:23 |
Runway Information (Airport elevation: 226ft)
Runway | 11 | Length | 2,584ft | Width | 57ft | Elevation | 226ft | Surface | Asphalt | Heading | 105 |
Runway | 17 | Length | 9,158ft | Width | 146ft | Elevation | 226ft | Surface | Asphalt | Heading | 173 |
Runway | 29 | Length | 2,584ft | Width | 57ft | Elevation | 226ft | Surface | Asphalt | Heading | 285 |
Runway | 35 | Length | 9,158ft | Width | 146ft | Elevation | 226ft | Surface | Asphalt | Heading | 353 |
Airport Frequencies
Type | ATIS | Frequency | 129.280 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | CTR | Frequency | 134.980 Mhz |
Airport Navaids
Type | NDB | Ident | NS | Frequency | 351 Khz |
Type | NDB | Ident | SS | Frequency | 420 Khz |
Type | VOR-DME | Ident | SUP | Frequency | 113000 Khz |