Luis
Pilot ID: BXS1009 | No Rank
Base: Madrid
Spain
Wallet: $1,008,623.19 | XP: 853,004
Best Landing: -1fpm on 12 Dec 2021 at GCXO
Awards view more
Pilot Statistics
30 Day Statistics
Hours
164:19
Flights
53
Miles
67,836nm
Fuel Used
323,043kg
Passengers
10,826
Cargo
258,528kg
All-time Statistics
Hours
3,480:5
Flights
1,454
Miles
1,164,754nm
Fuel Used
5,921,328kg
Passengers
236,793
Cargo
4,497,340kg
Average Performance
Average Landing Rate
-115fpm
Average Flight Performance Score
88.17%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1009 | 02 Jun 2026 | EDDF | LEMD | 02:20:14 | White Livery A3... | -78fpm | |
| BXS1009 | 25 May 2026 | ORBI | EDDF | 04:35:03 | White Livery A3... | -219fpm | |
| BXS1009 | 24 May 2026 | LIRF | GCXO | 04:29:13 | White Livery A3... | -50fpm | |
| BXS1009 | 24 May 2026 | PMDY | LEMD | 16:46:22 | White Livery A3... | -26fpm | |
| BXS1009 | 23 May 2026 | SPJC | SPZO | 01:09:09 | White Livery A3... | -129fpm | |
| BXS1009 | 23 May 2026 | UHSS | UHPP | 02:07:51 | White Livery A3... | -73fpm | |
| BXS1009 | 23 May 2026 | LEMD | PMDY | 14:43:57 | White Livery A3... | -78fpm | |
| BXS1009 | 22 May 2026 | GCXO | LEGR | 02:14:46 | White Livery A3... | -19fpm | |
| BXS1009 | 21 May 2026 | LETL | GCXO | 03:01:13 | White Livery A3... | -133fpm | |
| BXS1009 | 21 May 2026 | LEMG | LETL | 01:09:55 | Airbus A320neo... | -62fpm | |
| BXS1009 | 18 May 2026 | LDDU | LICR | 01:42:41 | Airbus A320neo... | -39fpm | |
| BXS1009 | 17 May 2026 | LEVC | LEPP | 00:59:05 | Airbus A320neo... | -154fpm | |
| BXS1009 | 17 May 2026 | LEBB | LETL | 00:58:13 | Airbus A320neo... | -63fpm | |
| BXS1009 | 17 May 2026 | YPPH | YPPH | 00:05:35 | Cessna Skyhawk... | -47fpm | |
| BXS1009 | 17 May 2026 | YPBO | YPPH | 03:06:37 | Airbus A320neo... | -6fpm | |
| BXS1009 | 17 May 2026 | YCIN | YPBO | 01:34:39 | Airbus A320neo... | -42fpm | |
| BXS1009 | 17 May 2026 | YMIP | YCIN | 00:47:58 | Airbus A320neo... | -36fpm | |
| BXS1009 | 17 May 2026 | YPDN | YMIP | 00:55:47 | Airbus A320neo... | -163fpm | |
| BXS1009 | 17 May 2026 | YPDN | YPDN | 00:03:55 | Cessna Skyhawk... | -43fpm | |
| BXS1009 | 16 May 2026 | YAYE | YPDN | 02:15:13 | Airbus A320neo... | -109fpm |

