Search flights
Reus Airport, Reus (LERS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1767 | LEBL | C172SP G10... | 2025-05-16 14:25:53 |
BXS2487 | LEXJ | Baron G58... | 2025-05-09 13:46:27 |
BXS1767 | LEGE | Baron G58... | 2025-02-23 16:02:49 |
BXS2487 | LEGE | DC Designs... | 2025-01-26 19:49:33 |
BXS1767 | LEBL | C172SP G10... | 2025-01-08 17:31:13 |
BXS1767 | LEBL | Cessna Sky... | 2024-10-18 09:14:08 |
BXS1767 | LEBL | Pitts Spec... | 2024-10-17 15:19:34 |
BXS1767 | LEIG | Pitts Spec... | 2024-10-16 14:30:44 |
BXS1767 | LEMS | Cessna Gra... | 2024-10-12 13:20:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1767 | LECD | Cessna Gra... | 2025-06-05 15:25:05 |
BXS1767 | LEBL | TBM 930 Ke... | 2025-06-04 09:06:44 |
{}BXS2156 | LEAM | iFly 737-M... | 2025-05-22 16:15:35 |
BXS1767 | LESU | Baron G58... | 2025-05-22 09:19:34 |
BXS2487 | LEBA | PMDG DC-6A... | 2025-05-02 16:09:09 |
BXS1767 | LECD | TBM 930 Ke... | 2025-04-17 14:49:03 |
BXS1767 | LEBL | King Air C... | 2025-03-08 09:51:47 |
BXS1767 | LEBL | Baron G58... | 2025-03-08 09:16:32 |
BXS1767 | LECD | Beechcraft... | 2025-03-06 16:40:50 |
BXS2487 | LEDA | DC Designs... | 2025-01-24 16:58:01 |
BXS1767 | LECD | Cessna Gra... | 2024-10-12 08:29:03 |
BXS1767 | LEBL | TBM 930 Ke... | 2024-09-09 15:44:34 |
BXS1767 | LEBL | Curtiss C4... | 2024-07-12 15:10:14 |
BXS1767 | LEGE | PMDG DC-6A... | 2024-06-16 09:24:12 |
Runway Information (Airport elevation: 233ft)
Runway | 07 | Length | 8,046ft | Width | 141ft | Elevation | 231ft | Surface | Asphalt | Heading | 69 |
Runway | 25 | Length | 8,046ft | Width | 141ft | Elevation | 231ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.705 Mhz |
Type | APP/DEP | Frequency | 128.880 Mhz |
Type | ATIS | Frequency | 120.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 128.880 Mhz |
Type | APP/DEP | Frequency | 128.875 Mhz |
Type | ATIS | Frequency | 120.250 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 128.875 Mhz |
Airport Navaids
Type | VOR-DME | Ident | RES | Frequency | 114200 Khz |
Type | NDB | Ident | RUS | Frequency | 424 Khz |