Search flights
Jerez Airport, Jerez (LEJR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1836 | LESU | HJET HA420... | 2024-10-10 16:39:17 |
BXS1836 | LEVX | HJET HA420... | 2024-04-26 08:42:54 |
BXS1009 | LEPA | Airbus A32... | 2024-04-06 15:38:15 |
BXS2487 | GCLP | PMDG 737-8... | 2024-03-23 14:24:45 |
IBB4FM | GCXO | PMDG B737-... | 2024-02-13 22:40:08 |
BXS2487 | LEAS | Asobo Baro... | 2024-02-09 16:05:48 |
{}BXS2156 | LEMG | PMDG 737-8... | 2024-01-26 16:08:13 |
BXS1836 | LEMG | HJET HA420... | 2024-01-13 16:13:01 |
BXS1767 | LERT | DA 62 Kenm... | 2024-01-04 14:03:45 |
BXS1702 | EIDW | PMDG 737-7... | 2024-01-04 15:13:19 |
BXS1702 | LERT | DA 62 Kenm... | 2024-01-04 06:48:51 |
BXS2543 | LEMG | Carenado C... | 2023-12-17 16:44:28 |
{}BXS2156 | LEJR | PMDG 737-8... | 2023-12-06 15:26:59 |
BXS1836 | LEGR | HJET HA420... | 2023-12-06 10:55:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1836 | LEMD | HJET HA420... | 2024-10-15 18:35:07 |
BXS1836 | LEMD | HJET HA420... | 2024-10-14 11:21:20 |
BXS1836 | LEPA | HJET HA420... | 2024-10-12 19:52:01 |
BXS1836 | LEMI | FFX Vision... | 2024-04-25 14:15:29 |
BXS1009 | GCLP | Airbus A32... | 2024-04-06 09:04:35 |
IBB5722 | GCXO | PMDG B737-... | 2024-02-12 22:01:00 |
BXS1836 | LEAS | PMDG 737-8... | 2024-02-01 22:33:59 |
BXS1702 | LIRN | PMDG 737-7... | 2024-01-03 18:47:20 |
{}BXS2156 | LEJR | PMDG 737-8... | 2023-12-06 16:43:49 |
BXS1836 | GEML | HJET HA420... | 2023-12-05 23:17:42 |
Runway Information (Airport elevation: 93ft)
Runway | 02 | Length | 7,544ft | Width | 144ft | Elevation | 80ft | Surface | Bituminous | Heading | 21 |
Runway | 20 | Length | 7,544ft | Width | 144ft | Elevation | 80ft | Surface | Bituminous | Heading | 201 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 125.655 Mhz |
Type | Ground | Frequency | 133.280 Mhz |
Type | Tower | Frequency | 118.555 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 133.275 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
Type | NDB | Ident | JER | Frequency | 433 Khz |
Type | VOR-DME | Ident | JRZ | Frequency | 113000 Khz |