Search flights 
                        
                        
                    Houari Boumediene Airport, Algiers (DAAG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| BXS2487 | DTTA | PMDG 737-6... | 2025-09-20 20:38:04 | 
| BXS2544 | GOBD | FenixA321... | 2025-08-16 03:27:29 | 
| BXS2523 | LFPG | PMDG 737-8... | 2025-07-30 15:43:12 | 
| {}LIT2156 | LFLL | iFly 737-M... | 2025-04-19 19:15:59 | 
| BXS1836 | DTTA | Fenix A320... | 2025-04-05 08:49:45 | 
| BXS2544 | DTTA | Boeing 787... | 2025-04-04 15:10:25 | 
| BXS2543 | DTTA | fnx-aircra... | 2025-03-10 10:31:42 | 
| BXS1010 | DTTA | Fenix A320... | 2025-02-04 07:12:07 | 
| BXS1010 | GMME | Airbus A32... | 2024-11-10 08:13:43 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| BXS2487 | LOWW | PMDG 737-8... | 2025-09-15 16:04:42 | 
| BXS2544 | HSSK | 777-200ER... | 2025-08-16 03:09:56 | 
| {}BXS2156 | LEMD | 777-200ER... | 2025-07-04 17:23:53 | 
| {}SIC2156 | LICC | iFly 737-M... | 2025-04-19 18:59:49 | 
| BXS2544 | LOWW | Fenix A320... | 2025-04-03 22:57:12 | 
| BXS1836 | LOWW | Fenix A320... | 2025-04-03 23:18:41 | 
| BXS2523 | DAOO | Carenado C... | 2025-03-29 10:36:33 | 
| BXS2523 | LERT | Lockheed C... | 2025-03-19 07:42:47 | 
| BXS2543 | LOWW | HUES Ibero... | 2025-03-08 19:26:09 | 
| {}BXS2156 | GCLA | iFly 737-M... | 2024-11-30 19:11:22 | 
| BXS1010 | LPPT | Airbus A32... | 2024-11-09 23:02:49 | 
Runway Information (Airport elevation: 68ft)
| Runway | 05 | Length | 11,444ft | Width | 201ft | Elevation | 68ft | Surface | Asphalt | Heading | 53 | 
| Runway | 09 | Length | 11,484ft | Width | 136ft | Elevation | 68ft | Surface | Asphalt | Heading | 92 | 
| Runway | 23 | Length | 11,444ft | Width | 201ft | Elevation | 68ft | Surface | Asphalt | Heading | 233 | 
| Runway | 27 | Length | 11,484ft | Width | 136ft | Elevation | 68ft | Surface | Asphalt | Heading | 272 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 120.800 Mhz | 
| Type | APP/DEP | Frequency | 121.400 Mhz | 
| Type | ATIS | Frequency | 128.525 Mhz | 
| Type | Ground | Frequency | 121.800 Mhz | 
| Type | Tower | Frequency | 118.700 Mhz | 
| Type | Tower | Frequency | 119.700 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | ALR | Frequency | 112500 Khz | 
| Type | NDB | Ident | MAR | Frequency | 416 Khz | 
| Type | VOR | Ident | SDM | Frequency | 113900 Khz | 
| Type | NDB | Ident | SMR | Frequency | 370 Khz |