Search flights
Sion Airport, Sion (LSGS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2421 | LZTT | PMDG 737-8... | 2024-03-16 09:42:07 |
BXS2543 | LZTT | A320 | 2024-03-13 13:32:00 |
BXS2543 | LZTT | Fenix A320... | 2024-03-13 13:08:44 |
BXS1836 | LZTT | PMDG 737-8... | 2024-03-13 09:36:32 |
BXS2148 | LZTT | PMDG 737-8... | 2024-03-05 13:57:08 |
BXS1010 | LZTT | Airbus A32... | 2024-03-03 17:00:51 |
BXS1009 | LZTT | A320 | 2024-03-03 17:59:00 |
BXS1009 | LZTT | Airbus A32... | 2024-03-03 16:45:22 |
BXS1005 | LZTT | PMDG 737-8... | 2024-03-03 17:25:44 |
BXS1009 | LZTT | PMDG 737-6... | 2024-02-18 08:57:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2148 | LEAS | PMDG 737-8... | 2024-03-05 11:32:44 |
BXS2543 | LEAS | A320 | 2024-03-03 20:05:00 |
{}BXS2156 | LEAS | Fenix A320... | 2024-03-02 19:24:14 |
BXS2421 | LEAS | A320 | 2024-03-02 19:37:00 |
BXS1836 | LEAS | HJET | 2024-03-02 19:26:00 |
BXS1836 | LEAS | HJET HA420... | 2024-03-02 19:33:09 |
BXS1010 | LEAS | PMDG 737-6... | 2024-03-02 19:08:42 |
BXS1009 | LEAS | A320 | 2024-03-02 12:00:00 |
BXS1009 | LEAS | Airbus A32... | 2024-03-02 19:04:24 |
BXS1009 | LEAS | PMDG 737-6... | 2024-02-17 20:24:43 |
Runway Information (Airport elevation: 1,582ft)
Runway | 07 | Length | 6,562ft | Width | 133ft | Elevation | 1,578ft | Surface | Asphalt | Heading | 73 |
Runway | 07L | Length | 2,168ft | Width | 91ft | Elevation | 1,578ft | Surface | Grass | Heading | 73 |
Runway | 25 | Length | 6,562ft | Width | 133ft | Elevation | 1,578ft | Surface | Asphalt | Heading | 253 |
Runway | 25R | Length | 2,168ft | Width | 91ft | Elevation | 1,578ft | Surface | Grass | Heading | 253 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.825 Mhz |
Type | ATIS | Frequency | 130.630 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Tower | Frequency | 118.275 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MOT | Frequency | 115850 Khz |
Type | VOR-DME | Ident | SIO | Frequency | 112150 Khz |