Pedro
Pilot ID: BXS2523 | No Rank
Base: Unassigned
Spain
Wallet: $270,912.78 | XP: 216,265
Best Landing: -3fpm on 15 Apr 2025 at LEZL
Awards view more
Pilot Statistics
30 Day Statistics
Hours
49:8
Flights
22
Miles
11,459nm
Fuel Used
31,670kg
Passengers
230
Cargo
261,796kg
All-time Statistics
Hours
2,944:51
Flights
612
Miles
311,394nm
Fuel Used
1,823,754kg
Passengers
34,111
Cargo
2,190,465kg
Average Performance
Average Landing Rate
-272fpm
Average Flight Performance Score
71.17%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS2523 | 18 Feb 2026 | GCFV | GCGM | 01:17:37 | Asobo TBM 930 P... | -87fpm | |
| BXS2523 | 17 Feb 2026 | FAWK | FBSK | 01:47:58 | Diamond DA40NG... | -88fpm | |
| BXS2523 | 17 Feb 2026 | RJTT | RPLL | 04:57:47 | Asobo Boeing 74... | -849fpm | |
| BXS2523 | 16 Feb 2026 | DXXX | DNMM | 01:33:38 | Diamond DA40NG... | -42fpm | |
| BXS2523 | 16 Feb 2026 | UUWW | UMMS | 02:50:50 | Asobo TBM 930 P... | -229fpm | |
| BXS2523 | 15 Feb 2026 | LERJ | LFBN | 01:31:00 | Asobo TBM 930 P... | -86fpm | |
| BXS2523 | 13 Feb 2026 | GMAG | GCFV | 02:17:08 | Diamond DA40NG... | -19fpm | |
| BXS2523 | 13 Feb 2026 | FN19 | FNLU | 00:51:33 | Diamond DA40NG... | -130fpm | |
| BXS2523 | 12 Feb 2026 | KATL | KPHL | 02:18:52 | Boeing 747-8 UP... | -467fpm | |
| BXS2523 | 12 Feb 2026 | OAJL | OAIX | 00:57:17 | Asobo TBM 930 P... | -149fpm | |
| BXS2523 | 11 Feb 2026 | ULLI | UUWW | 02:04:43 | TBM 930 Asobo | -128fpm | |
| BXS2523 | 11 Feb 2026 | LEGR | LERJ | 03:13:30 | Asobo TBM 930 P... | -124fpm | |
| BXS2523 | 10 Feb 2026 | PACX | PALR | 00:40:46 | C172SP G1000 Ca... | -100fpm | |
| BXS2523 | 10 Feb 2026 | GMMX | GMAG | 01:37:53 | Asobo TBM 930 P... | -4fpm | |
| BXS2523 | 08 Feb 2026 | KONZ | 7Y2 | 01:25:29 | Asobo TBM 930 P... | -159fpm | |
| BXS2523 | 31 Jan 2026 | UBBQ | UBBB | 01:08:53 | Cessna Skyhawk... | -84fpm | |
| BXS2523 | 28 Jan 2026 | RKSI | PANC | 08:09:48 | Boeing 747-8 UP... | -764fpm | |
| BXS2523 | 26 Jan 2026 | ENSB | ENSS | 02:36:17 | TBM 930 Asobo | -239fpm | |
| BXS2523 | 23 Jan 2026 | LZIB | LOWL | 01:35:00 | Cessna Skyhawk... | -113fpm | |
| BXS2523 | 22 Jan 2026 | KATL | KPHL | 02:09:47 | Boeing 747-8 UP... | -394fpm |
