Search flights
Washington Dulles Intl Airport, Washington (KIAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2523 | KORD | TBM 930 As... | 2025-04-09 07:53:51 |
BXS1005 | CYYZ | PMDG 737-7... | 2025-04-04 15:57:48 |
BXS2421 | KBHM | PMDG 737-9... | 2025-03-17 17:49:35 |
BXS248 | KBHM | PMDG 777-3... | 2025-03-08 18:35:34 |
BXS1526 | CYYZ | Airbus A32... | 2025-02-04 07:23:16 |
BXS2421 | KORD | PMDG 737-8... | 2024-10-29 18:27:19 |
{}BXS2156 | KORD | PMDG 737-7... | 2024-08-10 09:52:17 |
UAL323 | KORD | PMDG 737-7... | 2024-08-03 19:04:50 |
UAL1021 | MMMX | FBW UNITED... | 2024-07-19 19:10:06 |
UAL215 | KSFO | FBW UNITED... | 2024-06-09 19:31:24 |
UAL491 | KORD | FBW UNITED... | 2024-05-18 10:38:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | MUHA | Airbus A35... | 2025-04-04 09:37:52 |
BXS2523 | KCUB | TBM 930 As... | 2025-03-31 16:23:59 |
BXS2421 | KMCO | A359 | 2025-03-17 12:00:00 |
BXS2421 | KMCO | Airbus A35... | 2025-03-16 17:04:14 |
BXS248 | KMCO | PMDG 777-3... | 2025-03-07 21:07:42 |
BXS1526 | MUHA | Airbus A32... | 2025-01-30 14:44:53 |
BXS2421 | CYOW | PMDG 737-8... | 2024-10-27 18:43:50 |
{}BXS2156 | CYOW | Fenix A320... | 2024-08-10 09:43:18 |
UAL922 | KORD | FBW UNITED... | 2024-08-03 13:41:33 |
UAL1279 | KBOS | A320neo Sp... | 2024-06-08 13:20:25 |
UAL226 | KLAS | FBW UNITED... | 2024-05-18 00:11:50 |
Runway Information (Airport elevation: 291ft)
Runway | 01C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
Runway | 01L | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
Runway | 01R | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
Runway | 12 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 111 |
Runway | 19C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
Runway | 19L | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
Runway | 19R | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
Runway | 30 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 291 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.525 Mhz |
Type | ASOS | Frequency | 134.850 Mhz |
Type | ATIS | Frequency | 134.850 Mhz |
Type | Clearance | Frequency | 135.700 Mhz |
Type | D | Frequency | 125.050 Mhz |
Type | D | Frequency | 126.650 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 129.550 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | Tower | Frequency | 134.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | D | Frequency | 128.525 Mhz |
Type | Ground | Frequency | 119.125 Mhz |
Type | Ground | Frequency | 129.550 Mhz |
Type | Ground | Frequency | 130.550 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | AML | Frequency | 113500 Khz |
Type | NDB | Ident | IA | Frequency | 346 Khz |