Search flights
Jorge Newbery Aeroparque Airport, Buenos Aires (SABE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2487 | SFAL | PMDG 737-7... | 2025-11-08 18:42:41 |
| BXS2487 | SBSV | PMDG 777-3... | 2025-04-22 05:16:38 |
| BXS248 | SBSV | PMDG 737-8... | 2025-03-25 13:43:44 |
| BXS2544 | SBSV | Fenix A321... | 2025-03-17 18:17:15 |
| BXS1836 | SBSV | A320neo V2... | 2025-03-17 06:31:57 |
| BXS2487 | SAZS | PMDG 737-8... | 2025-03-16 18:48:02 |
| {}AR1682 | SAZS | PMDG 737-8... | 2025-01-26 18:17:37 |
| BXS1010 | SBSV | PMDG 737-8... | 2025-01-22 07:30:45 |
| ARG1688 | SAZS | A320neo Sp... | 2025-01-05 19:33:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2421 | SUMU | A2A Piper... | 2025-11-03 19:32:30 |
| BXS2487 | SUMU | D18S Spant... | 2025-10-24 10:50:10 |
| BXS2487 | SGAS | PMDG 777-3... | 2025-04-17 08:20:20 |
| BXS248 | SGAS | PMDG 737-8... | 2025-03-23 22:30:42 |
| BXS2544 | SGAS | PMDG 737-9... | 2025-03-16 22:06:58 |
| BXS2487 | SUMU | PMDG 737-6... | 2025-03-16 15:53:19 |
| BXS1836 | SGAS | A330-300 (... | 2025-03-15 21:24:13 |
| BXS2543 | SGAS | Vueling EC... | 2025-02-12 17:24:20 |
| {}AR1385 | SUMU | PMDG 737-8... | 2025-01-25 19:53:10 |
| BXS1010 | SGAS | Fenix A320... | 2025-01-19 20:32:58 |
| ARG1371 | SUMU | PMDG 737-8... | 2025-01-04 14:09:16 |
Runway Information (Airport elevation: 18ft)
| Runway | 13 | Length | 6,880ft | Width | 129ft | Elevation | 18ft | Surface | Asphalt | Heading | 124 |
| Runway | 31 | Length | 6,880ft | Width | 129ft | Elevation | 18ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 129.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.850 Mhz |
| Type | Tower | Frequency | 128.850 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | OP | Frequency | 260 Khz |