Search flights
Heydar Aliyev Airport, Baku (UBBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1009 | OIIE | Airbus A32... | 2025-12-13 11:58:44 |
| BXS2421 | OIIE | PMDG 737-9... | 2025-12-11 18:51:32 |
| BXS2487 | OIIE | PMDG 737-6... | 2025-11-03 14:02:13 |
| BXS1010 | OIIE | PMDG 737-6... | 2025-10-10 06:40:47 |
| BXS248 | WSSS | PMDG 777F... | 2025-10-04 00:35:59 |
| BXS2544 | WSSS | 777F | 2025-09-29 18:18:42 |
| SWR248 | LTFM | PMDG 777F... | 2025-02-14 10:34:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2523 | UBBQ | Cessna Sky... | 2026-01-31 11:10:54 |
| BXS1009 | UGTB | Airbus A32... | 2025-12-13 11:42:41 |
| BXS2421 | UGTB | PMDG 737-9... | 2025-12-11 17:56:16 |
| BXS2487 | UGTB | PMDG DC-6B... | 2025-10-29 17:07:34 |
| BXS1010 | UGTB | Fenix A319... | 2025-10-08 18:39:16 |
| BXS248 | LIMC | PMDG 777F... | 2025-10-03 15:39:00 |
| BXS2523 | UBBQ | Cessna Sky... | 2025-06-16 17:00:28 |
| BXS248 | VGHS | PMDG 777F... | 2025-02-13 06:08:37 |
Runway Information (Airport elevation: -4ft)
| Runway | 16 | Length | 13,111ft | Width | 192ft | Elevation | -4ft | Surface | Asphalt | Heading | 167 |
| Runway | 17 | Length | 10,756ft | Width | 151ft | Elevation | -4ft | Surface | Bituminous | Heading | 179 |
| Runway | 34 | Length | 13,111ft | Width | 192ft | Elevation | -4ft | Surface | Asphalt | Heading | 347 |
| Runway | 35 | Length | 10,756ft | Width | 151ft | Elevation | -4ft | Surface | Bituminous | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 120.800 Mhz |
| Type | D | Frequency | 129.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 135.100 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.200 Mhz |
Airport Navaids
| Type | NDB | Ident | BI | Frequency | 470 Khz |
| Type | NDB | Ident | BN | Frequency | 360 Khz |
| Type | NDB | Ident | BU | Frequency | 515 Khz |
| Type | VOR-DME | Ident | GYD | Frequency | 114100 Khz |
| Type | NDB | Ident | NO | Frequency | 493 Khz |