Search flights
La Cerdanya Airport, La Cerdanya (LECD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1767 | LERS | Beechcraft... | 2025-03-06 16:01:38 |
BXS1836 | LSZS | HJET HA420... | 2025-02-22 09:15:58 |
SVW248 | LSZS | PMDG 737-8... | 2025-02-06 22:19:42 |
BXS2544 | LSZS | Fenix A320... | 2025-02-06 21:52:24 |
BXS2543 | LSZS | fnx-aircra... | 2025-02-01 16:23:08 |
BXS1005 | LSZS | PMDG 737-6... | 2025-02-01 16:18:34 |
BXS2421 | LSZS | A320 | 2025-01-31 12:00:00 |
BXS2487 | LSZS | PMDG 737-6... | 2025-01-28 10:37:16 |
{}BXS2156 | LSZS | iFly 737-M... | 2025-01-25 16:52:37 |
BXS2148 | LSZS | PMDG 737-8... | 2025-01-25 16:54:47 |
BXS1010 | LSZS | PMDG 737-6... | 2025-01-25 16:53:44 |
BXS1009 | LSZS | Airbus A32... | 2025-01-25 16:35:35 |
BXS1767 | LERS | Cessna Gra... | 2024-10-12 07:42:58 |
BXS1767 | LERS | Beechcraft... | 2024-06-14 12:47:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1836 | LIBF | HJET HA420... | 2025-02-21 11:50:29 |
BXS1836 | LIBF | HJET HA420... | 2025-02-16 12:54:13 |
BXS2544 | LIBF | Fenix A320... | 2025-02-05 00:09:12 |
BXS2543 | LIBF | Fenix A320... | 2025-01-22 18:18:49 |
BXS2487 | LIBF | PMDG 737-6... | 2025-01-22 17:25:05 |
BXS2421 | LIBF | PMDG 737-8... | 2025-01-22 18:53:01 |
BXS1005 | LIBF | PMDG 737-6... | 2025-01-22 18:48:20 |
BXS1010 | LIBF | PMDG 737-6... | 2025-01-18 18:48:19 |
BXS1009 | LIBF | Airbus A32... | 2025-01-18 18:38:23 |
BXS1005 | LIBF | PMDG 737-6... | 2025-01-18 18:33:15 |
BXS1767 | LEHC | DA62 Asobo | 2024-10-24 15:03:31 |
BXS1767 | LEHC | Cessna Gra... | 2024-10-18 15:49:14 |
BXS2148 | LIBF | B738 | 2024-03-27 11:22:00 |
BXS2148 | LIBF | PMDG 737-8... | 2024-03-23 11:25:13 |
Runway Information (Airport elevation: 3,609ft)
Runway | 07 | Length | 3,782ft | Width | 70ft | Elevation | 3,579ft | Surface | Asphalt | Heading | 64 |
Runway | 07R | Length | 1,778ft | Width | 104ft | Elevation | 3,579ft | Surface | Grass | Heading | 64 |
Runway | 25 | Length | 3,782ft | Width | 70ft | Elevation | 3,579ft | Surface | Asphalt | Heading | 244 |
Runway | 25L | Length | 1,778ft | Width | 104ft | Elevation | 3,579ft | Surface | Grass | Heading | 244 |
Airport Frequencies
Type | FSS | Frequency | 123.150 Mhz |