Flight Report
Flight Date
28 May 2026
Review Status
Approved
Flight Number
BXS248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
EWUK1D ARSIN DCT NALOX DCT BABIT DCT RISTU DCT IBISI DCT MAKED UL617 SKP UM749 ROPOX ROPO1Q
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
5,117kg
Distance
787nm
Passengers
153
Cargo
3,470kg
Departure Time
08:00:08
Arrival Time
10:10:13
Flight Duration
02:10:05
Earnings
$684.69
Flight XP
500
Performance Score
100%
Landing Rate
-161fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -161fpm)
Take-off G-Force
1.04g
Rotate Speed
162kt
Rotate Pitch
-7.38°
Rotate Bank
-0.11°
Gear-up Speed
172kt
Gear-up Altitude
630ft
Take-Off Winds
000/14kt
TAT Departure/Arrival
23°C/25°C
Touch-down G-Force
1.02g
Touch-down Speed
136kt
Touch-down Pitch
-4.34°
Touch-down Bank
-0.5°
Gear-down Speed
204kt
Gear-down Altitude
5,090ft
Landing Winds
001/2kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[08:00:01utc] You have successfully logged in Gonzalo Esquete Herrero.
[08:00:08utc] Your flight to LGAV has now been started.
[08:00:09utc] Aircraft boarding in progress
[08:01:49utc] Landing lights OFF
[08:01:55utc] Detected aircraft taxiing
[08:03:32utc] Landing lights ON
[08:03:44utc] Starting engine(s)
[08:03:50utc] FLAPS 2
[08:03:50utc] FLAPS 3
[08:03:50utc] FLAPS UP
[08:03:58utc] FLAPS 1
[08:04:06utc] FLAPS 2
[08:04:10utc] FLAPS 3
[08:04:37utc] Landing lights OFF
[08:04:37utc] Landing lights ON
[08:04:48utc] Landing lights OFF
[08:12:22utc] Landing lights ON
[08:13:24utc] Detected take-off roll, WIND 000/14kt
[08:13:48utc] Departing LOWW, IAS 162kt, G-force 1.04g, pitch -7.38deg, bank -0.11deg, VS 50fpm, HDG 345deg
[08:13:52utc] Gear UP, IAS 172kt, GS 163kt, ALT 630ft
[08:14:14utc] Aircraft climbing, IAS 188kt, GS 177kt, VS 4569fpm, ALT 1650ft, PITCH -16.99deg, HDG 341deg, TAT 20deg, WIND 344/13kt
[08:14:42utc] FLAPS 2, IAS 196kt
[08:14:42utc] FLAPS 3, IAS 196kt
[08:14:45utc] FLAPS 2, IAS 198kt
[08:15:03utc] FLAPS 1, IAS 207kt
[08:15:03utc] FLAPS UP, IAS 207kt
[08:15:03utc] FLAPS 2, IAS 207kt
[08:15:04utc] FLAPS UP, IAS 207kt
[08:15:04utc] FLAPS 2, IAS 208kt
[08:15:05utc] FLAPS UP, IAS 208kt
[08:15:05utc] FLAPS 2, IAS 208kt
[08:15:05utc] FLAPS UP, IAS 208kt
[08:15:06utc] FLAPS 2, IAS 207kt
[08:15:08utc] FLAPS 1, IAS 206kt
[08:15:16utc] FLAPS UP, IAS 203kt
[08:15:23utc] FLAPS 2, IAS 200kt
[08:15:23utc] FLAPS 1, IAS 200kt
[08:15:24utc] FLAPS 2, IAS 201kt
[08:15:24utc] FLAPS UP, IAS 202kt
[08:15:25utc] FLAPS 2, IAS 203kt
[08:15:25utc] FLAPS UP, IAS 203kt
[08:15:28utc] Gear DOWN, IAS 204kt, GS 229kt, ALT 5090ft
[08:15:28utc] Gear UP, IAS 204kt, GS 229kt, ALT 5100ft
[08:15:30utc] Gear DOWN, IAS 205kt, GS 231kt, ALT 5150ft
[08:15:30utc] Gear UP, IAS 205kt, GS 231kt, ALT 5160ft
[08:15:30utc] FLAPS 1, IAS 205kt
[08:15:38utc] FLAPS 2, IAS 206kt
[08:15:59utc] Gear DOWN, IAS 204kt, GS 233kt, ALT 6440ft
[08:15:59utc] Gear UP, IAS 204kt, GS 233kt, ALT 6450ft
[08:16:30utc] FLAPS 1, IAS 221kt
[08:16:39utc] FLAPS UP, IAS 227kt
[08:17:41utc] Gear DOWN, IAS 249kt, GS 315kt, ALT 9950ft
[08:17:41utc] Gear UP, IAS 248kt, GS 317kt, ALT 9970ft
[08:17:44utc] Landing lights OFF, ALT 10110ft
[08:36:40utc] Aircraft at 37060ft, IAS 257kt, GS 492kt, HDG 122deg, TAT -30deg, WIND 321/39kt
[08:40:07utc] Aircraft climbing, IAS 253kt, GS 490kt, VS 53fpm, ALT 37060ft, PITCH -3.73deg, HDG 136deg, TAT -30deg, WIND 321/41kt
[08:40:21utc] Aircraft at 37050ft, IAS 255kt, GS 492kt, HDG 146deg, TAT -30deg, WIND 320/40kt
[09:06:36utc] Aircraft climbing, IAS 256kt, GS 484kt, VS 56fpm, ALT 37130ft, PITCH -3.42deg, HDG 162deg, TAT -29deg, WIND 326/31kt
[09:06:44utc] Aircraft at 37120ft, IAS 257kt, GS 486kt, HDG 163deg, TAT -29deg, WIND 326/31kt
[09:08:27utc] Gear DOWN, IAS 260kt, GS 490kt, ALT 37110ft
[09:08:27utc] Gear UP, IAS 259kt, GS 490kt, ALT 37110ft
[09:10:24utc] Gear DOWN, IAS 257kt, GS 486kt, ALT 37130ft
[09:10:24utc] Gear UP, IAS 257kt, GS 486kt, ALT 37130ft
[09:11:23utc] Gear DOWN, IAS 256kt, GS 482kt, ALT 37130ft
[09:11:23utc] Gear UP, IAS 256kt, GS 482kt, ALT 37130ft
[09:11:30utc] Gear DOWN, IAS 256kt, GS 482kt, ALT 37130ft
[09:11:30utc] Gear UP, IAS 256kt, GS 482kt, ALT 37130ft
[09:12:05utc] Gear DOWN, IAS 257kt, GS 484kt, ALT 37130ft
[09:12:05utc] Gear UP, IAS 257kt, GS 484kt, ALT 37130ft
[09:12:55utc] Gear DOWN, IAS 256kt, GS 482kt, ALT 37130ft
[09:12:55utc] Gear UP, IAS 256kt, GS 482kt, ALT 37130ft
[09:13:53utc] Aircraft climbing, IAS 256kt, GS 480kt, VS 99fpm, ALT 37140ft, PITCH -3.5deg, HDG 162deg, TAT -29deg, WIND 327/28kt
[09:14:04utc] Aircraft at 37140ft, IAS 256kt, GS 482kt, HDG 162deg, TAT -29deg, WIND 328/28kt
[09:14:15utc] Gear DOWN, IAS 256kt, GS 482kt, ALT 37130ft
[09:14:15utc] Gear UP, IAS 256kt, GS 482kt, ALT 37130ft
[09:14:16utc] Gear DOWN, IAS 256kt, GS 482kt, ALT 37130ft
[09:14:17utc] Gear UP, IAS 256kt, GS 482kt, ALT 37130ft
[09:14:25utc] Aircraft climbing, IAS 256kt, GS 482kt, VS 79fpm, ALT 37140ft, PITCH -3.48deg, HDG 162deg, TAT -28deg, WIND 327/28kt
[09:14:35utc] Aircraft at 37140ft, IAS 257kt, GS 482kt, HDG 162deg, TAT -28deg, WIND 327/28kt
[09:16:29utc] Gear DOWN, IAS 255kt, GS 478kt, ALT 37140ft
[09:16:29utc] Gear UP, IAS 255kt, GS 478kt, ALT 37140ft
[09:16:53utc] Gear DOWN, IAS 257kt, GS 482kt, ALT 37160ft
[09:16:53utc] Gear UP, IAS 257kt, GS 482kt, ALT 37160ft
[09:16:59utc] Gear DOWN, IAS 257kt, GS 482kt, ALT 37160ft
[09:16:59utc] Gear UP, IAS 257kt, GS 482kt, ALT 37160ft
[09:20:58utc] Aircraft climbing, IAS 254kt, GS 476kt, VS 90fpm, ALT 37160ft, PITCH -3.47deg, HDG 151deg, TAT -29deg, WIND 339/26kt
[09:21:07utc] Aircraft at 37160ft, IAS 254kt, GS 476kt, HDG 151deg, TAT -29deg, WIND 340/26kt
[09:23:42utc] Gear DOWN, IAS 258kt, GS 482kt, ALT 37160ft
[09:23:42utc] Gear UP, IAS 258kt, GS 482kt, ALT 37160ft
[09:23:50utc] Gear DOWN, IAS 258kt, GS 482kt, ALT 37160ft
[09:23:50utc] Gear UP, IAS 258kt, GS 482kt, ALT 37160ft
[09:23:52utc] Gear DOWN, IAS 258kt, GS 482kt, ALT 37160ft
[09:23:52utc] Gear UP, IAS 258kt, GS 482kt, ALT 37160ft
[09:24:23utc] Gear DOWN, IAS 256kt, GS 478kt, ALT 37150ft
[09:24:23utc] Gear UP, IAS 256kt, GS 478kt, ALT 37150ft
[09:24:23utc] Gear DOWN, IAS 256kt, GS 478kt, ALT 37150ft
[09:24:23utc] Gear UP, IAS 256kt, GS 478kt, ALT 37150ft
[09:25:01utc] Gear DOWN, IAS 256kt, GS 478kt, ALT 37160ft
[09:25:02utc] Gear UP, IAS 256kt, GS 478kt, ALT 37160ft
[09:26:42utc] Aircraft climbing, IAS 256kt, GS 480kt, VS 56fpm, ALT 37160ft, PITCH -3.4deg, HDG 158deg, TAT -28deg, WIND 351/25kt
[09:26:50utc] Aircraft at 37160ft, IAS 256kt, GS 480kt, HDG 159deg, TAT -28deg, WIND 352/25kt
[09:35:06utc] Gear DOWN, IAS 256kt, GS 476kt, ALT 37140ft
[09:35:06utc] Gear UP, IAS 256kt, GS 476kt, ALT 37140ft
[09:36:32utc] Gear DOWN, IAS 256kt, GS 476kt, ALT 37140ft
[09:36:32utc] Gear UP, IAS 256kt, GS 476kt, ALT 37140ft
[09:37:01utc] Aircraft climbing, IAS 256kt, GS 476kt, VS 126fpm, ALT 37150ft, PITCH -3.43deg, HDG 174deg, TAT -28deg, WIND 359/21kt
[09:37:05utc] Gear DOWN, IAS 256kt, GS 476kt, ALT 37150ft
[09:37:05utc] Gear UP, IAS 256kt, GS 476kt, ALT 37150ft
[09:37:23utc] Aircraft at 37140ft, IAS 256kt, GS 478kt, HDG 174deg, TAT -28deg, WIND 359/22kt
[09:37:38utc] Gear DOWN, IAS 256kt, GS 476kt, ALT 37140ft
[09:37:38utc] Gear UP, IAS 257kt, GS 476kt, ALT 37140ft
[09:38:19utc] Gear DOWN, IAS 257kt, GS 478kt, ALT 37140ft
[09:38:19utc] Gear UP, IAS 257kt, GS 478kt, ALT 37140ft
[09:38:22utc] Gear DOWN, IAS 257kt, GS 478kt, ALT 37140ft
[09:38:22utc] Gear UP, IAS 257kt, GS 478kt, ALT 37140ft
[09:40:12utc] Aircraft descending, ALT 36920ft, IAS 261kt, GS 482kt, HDG 173deg, VS -2329fpm, TAT -26deg, WIND 001/21kt
[09:42:06utc] Gear DOWN, IAS 290kt, GS 488kt, ALT 31840ft
[09:42:06utc] Gear UP, IAS 290kt, GS 488kt, ALT 31830ft
[09:42:08utc] Spoilers DEPLOYED, IAS 291kt, ALT 31740ft
[09:42:28utc] Gear DOWN, IAS 290kt, GS 480kt, ALT 30630ft
[09:42:29utc] Gear UP, IAS 290kt, GS 480kt, ALT 30610ft
[09:42:32utc] Gear DOWN, IAS 291kt, GS 478kt, ALT 30440ft
[09:42:32utc] Gear UP, IAS 291kt, GS 478kt, ALT 30430ft
[09:42:36utc] Gear DOWN, IAS 292kt, GS 480kt, ALT 30170ft
[09:42:37utc] Gear UP, IAS 292kt, GS 480kt, ALT 30160ft
[09:42:53utc] Gear DOWN, IAS 305kt, GS 488kt, ALT 29110ft
[09:42:53utc] Gear UP, IAS 305kt, GS 490kt, ALT 29100ft
[09:43:47utc] Gear DOWN, IAS 316kt, GS 478kt, ALT 25360ft
[09:43:47utc] Gear UP, IAS 316kt, GS 478kt, ALT 25340ft
[09:44:24utc] Gear DOWN, IAS 318kt, GS 467kt, ALT 22790ft
[09:44:24utc] Gear UP, IAS 318kt, GS 467kt, ALT 22770ft
[09:45:41utc] Gear DOWN, IAS 251kt, GS 369kt, ALT 21320ft
[09:45:41utc] Gear UP, IAS 251kt, GS 367kt, ALT 21320ft
[09:50:10utc] Gear DOWN, IAS 253kt, GS 292kt, ALT 12190ft
[09:50:10utc] Gear UP, IAS 253kt, GS 292kt, ALT 12180ft
[09:50:28utc] Gear DOWN, IAS 252kt, GS 290kt, ALT 11600ft
[09:50:29utc] Gear UP, IAS 252kt, GS 290kt, ALT 11600ft
[09:51:07utc] Landing lights ON, ALT 10430ft
[09:52:36utc] Spoilers RETRACTED , IAS 233kt, ALT 8170ft
[09:52:45utc] FLAPS 1, IAS 229kt
[09:52:47utc] Spoilers DEPLOYED, IAS 226kt, ALT 8140ft
[09:52:51utc] Aircraft climbing, IAS 223kt, GS 266kt, VS 302fpm, ALT 8160ft, PITCH -3.51deg, HDG 214deg, TAT 16deg, WIND 031/13kt
[09:52:52utc] FLAPS 2, IAS 221kt
[09:53:05utc] Aircraft descending, ALT 8130ft, IAS 207kt, GS 249kt, HDG 214deg, VS -224fpm, TAT 15deg, WIND 026/13kt
[09:53:09utc] FLAPS 3, IAS 203kt
[09:53:09utc] FLAPS 2, IAS 203kt
[09:53:12utc] FLAPS 3, IAS 199kt
[09:53:20utc] Gear DOWN, IAS 189kt, GS 227kt, ALT 8120ft
[09:53:20utc] Gear UP, IAS 188kt, GS 227kt, ALT 8120ft
[09:53:20utc] Aircraft at 8120ft, IAS 188kt, GS 227kt, HDG 214deg, TAT 14deg, WIND 024/12kt
[09:53:35utc] Spoilers RETRACTED , IAS 172kt, ALT 8110ft
[09:53:44utc] Aircraft climbing, IAS 172kt, GS 210kt, VS 125fpm, ALT 8130ft, PITCH -5.7deg, HDG 214deg, TAT 13deg, WIND 023/12kt
[09:53:47utc] Gear DOWN, IAS 172kt, GS 210kt, ALT 8130ft
[09:53:47utc] Gear UP, IAS 172kt, GS 210kt, ALT 8130ft
[09:53:51utc] Gear DOWN, IAS 172kt, GS 208kt, ALT 8130ft
[09:53:51utc] Gear UP, IAS 172kt, GS 208kt, ALT 8130ft
[09:53:52utc] Gear DOWN, IAS 172kt, GS 210kt, ALT 8120ft
[09:53:52utc] Gear UP, IAS 172kt, GS 210kt, ALT 8120ft
[09:53:59utc] Aircraft descending, ALT 7980ft, IAS 176kt, GS 214kt, HDG 194deg, VS -1616fpm, TAT 13deg, WIND 022/12kt
[09:54:17utc] Gear DOWN, IAS 171kt, GS 202kt, ALT 7800ft
[09:54:17utc] Gear UP, IAS 171kt, GS 200kt, ALT 7800ft
[09:54:54utc] Gear DOWN, IAS 177kt, GS 200kt, ALT 7260ft
[09:54:54utc] Gear UP, IAS 177kt, GS 200kt, ALT 7250ft
[09:56:04utc] Gear DOWN, IAS 169kt, GS 190kt, ALT 6000ft
[09:56:04utc] Gear UP, IAS 169kt, GS 190kt, ALT 5990ft
[09:57:20utc] Gear DOWN, IAS 174kt, GS 192kt, ALT 4690ft
[09:57:20utc] Gear UP, IAS 174kt, GS 192kt, ALT 4690ft
[09:57:23utc] Gear DOWN, IAS 174kt, GS 192kt, ALT 4640ft
[09:57:23utc] Gear UP, IAS 174kt, GS 192kt, ALT 4640ft
[09:57:47utc] Gear DOWN, IAS 171kt, GS 189kt, ALT 4200ft
[09:57:48utc] Gear UP, IAS 171kt, GS 189kt, ALT 4200ft
[09:58:06utc] Gear DOWN, IAS 167kt, GS 181kt, ALT 3890ft
[09:58:06utc] Gear UP, IAS 167kt, GS 181kt, ALT 3890ft
[09:58:24utc] Gear DOWN, IAS 168kt, GS 179kt, ALT 3610ft
[09:58:24utc] Gear UP, IAS 169kt, GS 179kt, ALT 3610ft
[09:59:01utc] FLAPS 4, IAS 176kt
[09:59:02utc] FLAPS 3, IAS 176kt
[09:59:05utc] FLAPS 4, IAS 176kt
[09:59:37utc] FLAPS 6, IAS 184kt
[09:59:37utc] FLAPS 4, IAS 184kt
[09:59:41utc] FLAPS 5, IAS 183kt
[09:59:44utc] FLAPS 6, IAS 181kt
[09:59:45utc] Gear DOWN, IAS 179kt, GS 187kt, ALT 2230ft
[09:59:53utc] FLAPS 7, IAS 169kt
[09:59:53utc] FLAPS 6, IAS 169kt
[09:59:56utc] FLAPS 7, IAS 167kt
[10:00:06utc] On approach, IAS 158, VS -858fpm, ALT 1900ft, pitch -0.75deg, HDG 037deg
[10:02:15utc] Spoilers DEPLOYED
[10:02:15utc] Landed with a landing rate of -161fpm, touchdown speed 136kt, G-force 1.02g, pitch -4.34deg, bank -0.5deg
[10:02:43utc] FLAPS UP
[10:02:43utc] FLAPS 7
[10:02:44utc] Spoilers RETRACTED
[10:02:48utc] Landing lights OFF
[10:02:50utc] FLAPS 6
[10:02:53utc] FLAPS 5
[10:02:56utc] FLAPS 4
[10:03:00utc] FLAPS 3
[10:03:03utc] FLAPS 2
[10:03:03utc] Aircraft taxiing to the ramp
[10:03:08utc] FLAPS 1
[10:03:15utc] FLAPS UP
[10:08:18utc] Landing lights ON
[10:08:24utc] Engine(s) shutdown
[10:08:24utc] Aircraft parked