Flight Report
Flight Date
19 Dec 2024 22:12 UTC
Review Status
Approved
Flight Number
{}PMDG738
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
FAHA2B FAHAZ DCT KEROP DCT XENIT DCT IDABO DCT CLODY DCT IBISI DCT MAKED UL617 SKP UM749 ROPOX ROPO1B
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
4,370kg
Distance
629nm
Passengers
115
Cargo
2,608kg
Departure Time
20:51:02
Arrival Time
22:38:22
Flight Duration
01:47:19
Earnings
$547.23
Flight XP
500
Performance Score
100%
Landing Rate
-172fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -172fpm)
Take-off G-Force
1.06g
Rotate Speed
162kt
Rotate Pitch
-6.46°
Rotate Bank
-3.65°
Gear-up Speed
172kt
Gear-up Altitude
480ft
Take-Off Winds
090/8kt
TAT Departure/Arrival
9°C/15°C
Touch-down G-Force
1.02g
Touch-down Speed
127kt
Touch-down Pitch
-2.93°
Touch-down Bank
-0.85°
Gear-down Speed
157kt
Gear-down Altitude
2,090ft
Landing Winds
282/6kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[20:51:06utc] You have successfully logged in Gonzalo Esquete Herrero.
[20:51:12utc] Your flight to LGAV has now been started.
[20:51:12utc] Aircraft boarding in progress
[20:51:21utc] Landing lights OFF
[20:51:21utc] Landing lights ON
[20:51:23utc] Landing lights OFF
[20:51:24utc] Detected aircraft taxiing
[20:52:56utc] Landing lights ON
[20:53:30utc] Starting engine(s)
[20:54:39utc] Landing lights OFF
[20:56:12utc] FLAPS 2
[20:56:13utc] FLAPS 3
[20:56:13utc] FLAPS 4
[20:56:13utc] FLAPS 3
[20:56:13utc] FLAPS UP
[20:56:14utc] FLAPS 3
[20:56:14utc] FLAPS UP
[20:56:20utc] FLAPS 1
[20:56:28utc] FLAPS 2
[20:56:32utc] FLAPS 3
[20:58:43utc] Landing lights ON
[20:59:49utc] Detected take-off roll, WIND 090/4kt
[21:00:13utc] Departing LHBP, IAS 162kt, G-force 1.06g, pitch -6.46deg, bank -3.65deg, VS 15fpm, HDG 130deg
[21:00:14utc] Gear DOWN, IAS 163kt, GS 157kt, ALT 460ft
[21:00:17utc] Gear UP, IAS 172kt, GS 167kt, ALT 480ft
[21:00:37utc] Aircraft climbing, IAS 178kt, GS 173kt, VS 4223fpm, ALT 1510ft, PITCH -18.18deg, HDG 134deg, TAT 11deg, WIND 213/31kt
[21:00:47utc] Gear DOWN, IAS 157kt, GS 177kt, ALT 2090ft
[21:00:47utc] Gear UP, IAS 156kt, GS 177kt, ALT 2100ft
[21:01:21utc] Gear DOWN, IAS 158kt, GS 177kt, ALT 2960ft
[21:01:40utc] Gear UP, IAS 158kt, GS 177kt, ALT 2960ft
[21:01:50utc] Gear DOWN, IAS 158kt, GS 181kt, ALT 3220ft
[21:02:12utc] Gear UP, IAS 158kt, GS 181kt, ALT 3220ft
[21:02:16utc] Gear DOWN, IAS 158kt, GS 181kt, ALT 3340ft
[21:02:16utc] Gear UP, IAS 158kt, GS 181kt, ALT 3340ft
[21:02:37utc] Gear DOWN, IAS 190kt, GS 216kt, ALT 3800ft
[21:03:01utc] Gear UP, IAS 190kt, GS 216kt, ALT 3800ft
[21:03:13utc] Gear DOWN, IAS 207kt, GS 218kt, ALT 3960ft
[21:03:49utc] Gear UP, IAS 208kt, GS 218kt, ALT 3970ft
[21:04:04utc] FLAPS 2, IAS 224kt
[21:04:05utc] FLAPS 3, IAS 225kt
[21:04:05utc] FLAPS 2, IAS 225kt
[21:04:05utc] FLAPS 3, IAS 225kt
[21:04:07utc] FLAPS 2, IAS 226kt
[21:04:10utc] Gear DOWN, IAS 227kt, GS 220kt, ALT 4310ft
[21:04:10utc] Gear UP, IAS 227kt, GS 220kt, ALT 4320ft
[21:04:11utc] FLAPS 1, IAS 228kt
[21:04:19utc] FLAPS UP, IAS 230kt
[21:04:28utc] Gear DOWN, IAS 231kt, GS 220kt, ALT 4910ft
[21:04:28utc] Gear UP, IAS 231kt, GS 220kt, ALT 4910ft
[21:04:45utc] Gear DOWN, IAS 247kt, GS 239kt, ALT 5280ft
[21:04:45utc] Gear UP, IAS 247kt, GS 239kt, ALT 5290ft
[21:04:57utc] Gear DOWN, IAS 252kt, GS 247kt, ALT 5740ft
[21:04:57utc] Gear UP, IAS 252kt, GS 249kt, ALT 5750ft
[21:05:16utc] Gear DOWN, IAS 250kt, GS 249kt, ALT 6820ft
[21:05:16utc] Gear UP, IAS 250kt, GS 249kt, ALT 6840ft
[21:05:43utc] Gear DOWN, IAS 249kt, GS 251kt, ALT 8350ft
[21:05:43utc] Gear UP, IAS 249kt, GS 251kt, ALT 8360ft
[21:06:10utc] Gear DOWN, IAS 249kt, GS 255kt, ALT 9800ft
[21:06:11utc] Gear UP, IAS 249kt, GS 255kt, ALT 9810ft
[21:06:13utc] Landing lights OFF, ALT 9920ft
[21:08:03utc] Gear DOWN, IAS 313kt, GS 352kt, ALT 13230ft
[21:08:04utc] Gear UP, IAS 313kt, GS 354kt, ALT 13240ft
[21:20:59utc] Gear DOWN, IAS 273kt, GS 455kt, ALT 34210ft
[21:20:59utc] Gear UP, IAS 273kt, GS 455kt, ALT 34210ft
[21:21:05utc] Aircraft at 34200ft, IAS 274kt, GS 457kt, HDG 163deg, TAT -31deg, WIND 246/46kt
[21:21:16utc] Aircraft climbing, IAS 275kt, GS 459kt, VS 60fpm, ALT 34210ft, PITCH -2.63deg, HDG 163deg, TAT -30deg, WIND 246/46kt
[21:21:26utc] Aircraft at 34220ft, IAS 276kt, GS 461kt, HDG 163deg, TAT -30deg, WIND 246/46kt
[21:27:10utc] Gear DOWN, IAS 275kt, GS 467kt, ALT 34280ft
[21:27:10utc] Gear UP, IAS 275kt, GS 467kt, ALT 34280ft
[21:27:42utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34280ft
[21:27:42utc] Gear UP, IAS 275kt, GS 468kt, ALT 34280ft
[21:28:24utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34290ft
[21:28:24utc] Gear UP, IAS 275kt, GS 468kt, ALT 34290ft
[21:29:13utc] Gear DOWN, IAS 275kt, GS 470kt, ALT 34300ft
[21:29:13utc] Gear UP, IAS 275kt, GS 470kt, ALT 34300ft
[21:29:16utc] Gear DOWN, IAS 275kt, GS 470kt, ALT 34300ft
[21:29:16utc] Gear UP, IAS 275kt, GS 470kt, ALT 34300ft
[21:29:24utc] Gear DOWN, IAS 275kt, GS 470kt, ALT 34300ft
[21:29:24utc] Gear UP, IAS 275kt, GS 470kt, ALT 34300ft
[21:45:54utc] Aircraft climbing, IAS 275kt, GS 480kt, VS 54fpm, ALT 34410ft, PITCH -2.52deg, HDG 163deg, TAT -29deg, WIND 295/24kt
[21:45:58utc] Aircraft at 34410ft, IAS 275kt, GS 480kt, HDG 163deg, TAT -29deg, WIND 296/24kt
[21:52:27utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 34420ft
[21:52:27utc] Gear UP, IAS 275kt, GS 484kt, ALT 34420ft
[21:53:04utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 34430ft
[21:53:04utc] Gear UP, IAS 276kt, GS 484kt, ALT 34430ft
[21:53:35utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 34430ft
[21:53:35utc] Gear UP, IAS 275kt, GS 484kt, ALT 34430ft
[21:54:39utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 34430ft
[21:54:39utc] Gear UP, IAS 276kt, GS 484kt, ALT 34430ft
[21:54:49utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 34430ft
[21:54:49utc] Gear UP, IAS 275kt, GS 484kt, ALT 34430ft
[21:54:52utc] Gear DOWN, IAS 276kt, GS 484kt, ALT 34430ft
[21:54:52utc] Gear UP, IAS 275kt, GS 484kt, ALT 34430ft
[21:59:06utc] Aircraft climbing, IAS 275kt, GS 486kt, VS 77fpm, ALT 34450ft, PITCH -2.47deg, HDG 153deg, TAT -28deg, WIND 316/24kt
[21:59:15utc] Aircraft at 34450ft, IAS 276kt, GS 488kt, HDG 152deg, TAT -28deg, WIND 317/24kt
[22:02:09utc] Gear DOWN, IAS 275kt, GS 488kt, ALT 34440ft
[22:02:09utc] Gear UP, IAS 275kt, GS 488kt, ALT 34440ft
[22:06:12utc] Gear DOWN, IAS 275kt, GS 488kt, ALT 34460ft
[22:06:12utc] Gear UP, IAS 275kt, GS 488kt, ALT 34460ft
[22:10:55utc] Aircraft descending, ALT 34210ft, IAS 274kt, GS 486kt, HDG 160deg, VS -2827fpm, TAT -28deg, WIND 334/26kt
[22:16:16utc] Gear DOWN, IAS 321kt, GS 422kt, ALT 18070ft
[22:16:16utc] Gear UP, IAS 321kt, GS 422kt, ALT 18060ft
[22:16:56utc] Gear DOWN, IAS 320kt, GS 410kt, ALT 16330ft
[22:16:56utc] Gear UP, IAS 320kt, GS 410kt, ALT 16320ft
[22:18:43utc] Gear DOWN, IAS 322kt, GS 383kt, ALT 11640ft
[22:18:43utc] Gear UP, IAS 322kt, GS 383kt, ALT 11640ft
[22:18:52utc] Gear DOWN, IAS 322kt, GS 381kt, ALT 11280ft
[22:18:52utc] Gear UP, IAS 322kt, GS 381kt, ALT 11280ft
[22:18:55utc] Gear DOWN, IAS 321kt, GS 381kt, ALT 11150ft
[22:18:55utc] Gear UP, IAS 321kt, GS 381kt, ALT 11140ft
[22:19:55utc] Landing lights ON, ALT 10490ft
[22:21:16utc] Spoilers DEPLOYED, IAS 244kt, ALT 9620ft
[22:21:23utc] Spoilers RETRACTED , IAS 242kt, ALT 9490ft
[22:21:43utc] Gear DOWN, IAS 244kt, GS 282kt, ALT 9090ft
[22:21:43utc] Gear UP, IAS 244kt, GS 282kt, ALT 9080ft
[22:22:19utc] Gear DOWN, IAS 243kt, GS 276kt, ALT 8450ft
[22:22:20utc] Gear UP, IAS 243kt, GS 276kt, ALT 8440ft
[22:22:27utc] Spoilers DEPLOYED, IAS 245kt, ALT 8260ft
[22:22:35utc] Spoilers RETRACTED , IAS 243kt, ALT 8080ft
[22:23:12utc] Gear DOWN, IAS 244kt, GS 272kt, ALT 7360ft
[22:23:12utc] Gear UP, IAS 244kt, GS 272kt, ALT 7360ft
[22:23:16utc] Gear DOWN, IAS 244kt, GS 272kt, ALT 7290ft
[22:23:16utc] Gear UP, IAS 244kt, GS 272kt, ALT 7290ft
[22:23:31utc] Gear DOWN, IAS 243kt, GS 270kt, ALT 6990ft
[22:23:31utc] Gear UP, IAS 243kt, GS 270kt, ALT 6990ft
[22:24:44utc] Gear DOWN, IAS 243kt, GS 264kt, ALT 5560ft
[22:24:45utc] Gear UP, IAS 243kt, GS 264kt, ALT 5560ft
[22:25:32utc] FLAPS 2, IAS 241kt
[22:25:32utc] FLAPS UP, IAS 241kt
[22:25:38utc] Spoilers DEPLOYED, IAS 241kt, ALT 4560ft
[22:25:40utc] FLAPS 1, IAS 240kt
[22:25:48utc] FLAPS 2, IAS 235kt
[22:26:35utc] Spoilers RETRACTED , IAS 184kt, ALT 4050ft
[22:26:37utc] FLAPS 4, IAS 182kt
[22:26:37utc] FLAPS 2, IAS 182kt
[22:26:40utc] FLAPS 3, IAS 180kt
[22:26:44utc] FLAPS 4, IAS 177kt
[22:28:08utc] Gear DOWN, IAS 167kt, GS 169kt, ALT 3320ft
[22:28:08utc] Gear UP, IAS 167kt, GS 169kt, ALT 3320ft
[22:28:15utc] Gear DOWN, IAS 166kt, GS 169kt, ALT 3230ft
[22:28:16utc] Gear UP, IAS 166kt, GS 169kt, ALT 3230ft
[22:29:39utc] Gear DOWN, IAS 163kt, GS 163kt, ALT 2130ft
[22:30:05utc] FLAPS 5, IAS 165kt
[22:30:05utc] FLAPS 4, IAS 165kt
[22:30:09utc] FLAPS 5, IAS 165kt
[22:30:12utc] FLAPS 6, IAS 166kt
[22:30:21utc] On approach, IAS 162, VS -1219fpm, ALT 1570ft, pitch 2.5deg, HDG 219deg
[22:30:25utc] FLAPS FULL, IAS 162kt
[22:30:25utc] FLAPS 6, IAS 161kt
[22:30:28utc] FLAPS 7, IAS 160kt
[22:30:33utc] FLAPS FULL, IAS 156kt
[22:32:12utc] Landed with a landing rate of -172fpm, touchdown speed 127kt, G-force 1.02g, pitch -2.93deg, bank -0.85deg
[22:32:17utc] Spoilers DEPLOYED
[22:32:48utc] Spoilers RETRACTED
[22:32:48utc] FLAPS 4
[22:32:48utc] FLAPS UP
[22:32:48utc] FLAPS FULL
[22:32:55utc] FLAPS 7
[22:33:00utc] FLAPS 6
[22:33:04utc] FLAPS 5
[22:33:04utc] Landing lights OFF
[22:33:06utc] FLAPS 4
[22:33:10utc] FLAPS 3
[22:33:12utc] Aircraft taxiing to the ramp
[22:33:13utc] FLAPS 2
[22:33:17utc] FLAPS 1
[22:33:25utc] FLAPS UP
[22:35:03utc] Landing lights ON
[22:35:09utc] Engine(s) shutdown
[22:35:09utc] Aircraft parked