Search flights
Santander Airport, Santander (LEXJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1767 | LEBG | TBM 930 Ke... | 2024-07-01 07:14:04 |
1836 | GCLP | PMDG 737-8... | 2024-01-24 13:52:45 |
{}BXS2156 | LEVT | FenixA320_... | 2024-01-13 08:26:17 |
BXS1009 | LEMG | Airbus A32... | 2023-11-04 16:04:44 |
BXS2421 | LELN | Aerosoft D... | 2023-10-26 16:46:50 |
BXS2118 | LEAM | Fly The Ma... | 2023-10-14 10:50:30 |
BXS1702 | LEVX | DA 62 Kenm... | 2023-10-10 14:32:20 |
BXS2421 | LEVC | PMDG 737-8... | 2023-10-09 18:47:26 |
BXS1010 | LEVC | PMDG 737-8... | 2023-10-09 15:54:46 |
BXS0000 | LEVC | Airbus A32... | 2023-10-09 16:26:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | LEAS | Airbus A32... | 2024-09-02 19:19:27 |
BXS1767 | LELN | TBM 930 Ke... | 2024-06-30 09:08:40 |
BXS1767 | LEBG | TBM 930 Ke... | 2024-06-25 15:13:21 |
BXS1767 | LEAS | Beechcraft... | 2024-06-07 08:42:23 |
BXS1767 | LERS | TBM 930 Ke... | 2024-04-26 10:10:56 |
BXS1009 | LEAS | Fly The Ma... | 2023-11-11 13:01:31 |
BXS1009 | LEMG | Airbus A32... | 2023-11-04 16:01:11 |
BXS1009 | LEAS | Fly The Ma... | 2023-11-01 12:46:44 |
BXS1009 | LEAS | PMDG 737-7... | 2023-10-30 20:09:27 |
BXS2421 | LESO | Aerosoft D... | 2023-10-25 19:24:39 |
BXS2421 | LEVT | TBM 930 01... | 2023-10-09 16:45:51 |
BXS1767 | LEVT | DA 62 Kenm... | 2023-10-09 13:45:49 |
BXS1702 | LEVT | DA62 Asobo | 2023-10-09 10:03:12 |
BXS1010 | LEVT | DA62 Asobo | 2023-10-08 16:50:50 |
BXS1009 | LEVT | Asobo Baro... | 2023-10-08 16:42:03 |
BXS1767 | LECO | Beechcraft... | 2023-09-30 10:49:35 |
BXS2118 | GMMX | Fly The Ma... | 2023-09-24 13:25:37 |
Runway Information (Airport elevation: 11ft)
Runway | 11 | Length | 7,595ft | Width | 137ft | Elevation | 11ft | Surface | Bituminous | Heading | 110 |
Runway | 29 | Length | 7,595ft | Width | 137ft | Elevation | 11ft | Surface | Bituminous | Heading | 290 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.375 Mhz |
Type | ATIS | Frequency | 127.530 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.375 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | ATIS | Frequency | 127.525 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | SA | Frequency | 416 Khz |
Type | VOR-DME | Ident | SNR | Frequency | 115300 Khz |