Search flights
Boryspil' Airport, Kyiv (UKBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1010 | LOWW | Fenix A321... | 2024-12-27 08:06:54 |
{}BXS2156 | EDDF | PMDG 777F... | 2024-12-15 18:18:53 |
BXS2421 | LOWW | PMDG 737-8... | 2024-11-21 18:38:53 |
BXS2148 | LJLJ | PMDG 737-8... | 2024-09-07 09:46:50 |
{}BXS2156 | LOWW | PMDG 737-8... | 2024-06-08 05:11:45 |
BXS2543 | LJLJ | Fenix A320... | 2024-04-01 15:09:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | LDZA | Fenix A321... | 2024-12-26 20:41:11 |
BXS2421 | LDZA | PMDG 737-8... | 2024-11-20 20:21:38 |
BXS2148 | OLBA | PMDG 737-8... | 2024-09-02 18:36:00 |
{}BXS2156 | LDZA | PMDG 737-8... | 2024-06-07 16:44:06 |
BXS2543 | OLBA | Fenix A320... | 2024-03-31 18:13:16 |
BXS2421 | OLBA | PMDG 737-8... | 2024-02-25 14:01:08 |
Runway Information (Airport elevation: 414ft)
Runway | 18L | Length | 13,085ft | Width | 189ft | Elevation | 414ft | Surface | Concrete | Heading | 183 |
Runway | 18R | Length | 11,438ft | Width | 192ft | Elevation | 414ft | Surface | Concrete | Heading | 183 |
Runway | 36L | Length | 11,438ft | Width | 192ft | Elevation | 414ft | Surface | Concrete | Heading | 3 |
Runway | 36R | Length | 13,085ft | Width | 189ft | Elevation | 414ft | Surface | Concrete | Heading | 3 |
Airport Frequencies
Type | ATIS | Frequency | 125.950 Mhz |
Type | ATIS | Frequency | 126.700 Mhz |
Type | Clearance | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 127.925 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.650 Mhz |
Type | Tower | Frequency | 124.000 Mhz |
Type | CTR | Frequency | 122.775 Mhz |
Type | CTR | Frequency | 124.675 Mhz |
Type | CTR | Frequency | 127.725 Mhz |
Type | CTR | Frequency | 128.175 Mhz |
Type | Clearance | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 127.925 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.650 Mhz |
Type | Tower | Frequency | 124.000 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | NDB | Ident | BI | Frequency | 310 Khz |
Type | VOR-DME | Ident | BRP | Frequency | 115900 Khz |
Type | NDB | Ident | KB | Frequency | 825 Khz |
Type | NDB | Ident | KE | Frequency | 825 Khz |
Type | NDB | Ident | NO | Frequency | 310 Khz |