Search flights
Fuerteventura Airport, Fuerteventura (GCFV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LFPO | PMDG 777-3... | 2025-06-14 13:44:23 |
BXS2118 | GCXO | ATR 72 Bin... | 2025-06-01 18:48:43 |
BXS1702 | EGSS | B787 10 KL... | 2025-05-31 06:30:19 |
BXS2118 | GCLA | ATR 72 Bin... | 2025-05-10 19:22:25 |
BXS1702 | LPMA | Airbus A31... | 2025-04-27 16:48:47 |
BXS2118 | GCLA | ATR 72 Bin... | 2025-04-11 19:40:01 |
BXS1702 | LFPO | Boeing 787... | 2025-04-04 14:48:28 |
BXS0000 | LPMA | TBM 930 As... | 2025-04-03 13:55:04 |
BXS2118 | GCLA | ATR 72 Bin... | 2025-03-30 18:32:38 |
BXS1702 | LEPA | B787 10 KL... | 2025-03-18 15:28:40 |
BXS1702 | LFPG | PMDG 777-3... | 2025-03-14 10:50:07 |
BXS2118 | GCXO | ATR 72 Bin... | 2025-03-09 12:43:12 |
BXS2118 | LEMD | a320-liver... | 2025-01-20 20:32:21 |
BXS1702 | LPMA | TBM 930 As... | 2025-01-06 06:34:05 |
BXS1702 | LEBL | PMDG 777-3... | 2024-12-31 15:43:45 |
BXS1836 | GCLP | ATR 72-600... | 2024-12-28 20:58:42 |
BXS1702 | LEBL | Salty Boei... | 2024-12-15 15:07:43 |
{}BXS2156 | GCLA | PMDG 737-8... | 2024-11-09 16:42:26 |
BXS1702 | LEAS | Boeing 787... | 2024-11-06 15:09:01 |
BXS2118 | LEMD | a320-liver... | 2024-11-03 19:08:09 |
BXS1702 | LPMA | PMDG DC-6A... | 2024-10-16 15:28:04 |
BXS2118 | GCXO | ATR 72 Bin... | 2024-10-15 19:14:46 |
BXS2118 | LEMD | A320neo Ib... | 2024-10-12 17:04:39 |
{}BXS2156 | LEMG | PMDG 737-8... | 2024-10-09 15:39:40 |
BXS1005 | LEMG | PMDG 737-9... | 2024-10-09 15:19:42 |
BXS2118 | LEMD | a320-liver... | 2024-09-20 11:04:03 |
BXS1702 | LPMA | PMDG DC-6B... | 2024-09-08 05:22:43 |
BXS1702 | LEMG | PMDG 737-9... | 2024-09-04 04:54:27 |
BXS1702 | LPMA | PMDG DC-6B... | 2024-08-14 15:35:58 |
BXS1702 | LPMA | PMDG DC-6B... | 2024-08-04 16:00:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | GVAC | PMDG 737-8... | 2025-06-13 16:58:45 |
BXS1702 | LEST | PMDG 777-2... | 2025-05-30 17:31:15 |
BXS1010 | LEAM | PMDG 777-2... | 2025-05-14 18:05:52 |
BXS1005 | LEAM | PMDG 777-2... | 2025-05-14 18:14:44 |
BXS1702 | LEGR | PMDG 777-3... | 2025-04-27 16:40:14 |
BXS2118 | LEZG | Fly The Ma... | 2025-04-26 23:51:22 |
BXS1010 | LEMG | A320neo Ib... | 2025-04-07 18:02:35 |
BXS1005 | LEMG | A320neo Ib... | 2025-04-07 18:14:47 |
BXS1702 | LPMA | Airbus A31... | 2025-04-04 06:13:32 |
BXS1702 | LHBP | Boeing 787... | 2025-04-03 13:49:06 |
BXS2118 | GCLA | ATR 72 Bin... | 2025-04-02 20:32:07 |
BXS1702 | LEGR | Airbus A32... | 2025-03-18 08:09:42 |
{}1702 | LIRF | PMDG 737-6... | 2025-03-13 15:08:58 |
BXS1010 | LEMD | iFly 737-M... | 2025-03-09 10:39:22 |
BXS1702 | LEMG | Fenix A320... | 2025-01-05 19:51:34 |
BXS2118 | GCLA | ATR 72 Bin... | 2025-01-04 22:39:18 |
BXS1702 | ENGM | Boeing 787... | 2024-12-31 12:49:02 |
BXS1836 | GCXO | ATR 72-600... | 2024-12-27 23:25:13 |
BXS2118 | GCTS | ATR 72 Bin... | 2024-12-16 21:06:13 |
BXS2118 | LEMD | a320-liver... | 2024-11-08 23:40:52 |
BXS1702 | LEBB | B787 10 KL... | 2024-11-05 18:02:04 |
BXS2118 | GCLA | ATR 72 Bin... | 2024-10-27 21:01:48 |
BXS2118 | GCXO | ATR 72 Bin... | 2024-10-24 21:22:44 |
BXS1702 | LEMG | Airbus A32... | 2024-10-15 17:16:01 |
BXS1010 | LEAM | Fenix A320... | 2024-10-08 18:06:20 |
BXS1702 | LPFR | PMDG 737-9... | 2024-09-07 16:05:28 |
BXS1010 | LPMA | PMDG 737-6... | 2024-08-31 17:28:24 |
BXS1005 | LPMA | PMDG 737-6... | 2024-08-31 17:28:52 |
BXS1702 | LEMG | Airbus A32... | 2024-08-14 07:07:28 |
BXS1702 | LEMG | Airbus A32... | 2024-08-04 08:03:44 |
BXS1005 | LEMD | PMDG 737-7... | 2024-07-15 18:25:18 |
BXS2118 | LEVC | Airbus A32... | 2024-07-01 21:17:04 |
BXS2118 | GCLA | ATR 72 Bin... | 2024-06-16 13:00:48 |
Runway Information (Airport elevation: 60ft)
Runway | 01 | Length | 11,186ft | Width | 139ft | Elevation | 60ft | Surface | Bituminous | Heading | 2 |
Runway | 19 | Length | 11,186ft | Width | 139ft | Elevation | 60ft | Surface | Bituminous | Heading | 182 |
Airport Frequencies
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | ATIS | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.475 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FTV | Frequency | 114100 Khz |