Search flights
George Bush Intercontinental/H Airport, Houston (KIAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2523 | KPHX | PMDG 737-8... | 2025-01-23 09:39:59 |
| BXS2156 | KSMF | PMDG 777F... | 2024-12-29 14:10:19 |
| BXS2156 | KSMF | PMDG 737-8... | 2024-12-24 10:33:34 |
| BXS2156 | KLAX | PMDG 737-7... | 2024-12-20 18:54:28 |
| BXS2156 | KOAK | PMDG 737-8... | 2024-12-19 15:30:02 |
| BXS2156 | KSJC | PMDG 737-7... | 2024-12-15 07:05:58 |
| BXS2156 | CYYC | PMDG 737-7... | 2024-12-09 08:29:45 |
| BXS2156 | KSFO | PMDG 737-8... | 2024-11-23 07:05:37 |
| BXS2156 | MGGT | PMDG 737-8... | 2024-11-20 18:06:58 |
| BXS2156 | KGUC | PMDG 737-8... | 2024-11-17 10:06:01 |
| BXS2156 | KDTW | PMDG 737-8... | 2024-11-16 12:05:13 |
| BXS2156 | KSNA | PMDG 737-8... | 2024-11-08 17:47:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2148 | MMMX | PMDG 777F... | 2025-01-21 21:45:22 |
| BXS2156 | KLAX | PMDG 737-8... | 2024-12-23 20:00:04 |
| BXS2156 | KOAK | PMDG 737-8... | 2024-12-20 18:46:35 |
| BXS2156 | KSJC | iFly 737-M... | 2024-12-18 19:51:56 |
| BXS2156 | KEWR | PMDG 737-8... | 2024-12-14 15:13:43 |
| COA1984 | CYYC | PMDG 737-7... | 2024-12-11 13:53:34 |
| BXS2156 | KLAX | PMDG 737-8... | 2024-12-08 12:36:14 |
| BXS2156 | KCLE | PMDG 737-8... | 2024-11-25 12:10:32 |
| BXS2156 | CYYC | PMDG 737-8... | 2024-11-20 18:01:23 |
| BXS2156 | KGUC | PMDG 737-8... | 2024-11-19 15:40:05 |
| BXS2156 | KDTW | PMDG 737-8... | 2024-11-17 09:59:49 |
| BXS2156 | KSFO | PMDG 737-8... | 2024-11-16 11:58:39 |
| BXS2156 | KFLL | PMDG 737-8... | 2024-11-08 17:30:54 |
| BXS2156 | KLAS | iFly 737-M... | 2024-11-04 19:09:10 |
Runway Information (Airport elevation: 91ft)
| Runway | 08L | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 09 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 15L | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
| Runway | 15R | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
| Runway | 26L | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 27 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 33L | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
| Runway | 33R | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 124.050 Mhz |
| Type | Clearance | Frequency | 128.100 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 127.125 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 119.950 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.725 Mhz |
| Type | Tower | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 127.300 Mhz |
| Type | Tower | Frequency | 135.150 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 126.675 Mhz |
| Type | D | Frequency | 132.250 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
Airport Navaids
| Type | NDB | Ident | BVP | Frequency | 326 Khz |