Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1836 | KLAX | FenixA321... | 2025-09-02 21:01:22 |
| SWR010 | KLAX | Fenix A320... | 2025-06-04 16:58:42 |
| BXS1005 | KLAX | PMDG 737-7... | 2025-06-04 16:58:42 |
| BXS2421 | KLAX | PMDG 777-3... | 2025-05-25 20:33:15 |
| BXS1009 | KLAX | Airbus A32... | 2025-05-19 15:51:07 |
| SWR248 | KLAX | PMDG 737-8... | 2025-03-27 19:09:03 |
| BXS2544 | KLAX | A320 | 2025-04-22 19:30:00 |
| BXS2544 | KLAX | PMDG 737-9... | 2025-03-25 19:02:40 |
| BXS1009 | KATL | Airbus A32... | 2025-02-04 15:43:52 |
| BXS1009 | KATL | Airbus A32... | 2025-01-11 18:42:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1836 | MMMX | FenixA321... | 2025-09-02 12:58:14 |
| SWR010 | MMMX | Airbus A35... | 2025-06-04 09:06:08 |
| BXS2421 | MMMX | PMDG 777-3... | 2025-05-27 18:59:20 |
| BXS1009 | MMMX | PMDG 777-2... | 2025-05-18 19:06:18 |
| BXS248 | MMMX | PMDG 737-8... | 2025-03-27 13:47:40 |
| BXS2544 | MMMX | B77W | 2025-04-22 23:30:00 |
| BXS2544 | MMMX | PMDG 777-3... | 2025-03-24 23:36:33 |
| BXS1009 | KCVG | Airbus A32... | 2025-02-03 19:20:21 |
| BXS2523 | KIAH | PMDG 737-8... | 2025-01-23 13:15:17 |
| BXS1009 | KCVG | Airbus A32... | 2025-01-10 19:20:49 |
Runway Information (Airport elevation: 1,121ft)
| Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.650 Mhz |
| Type | ATIS | Frequency | 127.575 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 128.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 132.550 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |