Search flights
Cleveland-Hopkins Intl Airport, Cleveland (KCLE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2156 | KLAS | PMDG 737-7... | 2024-12-02 15:25:54 |
BXS2156 | KLAS | PMDG 737-8... | 2024-11-29 14:55:52 |
BXS2156 | KIAH | PMDG 737-8... | 2024-11-25 08:37:56 |
BXS1010 | KSTL | PMDG 737-7... | 2024-06-09 07:12:46 |
COA189 | KMIA | PMDG 737-9... | 2024-06-02 07:29:25 |
BXS2156 | KEWR | PMDG 737-7... | 2024-05-31 10:07:06 |
COA1045 | KIAH | PMDG 737-7... | 2024-03-30 08:12:06 |
COA456 | KBWI | PMDG 737-8... | 2024-03-29 08:40:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2156 | KLAS | PMDG 737-8... | 2024-12-01 13:09:59 |
BXS2156 | KEWR | PMDG 737-8... | 2024-11-24 19:04:51 |
BXS1010 | KLGA | PMDG 737-7... | 2024-06-08 21:44:41 |
BXS2156 | KBWI | PMDG 737-8... | 2024-06-07 11:07:58 |
BXS2156 | KBOS | PMDG 737-7... | 2024-06-01 09:45:29 |
{}BXS2156 | KBOS | PMDG 737-7... | 2024-05-31 06:05:25 |
COA757 | KBWI | PMDG 737-8... | 2024-03-29 10:55:23 |
Runway Information (Airport elevation: 778ft)
Runway | 06L | Length | 8,991ft | Width | 143ft | Elevation | 778ft | Surface | Concrete | Heading | 50 |
Runway | 06R | Length | 9,951ft | Width | 141ft | Elevation | 778ft | Surface | Concrete | Heading | 50 |
Runway | 10 | Length | 6,017ft | Width | 150ft | Elevation | 778ft | Surface | Concrete | Heading | 93 |
Runway | 24L | Length | 9,951ft | Width | 141ft | Elevation | 778ft | Surface | Concrete | Heading | 230 |
Runway | 24R | Length | 8,991ft | Width | 143ft | Elevation | 778ft | Surface | Concrete | Heading | 230 |
Runway | 28 | Length | 6,017ft | Width | 150ft | Elevation | 778ft | Surface | Concrete | Heading | 273 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | ATIS | Frequency | 132.375 Mhz |
Type | Clearance | Frequency | 125.050 Mhz |
Type | D | Frequency | 128.250 Mhz |
Type | D | Frequency | 135.875 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 124.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | Clearance | Frequency | 125.050 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CL | Frequency | 344 Khz |
Type | NDB | Ident | EZE | Frequency | 226 Khz |