Flight Report

Flight Date
08 Aug 2024
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BNDTO5 CRGER DCT CNX DCT GUP DCT HAHAA RKSTR3
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
7,357kg
Distance
1,089nm
Passengers
160
Cargo
3,629kg
Departure Time
06:40:46
Arrival Time
09:33:33
Flight Duration
02:52:47
Earnings
$947.43
Flight XP
355
Performance Score
71%
Landing Rate
-315fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (71%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -315fpm)

Take-off G-Force
1.01g
Rotate Speed
162kt
Rotate Pitch
-7.16°
Rotate Bank
-0.64°
Gear-up Speed
175kt
Gear-up Altitude
140ft
Take-Off Winds
220/0kt
TAT Departure/Arrival
32°C/36°C
Touch-down G-Force
1.1g
Touch-down Speed
132kt
Touch-down Pitch
-2.92°
Touch-down Bank
-2.06°
Gear-down Speed
253kt
Gear-down Altitude
4,780ft
Landing Winds
180/8kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[06:32:13utc] You have successfully logged in Gonzalo Esquete Herrero.
[06:40:43utc] Your flight to KLAS has now been started.
[06:40:43utc] Aircraft boarding in progress
[06:50:00utc] Landing lights OFF
[06:50:00utc] Landing lights ON
[06:50:02utc] Landing lights OFF
[06:50:03utc] Detected aircraft taxiing
[06:52:53utc] Starting engine(s)
[06:53:07utc] Landing lights ON
[06:54:12utc] Landing lights OFF
[06:54:12utc] Landing lights ON
[06:54:13utc] Landing lights OFF
[06:54:21utc] FLAPS 2
[06:54:22utc] FLAPS 3
[06:54:22utc] FLAPS UP
[06:54:29utc] FLAPS 1
[06:54:37utc] FLAPS 2
[06:54:41utc] FLAPS 3
[06:58:40utc] Landing lights ON
[06:59:31utc] Detected take-off roll, WIND 220/0kt
[06:59:59utc] Departing KIAH, IAS 162kt, G-force 1.01g, pitch -7.16deg, bank -0.64deg, VS 19fpm, HDG 152deg
[07:00:04utc] Gear UP, IAS 175kt, GS 181kt, ALT 140ft
[07:00:07utc] Aircraft at 200ft, IAS 181kt, GS 187kt, HDG 152deg, TAT 32deg, WIND 263/0kt
[07:00:25utc] Aircraft climbing, IAS 184kt, GS 183kt, VS 4457fpm, ALT 1190ft, PITCH -18.27deg, HDG 155deg, TAT 32deg, WIND 205/7kt
[07:01:07utc] FLAPS 2, IAS 207kt
[07:01:07utc] FLAPS 3, IAS 207kt
[07:01:08utc] FLAPS 2, IAS 208kt
[07:01:08utc] FLAPS 3, IAS 208kt
[07:01:10utc] FLAPS 2, IAS 210kt
[07:01:15utc] FLAPS UP, IAS 218kt
[07:01:15utc] FLAPS 2, IAS 218kt
[07:01:20utc] FLAPS 1, IAS 223kt
[07:01:27utc] FLAPS UP, IAS 224kt
[07:02:17utc] Gear DOWN, IAS 253kt, GS 282kt, ALT 4780ft
[07:02:17utc] Gear UP, IAS 253kt, GS 282kt, ALT 4790ft
[07:02:39utc] Gear DOWN, IAS 254kt, GS 286kt, ALT 5180ft
[07:02:39utc] Gear UP, IAS 254kt, GS 286kt, ALT 5180ft
[07:02:50utc] Aircraft at 5180ft, IAS 256kt, GS 288kt, HDG 281deg, TAT 30deg, WIND 101/5kt
[07:03:01utc] Aircraft climbing, IAS 254kt, GS 286kt, VS 439fpm, ALT 5220ft, PITCH -4.91deg, HDG 280deg, TAT 30deg, WIND 105/5kt
[07:03:05utc] Gear DOWN, IAS 254kt, GS 288kt, ALT 5290ft
[07:03:06utc] Gear UP, IAS 255kt, GS 288kt, ALT 5290ft
[07:04:54utc] Gear DOWN, IAS 250kt, GS 311kt, ALT 10470ft
[07:04:54utc] Gear UP, IAS 250kt, GS 311kt, ALT 10480ft
[07:04:58utc] Landing lights OFF, ALT 10670ft
[07:05:00utc] Gear DOWN, IAS 252kt, GS 315kt, ALT 10730ft
[07:05:01utc] Gear UP, IAS 252kt, GS 315kt, ALT 10740ft
[07:06:46utc] Gear DOWN, IAS 288kt, GS 369kt, ALT 14210ft
[07:06:46utc] Gear UP, IAS 287kt, GS 369kt, ALT 14220ft
[07:08:09utc] Gear DOWN, IAS 288kt, GS 385kt, ALT 17220ft
[07:08:10utc] Gear UP, IAS 288kt, GS 385kt, ALT 17230ft
[07:08:11utc] Gear DOWN, IAS 288kt, GS 387kt, ALT 17290ft
[07:08:12utc] Gear UP, IAS 288kt, GS 387kt, ALT 17300ft
[07:08:22utc] Gear DOWN, IAS 288kt, GS 389kt, ALT 17650ft
[07:08:23utc] Gear UP, IAS 288kt, GS 389kt, ALT 17660ft
[07:08:28utc] Gear DOWN, IAS 288kt, GS 391kt, ALT 17840ft
[07:08:28utc] Gear UP, IAS 288kt, GS 391kt, ALT 17850ft
[07:20:20utc] Gear DOWN, IAS 265kt, GS 455kt, ALT 34540ft
[07:20:20utc] Gear UP, IAS 265kt, GS 455kt, ALT 34550ft
[07:21:13utc] Aircraft descending, ALT 35200ft, IAS 264kt, GS 457kt, HDG 286deg, VS -61fpm, TAT -16deg, WIND 043/12kt
[07:21:23utc] Aircraft climbing, IAS 263kt, GS 455kt, VS 57fpm, ALT 35210ft, PITCH -3.39deg, HDG 286deg, TAT -17deg, WIND 043/12kt
[07:21:32utc] Aircraft at 35210ft, IAS 262kt, GS 455kt, HDG 285deg, TAT -17deg, WIND 044/12kt
[07:24:44utc] Aircraft descending, ALT 35200ft, IAS 259kt, GS 447kt, HDG 298deg, VS -154fpm, TAT -17deg, WIND 040/11kt
[07:24:55utc] Aircraft climbing, IAS 259kt, GS 445kt, VS 389fpm, ALT 35250ft, PITCH -3.65deg, HDG 306deg, TAT -17deg, WIND 039/11kt
[07:25:08utc] Aircraft descending, ALT 35230ft, IAS 262kt, GS 449kt, HDG 306deg, VS -196fpm, TAT -16deg, WIND 040/11kt
[07:25:23utc] Aircraft climbing, IAS 264kt, GS 453kt, VS 55fpm, ALT 35230ft, PITCH -3.33deg, HDG 306deg, TAT -16deg, WIND 040/12kt
[07:25:31utc] Aircraft at 35230ft, IAS 266kt, GS 455kt, HDG 306deg, TAT -16deg, WIND 040/12kt
[07:37:16utc] Gear DOWN, IAS 282kt, GS 478kt, ALT 35240ft
[07:37:16utc] Gear UP, IAS 282kt, GS 478kt, ALT 35240ft
[07:56:41utc] Gear DOWN, IAS 281kt, GS 484kt, ALT 35250ft
[07:56:42utc] Gear UP, IAS 281kt, GS 484kt, ALT 35250ft
[08:00:34utc] Gear DOWN, IAS 282kt, GS 490kt, ALT 35260ft
[08:00:34utc] Gear UP, IAS 282kt, GS 490kt, ALT 35260ft
[08:00:38utc] Gear DOWN, IAS 282kt, GS 490kt, ALT 35250ft
[08:00:38utc] Gear UP, IAS 282kt, GS 490kt, ALT 35250ft
[08:00:59utc] Gear DOWN, IAS 282kt, GS 490kt, ALT 35250ft
[08:00:59utc] Gear UP, IAS 282kt, GS 490kt, ALT 35250ft
[08:09:32utc] Gear DOWN, IAS 282kt, GS 498kt, ALT 35270ft
[08:09:32utc] Gear UP, IAS 282kt, GS 498kt, ALT 35270ft
[08:09:46utc] Gear DOWN, IAS 282kt, GS 498kt, ALT 35270ft
[08:09:46utc] Gear UP, IAS 281kt, GS 498kt, ALT 35270ft
[08:24:39utc] Gear DOWN, IAS 282kt, GS 492kt, ALT 35300ft
[08:24:39utc] Gear UP, IAS 282kt, GS 492kt, ALT 35300ft
[08:27:09utc] Gear DOWN, IAS 281kt, GS 490kt, ALT 35300ft
[08:27:09utc] Gear UP, IAS 281kt, GS 490kt, ALT 35300ft
[08:27:34utc] Gear DOWN, IAS 282kt, GS 490kt, ALT 35310ft
[08:27:35utc] Gear UP, IAS 282kt, GS 490kt, ALT 35310ft
[08:27:37utc] Gear DOWN, IAS 282kt, GS 490kt, ALT 35310ft
[08:27:38utc] Gear UP, IAS 282kt, GS 490kt, ALT 35310ft
[08:27:54utc] Gear DOWN, IAS 282kt, GS 490kt, ALT 35310ft
[08:27:54utc] Gear UP, IAS 282kt, GS 490kt, ALT 35310ft
[08:28:05utc] Gear DOWN, IAS 282kt, GS 488kt, ALT 35310ft
[08:28:05utc] Gear UP, IAS 282kt, GS 488kt, ALT 35310ft
[08:28:33utc] Gear DOWN, IAS 282kt, GS 488kt, ALT 35310ft
[08:28:33utc] Gear UP, IAS 281kt, GS 488kt, ALT 35310ft
[08:30:08utc] Gear DOWN, IAS 282kt, GS 488kt, ALT 35310ft
[08:30:08utc] Gear UP, IAS 282kt, GS 488kt, ALT 35310ft
[08:30:09utc] Gear DOWN, IAS 282kt, GS 488kt, ALT 35310ft
[08:30:09utc] Gear UP, IAS 281kt, GS 488kt, ALT 35310ft
[08:35:23utc] Gear DOWN, IAS 282kt, GS 486kt, ALT 35320ft
[08:35:24utc] Gear UP, IAS 282kt, GS 486kt, ALT 35320ft
[08:35:28utc] Gear DOWN, IAS 282kt, GS 486kt, ALT 35320ft
[08:35:28utc] Gear UP, IAS 282kt, GS 486kt, ALT 35320ft
[08:50:46utc] Gear DOWN, IAS 282kt, GS 480kt, ALT 35310ft
[08:50:46utc] Gear UP, IAS 282kt, GS 480kt, ALT 35310ft
[08:50:47utc] Gear DOWN, IAS 282kt, GS 480kt, ALT 35310ft
[08:50:47utc] Gear UP, IAS 282kt, GS 480kt, ALT 35310ft
[08:54:09utc] Gear DOWN, IAS 281kt, GS 480kt, ALT 35310ft
[08:54:09utc] Gear UP, IAS 281kt, GS 480kt, ALT 35310ft
[08:54:45utc] Gear DOWN, IAS 282kt, GS 482kt, ALT 35310ft
[08:54:45utc] Gear UP, IAS 282kt, GS 482kt, ALT 35310ft
[08:57:04utc] Gear DOWN, IAS 282kt, GS 482kt, ALT 35310ft
[08:57:04utc] Gear UP, IAS 282kt, GS 482kt, ALT 35310ft
[08:57:13utc] Gear DOWN, IAS 282kt, GS 482kt, ALT 35310ft
[08:57:13utc] Gear UP, IAS 282kt, GS 482kt, ALT 35310ft
[08:58:29utc] Gear DOWN, IAS 282kt, GS 480kt, ALT 35310ft
[08:58:30utc] Gear UP, IAS 282kt, GS 480kt, ALT 35310ft
[08:58:36utc] Aircraft climbing, IAS 282kt, GS 478kt, VS 94fpm, ALT 35330ft, PITCH -2.56deg, HDG 278deg, TAT -10deg, WIND 237/3kt
[08:58:48utc] Aircraft at 35320ft, IAS 282kt, GS 480kt, HDG 279deg, TAT -10deg, WIND 236/3kt
[08:59:53utc] Gear DOWN, IAS 281kt, GS 478kt, ALT 35310ft
[08:59:53utc] Gear UP, IAS 281kt, GS 478kt, ALT 35310ft
[09:01:40utc] Aircraft descending, ALT 35290ft, IAS 275kt, GS 467kt, HDG 278deg, VS -94fpm, TAT -11deg, WIND 235/5kt
[09:01:51utc] Aircraft at 35290ft, IAS 267kt, GS 455kt, HDG 278deg, TAT -13deg, WIND 232/5kt
[09:02:36utc] Aircraft descending, ALT 35160ft, IAS 244kt, GS 418kt, HDG 278deg, VS -1445fpm, TAT -17deg, WIND 220/5kt
[09:10:51utc] Gear DOWN, IAS 242kt, GS 352kt, ALT 22800ft
[09:10:51utc] Gear UP, IAS 242kt, GS 352kt, ALT 22800ft
[09:13:46utc] Gear DOWN, IAS 247kt, GS 338kt, ALT 18580ft
[09:13:47utc] Gear UP, IAS 247kt, GS 338kt, ALT 18570ft
[09:15:16utc] Gear DOWN, IAS 245kt, GS 329kt, ALT 16600ft
[09:15:16utc] Gear UP, IAS 244kt, GS 329kt, ALT 16590ft
[09:15:47utc] Gear DOWN, IAS 243kt, GS 327kt, ALT 15860ft
[09:15:48utc] Gear UP, IAS 244kt, GS 327kt, ALT 15860ft
[09:16:17utc] Gear DOWN, IAS 244kt, GS 323kt, ALT 15180ft
[09:16:17utc] Gear UP, IAS 245kt, GS 323kt, ALT 15180ft
[09:18:04utc] Gear DOWN, IAS 250kt, GS 313kt, ALT 12780ft
[09:18:04utc] Gear UP, IAS 249kt, GS 313kt, ALT 12780ft
[09:18:20utc] Gear DOWN, IAS 251kt, GS 313kt, ALT 12410ft
[09:18:20utc] Gear UP, IAS 250kt, GS 313kt, ALT 12410ft
[09:18:26utc] Gear DOWN, IAS 250kt, GS 311kt, ALT 12300ft
[09:18:26utc] Gear UP, IAS 250kt, GS 311kt, ALT 12300ft
[09:19:15utc] Gear DOWN, IAS 248kt, GS 301kt, ALT 11340ft
[09:19:15utc] Gear UP, IAS 248kt, GS 301kt, ALT 11330ft
[09:19:17utc] Landing lights ON, ALT 11260ft
[09:19:22utc] Spoilers DEPLOYED, IAS 252kt, ALT 11080ft
[09:19:31utc] Spoilers RETRACTED , IAS 248kt, ALT 10890ft
[09:19:43utc] Gear DOWN, IAS 247kt, GS 297kt, ALT 10660ft
[09:19:43utc] Gear UP, IAS 247kt, GS 297kt, ALT 10660ft
[09:19:57utc] Gear DOWN, IAS 242kt, GS 292kt, ALT 10510ft
[09:19:57utc] Gear UP, IAS 242kt, GS 292kt, ALT 10510ft
[09:21:21utc] Gear DOWN, IAS 242kt, GS 280kt, ALT 8950ft
[09:21:21utc] Gear UP, IAS 242kt, GS 280kt, ALT 8950ft
[09:22:08utc] Gear DOWN, IAS 223kt, GS 255kt, ALT 8520ft
[09:22:09utc] Gear UP, IAS 223kt, GS 255kt, ALT 8520ft
[09:22:43utc] Gear DOWN, IAS 214kt, GS 239kt, ALT 8120ft
[09:22:43utc] Gear UP, IAS 214kt, GS 239kt, ALT 8120ft
[09:23:20utc] Gear DOWN, IAS 218kt, GS 239kt, ALT 7420ft
[09:23:20utc] Gear UP, IAS 219kt, GS 239kt, ALT 7410ft
[09:24:10utc] FLAPS 1, IAS 227kt
[09:24:10utc] FLAPS 2, IAS 227kt
[09:24:11utc] FLAPS UP, IAS 227kt
[09:24:19utc] FLAPS 1, IAS 229kt
[09:24:19utc] Spoilers DEPLOYED, IAS 229kt, ALT 6140ft
[09:24:27utc] FLAPS 2, IAS 226kt
[09:25:23utc] Spoilers RETRACTED , IAS 193kt, ALT 4810ft
[09:25:28utc] Gear DOWN, IAS 190kt, GS 206kt, ALT 4710ft
[09:25:28utc] Gear UP, IAS 189kt, GS 206kt, ALT 4700ft
[09:25:42utc] Gear DOWN, IAS 187kt, GS 202kt, ALT 4450ft
[09:26:04utc] FLAPS 4, IAS 179kt
[09:26:05utc] FLAPS 5, IAS 179kt
[09:26:05utc] FLAPS 6, IAS 179kt
[09:26:05utc] FLAPS 2, IAS 179kt
[09:26:09utc] FLAPS 3, IAS 177kt
[09:26:13utc] FLAPS 4, IAS 176kt
[09:26:17utc] FLAPS 5, IAS 174kt
[09:26:19utc] FLAPS 6, IAS 173kt
[09:26:32utc] FLAPS FULL, IAS 165kt
[09:26:32utc] FLAPS 6, IAS 165kt
[09:26:35utc] FLAPS 7, IAS 162kt
[09:26:42utc] FLAPS FULL, IAS 154kt
[09:26:53utc] On approach, IAS 145, VS -1121fpm, ALT 3230ft, pitch 1.23deg, HDG 267deg
[09:28:25utc] Landed with a landing rate of -315fpm, touchdown speed 132kt, G-force 1.1g, pitch -2.92deg, bank -2.06deg
[09:28:25utc] Spoilers DEPLOYED
[09:28:52utc] FLAPS 3
[09:28:52utc] FLAPS FULL
[09:28:53utc] Spoilers RETRACTED
[09:28:58utc] Landing lights OFF
[09:28:59utc] FLAPS 7
[09:29:04utc] FLAPS 6
[09:29:07utc] FLAPS 5
[09:29:10utc] FLAPS 4
[09:29:13utc] FLAPS 3
[09:29:17utc] FLAPS 2
[09:29:21utc] FLAPS 1
[09:29:22utc] Aircraft taxiing to the ramp
[09:29:29utc] FLAPS UP
[09:33:08utc] Landing lights ON
[09:33:24utc] Engine(s) shutdown
[09:33:24utc] Aircraft parked

Altitude Profile