Search flights
Calgary Intl Airport, Calgary (CYYC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2156 | KIAH | PMDG 737-8... | 2024-11-20 14:45:08 |
BXS1009 | KSLC | Airbus A32... | 2024-11-16 07:50:14 |
JZA8584 | CYXE | ATR 72-600... | 2024-03-29 19:25:45 |
ACA144 | CYUL | Fenix A320... | 2024-03-28 14:59:41 |
ACA128 | CYYZ | Airbus A32... | 2024-03-28 20:21:10 |
JZA8397 | CYLW | ATR 72-600... | 2024-03-24 11:45:54 |
BXS2421 | CYXX | PMDG 737-8... | 2024-03-08 16:41:51 |
ACA205 | CYVR | FenixA320... | 2024-03-06 17:19:31 |
BXS2118 | CYWG | PMDG 737-8... | 2024-02-24 12:20:34 |
BXS2118 | PANC | Boeing 787... | 2023-12-09 19:38:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | KSLC | Airbus A32... | 2024-11-10 18:31:22 |
JZA8364 | CYLW | ATR 72-600... | 2024-03-29 14:14:29 |
ACA766 | KLAX | Airbus A32... | 2024-03-23 22:36:26 |
103 | CYXX | PMDG 737-8... | 2024-03-09 18:48:23 |
WZP6263 | CYWG | Fenix A320... | 2024-03-03 17:26:53 |
BXS2421 | CYWG | PMDG 737-8... | 2024-03-03 21:22:38 |
BXS2118 | CYVR | ATR 72-600... | 2024-02-20 21:26:35 |
Runway Information (Airport elevation: 3,556ft)
Runway | 08 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 90 |
Runway | 11 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 120 |
Runway | 17L | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 180 |
Runway | 26 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 270 |
Runway | 29 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 300 |
Runway | 35L | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 0 |
Runway | 35R | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.525 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | D | Frequency | 119.800 Mhz |
Type | D | Frequency | 124.520 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | ATIS | Frequency | 128.225 Mhz |
Type | CTR | Frequency | 124.525 Mhz |
Type | CTR | Frequency | 127.775 Mhz |
Type | Clearance | Frequency | 120.825 Mhz |
Type | CTAF | Frequency | 119.400 Mhz |
Type | D | Frequency | 124.525 Mhz |
Type | FSS | Frequency | 123.375 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.300 Mhz |
Airport Navaids
Type | NDB | Ident | YC | Frequency | 344 Khz |
Type | VOR-DME | Ident | YYC | Frequency | 116700 Khz |
Type | NDB | Ident | ZCA | Frequency | 233 Khz |
Type | NDB | Ident | ZYC | Frequency | 254 Khz |