Flight Report

Flight Date
08 Aug 2024 00:08 UTC
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
VETSI2 SHARQ L465 TRESR DCT LEV SOULL1
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
6,089kg
Distance
837nm
Passengers
160
Cargo
3,629kg
Departure Time
22:31:01
Arrival Time
00:51:30
Flight Duration
02:20:28
Earnings
$728.19
Flight XP
355
Performance Score
71%
Landing Rate
-462fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (71%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -462fpm)

Take-off G-Force
1.03g
Rotate Speed
159kt
Rotate Pitch
-7.71°
Rotate Bank
1.7°
Gear-up Speed
167kt
Gear-up Altitude
240ft
Take-Off Winds
320/11kt
TAT Departure/Arrival
35°C/31°C
Touch-down G-Force
1.24g
Touch-down Speed
138kt
Touch-down Pitch
-3.33°
Touch-down Bank
-0.99°
Gear-down Speed
174kt
Gear-down Altitude
1,050ft
Landing Winds
249/8kt
Touch-Down Spoilers Deployed
No

Flight Log


[22:30:54utc] You have successfully logged in Gonzalo Esquete Herrero.
[22:30:58utc] Your flight to KIAH has now been started.
[22:30:59utc] Aircraft boarding in progress
[22:33:54utc] Landing lights OFF
[22:33:54utc] Landing lights ON
[22:33:56utc] Landing lights OFF
[22:33:57utc] Detected aircraft taxiing
[22:35:34utc] Starting engine(s)
[22:36:27utc] Landing lights ON
[22:36:37utc] FLAPS 1
[22:36:37utc] FLAPS 2
[22:36:37utc] FLAPS 3
[22:36:38utc] FLAPS UP
[22:36:38utc] FLAPS 3
[22:36:38utc] FLAPS UP
[22:36:44utc] FLAPS 1
[22:36:52utc] FLAPS 2
[22:36:56utc] FLAPS 3
[22:37:08utc] Landing lights OFF
[22:37:08utc] Landing lights ON
[22:37:09utc] Landing lights OFF
[22:41:03utc] Landing lights ON
[22:42:36utc] Detected take-off roll, WIND 320/9kt
[22:43:05utc] Departing MUHA, IAS 159kt, G-force 1.03g, pitch -7.71deg, bank 1.7deg, VS 102fpm, HDG 236deg
[22:43:08utc] Gear UP, IAS 167kt, GS 173kt, ALT 240ft
[22:43:31utc] Aircraft climbing, IAS 179kt, GS 181kt, VS 734fpm, ALT 940ft, PITCH -6.69deg, HDG 237deg, TAT 33deg, WIND 289/9kt
[22:43:44utc] Gear DOWN, IAS 174kt, GS 175kt, ALT 1050ft
[22:43:45utc] Gear UP, IAS 174kt, GS 175kt, ALT 1050ft
[22:43:52utc] On approach, IAS 178, VS -149fpm, ALT 1100ft, pitch -5.08deg, HDG 239deg
[22:43:55utc] Aircraft climbing, IAS 178kt, GS 181kt, VS 83fpm, ALT 1100ft, PITCH -7deg, HDG 237deg, TAT 31deg, WIND 254/7kt
[22:45:25utc] FLAPS 2, IAS 197kt
[22:45:26utc] FLAPS 3, IAS 197kt
[22:45:26utc] FLAPS 2, IAS 198kt
[22:45:26utc] FLAPS 3, IAS 198kt
[22:45:27utc] FLAPS 2, IAS 198kt
[22:45:27utc] FLAPS 1, IAS 199kt
[22:45:28utc] FLAPS 3, IAS 199kt
[22:45:28utc] FLAPS 1, IAS 200kt
[22:45:28utc] FLAPS 2, IAS 200kt
[22:45:29utc] FLAPS 1, IAS 200kt
[22:45:29utc] FLAPS 2, IAS 202kt
[22:45:32utc] FLAPS 1, IAS 205kt
[22:45:32utc] FLAPS 2, IAS 205kt
[22:45:32utc] FLAPS 1, IAS 205kt
[22:45:49utc] FLAPS UP, IAS 225kt
[22:48:38utc] Gear DOWN, IAS 265kt, GS 307kt, ALT 10680ft
[22:48:38utc] Gear UP, IAS 265kt, GS 309kt, ALT 10680ft
[22:48:41utc] Landing lights OFF, ALT 10720ft
[22:48:48utc] Gear DOWN, IAS 275kt, GS 321kt, ALT 10790ft
[22:48:48utc] Gear UP, IAS 275kt, GS 321kt, ALT 10790ft
[22:48:53utc] Gear DOWN, IAS 281kt, GS 329kt, ALT 10850ft
[22:48:54utc] Gear UP, IAS 281kt, GS 329kt, ALT 10850ft
[22:58:32utc] Gear DOWN, IAS 293kt, GS 430kt, ALT 27670ft
[22:58:33utc] Gear UP, IAS 293kt, GS 430kt, ALT 27670ft
[22:58:40utc] Gear DOWN, IAS 293kt, GS 432kt, ALT 27830ft
[22:58:41utc] Gear UP, IAS 293kt, GS 432kt, ALT 27830ft
[23:07:46utc] Aircraft at 36370ft, IAS 264kt, GS 437kt, HDG 314deg, TAT -13deg, WIND 320/25kt
[23:07:56utc] Aircraft climbing, IAS 264kt, GS 437kt, VS 59fpm, ALT 36380ft, PITCH -3.33deg, HDG 314deg, TAT -13deg, WIND 321/26kt
[23:08:05utc] Aircraft at 36380ft, IAS 264kt, GS 437kt, HDG 314deg, TAT -13deg, WIND 320/26kt
[23:08:33utc] Gear DOWN, IAS 262kt, GS 433kt, ALT 36380ft
[23:08:33utc] Gear UP, IAS 262kt, GS 433kt, ALT 36380ft
[23:08:40utc] Gear DOWN, IAS 263kt, GS 435kt, ALT 36390ft
[23:08:40utc] Gear UP, IAS 263kt, GS 435kt, ALT 36390ft
[23:08:47utc] Aircraft climbing, IAS 263kt, GS 437kt, VS 58fpm, ALT 36400ft, PITCH -3.38deg, HDG 314deg, TAT -13deg, WIND 320/26kt
[23:08:56utc] Aircraft at 36400ft, IAS 264kt, GS 437kt, HDG 314deg, TAT -13deg, WIND 320/25kt
[23:13:08utc] Gear DOWN, IAS 274kt, GS 451kt, ALT 36390ft
[23:13:09utc] Gear UP, IAS 274kt, GS 451kt, ALT 36390ft
[23:14:23utc] Gear DOWN, IAS 277kt, GS 457kt, ALT 36390ft
[23:14:23utc] Gear UP, IAS 277kt, GS 457kt, ALT 36390ft
[23:14:42utc] Gear DOWN, IAS 276kt, GS 455kt, ALT 36380ft
[23:14:42utc] Gear UP, IAS 276kt, GS 455kt, ALT 36380ft
[23:14:49utc] Gear DOWN, IAS 276kt, GS 455kt, ALT 36380ft
[23:14:49utc] Gear UP, IAS 276kt, GS 455kt, ALT 36380ft
[23:14:49utc] Gear DOWN, IAS 276kt, GS 455kt, ALT 36380ft
[23:14:50utc] Gear UP, IAS 275kt, GS 455kt, ALT 36380ft
[23:15:02utc] Aircraft climbing, IAS 275kt, GS 453kt, VS 129fpm, ALT 36400ft, PITCH -2.98deg, HDG 303deg, TAT -11deg, WIND 315/27kt
[23:15:22utc] Aircraft at 36390ft, IAS 275kt, GS 455kt, HDG 302deg, TAT -11deg, WIND 315/27kt
[23:18:44utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36390ft
[23:18:45utc] Gear UP, IAS 275kt, GS 455kt, ALT 36390ft
[23:18:48utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36390ft
[23:18:48utc] Gear UP, IAS 275kt, GS 455kt, ALT 36390ft
[23:18:56utc] Gear DOWN, IAS 275kt, GS 453kt, ALT 36390ft
[23:18:56utc] Gear UP, IAS 275kt, GS 453kt, ALT 36390ft
[23:19:48utc] Gear DOWN, IAS 276kt, GS 455kt, ALT 36390ft
[23:19:48utc] Gear UP, IAS 276kt, GS 455kt, ALT 36390ft
[23:19:58utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36390ft
[23:19:58utc] Gear UP, IAS 275kt, GS 455kt, ALT 36390ft
[23:21:07utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36400ft
[23:21:07utc] Gear UP, IAS 275kt, GS 455kt, ALT 36400ft
[23:23:02utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36400ft
[23:23:02utc] Gear UP, IAS 275kt, GS 455kt, ALT 36400ft
[23:23:03utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36400ft
[23:23:03utc] Gear UP, IAS 275kt, GS 455kt, ALT 36400ft
[23:23:21utc] Gear DOWN, IAS 276kt, GS 455kt, ALT 36400ft
[23:23:21utc] Gear UP, IAS 275kt, GS 455kt, ALT 36400ft
[23:24:51utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36400ft
[23:24:52utc] Gear UP, IAS 275kt, GS 455kt, ALT 36400ft
[23:25:11utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36400ft
[23:25:12utc] Gear UP, IAS 275kt, GS 455kt, ALT 36400ft
[23:37:19utc] Gear DOWN, IAS 275kt, GS 453kt, ALT 36400ft
[23:37:19utc] Gear UP, IAS 275kt, GS 453kt, ALT 36400ft
[23:37:34utc] Gear DOWN, IAS 275kt, GS 453kt, ALT 36400ft
[23:37:34utc] Gear UP, IAS 275kt, GS 453kt, ALT 36400ft
[00:02:13utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36400ft
[00:02:13utc] Gear UP, IAS 275kt, GS 455kt, ALT 36400ft
[00:02:18utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36400ft
[00:02:18utc] Gear UP, IAS 275kt, GS 455kt, ALT 36400ft
[00:04:18utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36400ft
[00:04:18utc] Gear UP, IAS 275kt, GS 455kt, ALT 36400ft
[00:04:29utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36400ft
[00:04:29utc] Gear UP, IAS 275kt, GS 455kt, ALT 36400ft
[00:05:13utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 36390ft
[00:05:13utc] Gear UP, IAS 275kt, GS 455kt, ALT 36390ft
[00:14:16utc] Aircraft climbing, IAS 275kt, GS 467kt, VS 68fpm, ALT 36380ft, PITCH -2.9deg, HDG 306deg, TAT -13deg, WIND 253/20kt
[00:14:26utc] Aircraft at 36380ft, IAS 275kt, GS 467kt, HDG 311deg, TAT -13deg, WIND 253/20kt
[00:14:51utc] Aircraft climbing, IAS 274kt, GS 470kt, VS 77fpm, ALT 36380ft, PITCH -2.78deg, HDG 322deg, TAT -13deg, WIND 252/19kt
[00:15:02utc] Aircraft at 36370ft, IAS 275kt, GS 472kt, HDG 322deg, TAT -13deg, WIND 252/18kt
[00:17:12utc] Gear DOWN, IAS 276kt, GS 476kt, ALT 36360ft
[00:17:13utc] Gear UP, IAS 276kt, GS 476kt, ALT 36360ft
[00:17:15utc] Gear DOWN, IAS 276kt, GS 476kt, ALT 36360ft
[00:17:16utc] Gear UP, IAS 276kt, GS 476kt, ALT 36360ft
[00:17:54utc] Aircraft descending, ALT 36340ft, IAS 269kt, GS 465kt, HDG 322deg, VS -73fpm, TAT -15deg, WIND 248/11kt
[00:18:04utc] Aircraft at 36340ft, IAS 262kt, GS 455kt, HDG 322deg, TAT -16deg, WIND 247/11kt
[00:18:46utc] Gear DOWN, IAS 256kt, GS 445kt, ALT 36260ft
[00:18:46utc] Gear UP, IAS 256kt, GS 445kt, ALT 36250ft
[00:18:49utc] Aircraft descending, ALT 36190ft, IAS 257kt, GS 445kt, HDG 322deg, VS -1667fpm, TAT -17deg, WIND 246/9kt
[00:26:52utc] Gear DOWN, IAS 260kt, GS 369kt, ALT 22550ft
[00:26:53utc] Gear UP, IAS 260kt, GS 369kt, ALT 22540ft
[00:27:24utc] Gear DOWN, IAS 260kt, GS 365kt, ALT 21700ft
[00:27:24utc] Gear UP, IAS 260kt, GS 365kt, ALT 21700ft
[00:28:12utc] Gear DOWN, IAS 259kt, GS 365kt, ALT 20460ft
[00:28:12utc] Gear UP, IAS 259kt, GS 365kt, ALT 20450ft
[00:28:13utc] Gear DOWN, IAS 259kt, GS 365kt, ALT 20430ft
[00:28:13utc] Gear UP, IAS 259kt, GS 365kt, ALT 20420ft
[00:29:16utc] Gear DOWN, IAS 261kt, GS 360kt, ALT 18710ft
[00:29:17utc] Gear UP, IAS 261kt, GS 360kt, ALT 18700ft
[00:31:26utc] Gear DOWN, IAS 257kt, GS 342kt, ALT 15580ft
[00:31:26utc] Gear UP, IAS 257kt, GS 342kt, ALT 15570ft
[00:31:53utc] Gear DOWN, IAS 254kt, GS 332kt, ALT 14980ft
[00:31:54utc] Gear UP, IAS 254kt, GS 332kt, ALT 14980ft
[00:32:54utc] Gear DOWN, IAS 257kt, GS 329kt, ALT 13470ft
[00:32:54utc] Gear UP, IAS 257kt, GS 329kt, ALT 13470ft
[00:33:02utc] Gear DOWN, IAS 257kt, GS 329kt, ALT 13270ft
[00:33:03utc] Gear UP, IAS 257kt, GS 329kt, ALT 13260ft
[00:34:30utc] Landing lights ON, ALT 11260ft
[00:34:31utc] Gear DOWN, IAS 256kt, GS 317kt, ALT 11250ft
[00:34:31utc] Gear UP, IAS 255kt, GS 317kt, ALT 11240ft
[00:35:12utc] Gear DOWN, IAS 250kt, GS 309kt, ALT 10470ft
[00:35:13utc] Gear UP, IAS 250kt, GS 309kt, ALT 10460ft
[00:35:30utc] Gear DOWN, IAS 243kt, GS 299kt, ALT 10280ft
[00:35:31utc] Gear UP, IAS 243kt, GS 299kt, ALT 10270ft
[00:36:17utc] Spoilers DEPLOYED, IAS 252kt, ALT 9080ft
[00:36:29utc] Spoilers RETRACTED , IAS 243kt, ALT 8980ft
[00:36:31utc] Spoilers DEPLOYED, IAS 243kt, ALT 8950ft
[00:36:32utc] Gear DOWN, IAS 243kt, GS 290kt, ALT 8920ft
[00:36:32utc] Gear UP, IAS 243kt, GS 290kt, ALT 8910ft
[00:36:38utc] Spoilers RETRACTED , IAS 245kt, ALT 8700ft
[00:37:09utc] Gear DOWN, IAS 247kt, GS 288kt, ALT 8070ft
[00:37:10utc] Gear UP, IAS 247kt, GS 288kt, ALT 8060ft
[00:37:28utc] Spoilers DEPLOYED, IAS 247kt, ALT 7700ft
[00:37:48utc] Spoilers RETRACTED , IAS 243kt, ALT 7270ft
[00:38:39utc] Gear DOWN, IAS 246kt, GS 274kt, ALT 6230ft
[00:38:39utc] Gear UP, IAS 246kt, GS 274kt, ALT 6220ft
[00:38:51utc] Gear DOWN, IAS 244kt, GS 270kt, ALT 6090ft
[00:38:51utc] Gear UP, IAS 243kt, GS 270kt, ALT 6080ft
[00:39:28utc] FLAPS 2, IAS 247kt
[00:39:28utc] FLAPS UP, IAS 247kt
[00:39:32utc] Spoilers DEPLOYED, IAS 247kt, ALT 5180ft
[00:39:35utc] FLAPS 2, IAS 246kt
[00:39:35utc] FLAPS UP, IAS 245kt
[00:39:35utc] FLAPS 2, IAS 245kt
[00:39:36utc] FLAPS 1, IAS 245kt
[00:39:36utc] FLAPS 2, IAS 244kt
[00:39:37utc] FLAPS 1, IAS 244kt
[00:39:40utc] FLAPS 2, IAS 240kt
[00:39:40utc] FLAPS 1, IAS 240kt
[00:39:41utc] FLAPS 2, IAS 239kt
[00:39:41utc] FLAPS 1, IAS 239kt
[00:39:44utc] FLAPS 2, IAS 236kt
[00:40:07utc] Gear DOWN, IAS 209kt, GS 227kt, ALT 4930ft
[00:40:07utc] Gear UP, IAS 208kt, GS 227kt, ALT 4930ft
[00:40:09utc] FLAPS 4, IAS 206kt
[00:40:09utc] FLAPS 2, IAS 206kt
[00:40:12utc] FLAPS 3, IAS 203kt
[00:40:13utc] FLAPS 4, IAS 202kt
[00:40:13utc] FLAPS 3, IAS 201kt
[00:40:15utc] Gear DOWN, IAS 199kt, GS 218kt, ALT 4870ft
[00:40:16utc] Gear UP, IAS 199kt, GS 218kt, ALT 4870ft
[00:40:16utc] FLAPS 4, IAS 199kt
[00:40:42utc] Spoilers RETRACTED , IAS 188kt, ALT 4290ft
[00:41:33utc] Gear DOWN, IAS 186kt, GS 200kt, ALT 3090ft
[00:41:34utc] Gear UP, IAS 186kt, GS 200kt, ALT 3090ft
[00:42:39utc] Gear DOWN, IAS 186kt, GS 200kt, ALT 1710ft
[00:42:39utc] Gear UP, IAS 187kt, GS 200kt, ALT 1710ft
[00:43:15utc] Aircraft at 1650ft, IAS 186kt, GS 200kt, HDG 332deg, TAT 35deg, WIND 152/2kt
[00:44:02utc] FLAPS 6, IAS 190kt
[00:44:02utc] FLAPS 4, IAS 191kt
[00:44:05utc] FLAPS 5, IAS 191kt
[00:44:06utc] Gear DOWN, IAS 191kt, GS 204kt, ALT 1470ft
[00:44:07utc] FLAPS FULL, IAS 191kt
[00:44:07utc] FLAPS 5, IAS 190kt
[00:44:09utc] FLAPS 6, IAS 190kt
[00:44:13utc] FLAPS 7, IAS 186kt
[00:44:41utc] FLAPS FULL, IAS 157kt
[00:45:47utc] Landed with a landing rate of -462fpm, touchdown speed 138kt, G-force 1.24g, pitch -3.33deg, bank -0.99deg
[00:45:48utc] Spoilers DEPLOYED
[00:45:49utc] Aircraft descending, ALT 110ft, IAS 134kt, GS 136kt, HDG 334deg, VS 119fpm, TAT 38deg, WIND 030/5kt
[00:46:02utc] Landed with a landing rate of -462fpm, touchdown speed 138kt, G-force 1.24g, pitch -3.33deg, bank -0.99deg
[00:46:03utc] Landed with a landing rate of -462fpm, touchdown speed 138kt, G-force 1.24g, pitch -3.33deg, bank -0.99deg
[00:46:33utc] FLAPS 5
[00:46:34utc] FLAPS FULL
[00:46:35utc] Spoilers RETRACTED
[00:46:40utc] FLAPS 7
[00:46:45utc] FLAPS 6
[00:46:49utc] FLAPS 5
[00:46:51utc] FLAPS 4
[00:46:55utc] FLAPS 3
[00:46:59utc] FLAPS 2
[00:47:01utc] Landing lights OFF
[00:47:03utc] FLAPS 1
[00:47:04utc] Aircraft taxiing to the ramp
[00:47:11utc] FLAPS UP
[00:49:59utc] Landing lights ON
[00:50:08utc] Engine(s) shutdown
[00:50:08utc] Aircraft parked