Search flights
Jose Marti Intl Airport, Havana (MUHA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS248 | LEMD | PMDG 777-3... | 2025-04-08 03:55:50 |
BXS1010 | KIAD | Airbus A35... | 2025-04-04 06:37:12 |
BXS2523 | KMIA | TBM 930 As... | 2025-03-19 09:13:59 |
BXS1702 | KMIA | TBM 930 As... | 2025-03-08 15:43:18 |
BXS1526 | KIAD | Airbus A32... | 2025-01-30 11:27:55 |
BXS1010 | KDEN | PMDG 777-3... | 2024-12-22 16:20:13 |
BXS1005 | KDEN | PMDG 777-3... | 2024-12-22 16:23:52 |
BXS2421 | KDEN | PMDG 777-3... | 2024-11-11 17:29:06 |
BXS2421 | MKJP | PMDG 737-8... | 2024-11-06 19:30:35 |
{}BXS2156 | MKJP | PMDG 737-7... | 2024-08-14 15:16:39 |
BXS2148 | KIAH | PMDG 737-8... | 2024-08-08 22:31:01 |
BXS1526 | KIAH | Airbus A32... | 2024-06-04 05:48:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS248 | LEMD | PMDG 777-3... | 2025-04-09 10:50:01 |
BXS1010 | TNCA | PMDG 737-7... | 2025-04-03 18:40:39 |
BXS1005 | TNCA | PMDG 737-7... | 2025-04-03 18:30:17 |
BXS2523 | MTPP | TBM 930 As... | 2025-03-10 19:16:04 |
{}BXS2156 | MUVR | PMDG 737-7... | 2025-03-08 17:34:46 |
BXS1702 | CYMX | PMDG 737-6... | 2025-03-08 15:20:08 |
BXS1526 | TNCA | Airbus A32... | 2025-01-29 13:13:16 |
BXS1010 | MDSD | PMDG 737-8... | 2024-12-22 11:08:11 |
BXS2421 | MDSD | PMDG 737-9... | 2024-11-10 21:05:21 |
BXS2421 | KATL | PMDG 737-9... | 2024-11-03 13:22:01 |
{}BXS2156 | KATL | Fenix A320... | 2024-08-11 19:28:49 |
BXS2148 | SVMI | PMDG 737-8... | 2024-08-07 18:12:41 |
BXS1526 | SVMI | Airbus A32... | 2024-06-03 11:06:40 |
Runway Information (Airport elevation: 210ft)
Runway | 06 | Length | 13,122ft | Width | 148ft | Elevation | 210ft | Surface | Asphalt | Heading | 54 |
Runway | 24 | Length | 13,122ft | Width | 148ft | Elevation | 210ft | Surface | Asphalt | Heading | 234 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | ATIS | Frequency | 132.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | UHA | Frequency | 116100 Khz |