Search flights 
                        
                        
                    Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| BXS2156 | MMUN | iFly 737-M... | 2025-01-11 11:06:26 | 
| BXS2156 | KSAN | PMDG 737-8... | 2025-01-09 14:45:56 | 
| BXS2156 | TNCA | PMDG 737-8... | 2025-01-06 15:35:21 | 
| BXS2156 | KIAH | PMDG 737-8... | 2024-12-14 10:25:41 | 
| BXS2156 | KLAX | PMDG 737-7... | 2024-12-04 16:16:46 | 
| BXS2156 | KCLE | PMDG 737-8... | 2024-11-24 17:05:31 | 
| BXS2156 | KMIA | PMDG 737-8... | 2024-11-24 07:34:56 | 
| DAL1119 | KATL | Fenix A321... | 2024-11-15 16:03:35 | 
| BXS2156 | KSFO | PMDG 737-8... | 2024-11-15 14:40:54 | 
| BXS2156 | KSFO | PMDG 737-8... | 2024-11-12 15:26:01 | 
| BXS2156 | KPBI | PMDG 737-8... | 2024-11-09 18:45:22 | 
| BXS2156 | KSFO | PMDG 737-8... | 2024-10-30 14:19:18 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| BXS2156 | KDEN | PMDG 737-8... | 2025-01-13 11:37:21 | 
| BXS2156 | MMUN | PMDG 737-8... | 2025-01-12 12:24:13 | 
| BXS2156 | KSAN | PMDG 737-8... | 2025-01-10 13:44:55 | 
| BXS2523 | LPAZ | Boeing 747... | 2025-01-06 21:42:58 | 
| BXS2156 | KLAX | PMDG 737-7... | 2024-12-12 13:29:14 | 
| BXS2156 | KLAS | PMDG 737-8... | 2024-12-03 20:22:34 | 
| BXS2156 | KMIA | PMDG 737-8... | 2024-11-24 12:41:05 | 
| BXS2156 | KSFO | PMDG 737-8... | 2024-11-23 16:12:08 | 
| DAL1646 | KATL | Fenix A320... | 2024-11-13 17:52:48 | 
| BXS2156 | KSFO | iFly 737-M... | 2024-11-13 20:10:37 | 
| BXS2156 | KPBI | PMDG 737-8... | 2024-11-10 10:20:34 | 
| BXS2156 | KSAT | PMDG 737-8... | 2024-11-05 18:54:42 | 
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 | 
| Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 | 
| Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 | 
| Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 | 
| Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 | 
| Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 127.600 Mhz | 
| Type | APP/DEP | Frequency | 128.550 Mhz | 
| Type | APP/DEP | Frequency | 132.700 Mhz | 
| Type | APP/DEP | Frequency | 132.800 Mhz | 
| Type | ATIS | Frequency | 134.825 Mhz | 
| Type | CPT | Frequency | 118.850 Mhz | 
| Type | D | Frequency | 119.200 Mhz | 
| Type | Ground | Frequency | 121.800 Mhz | 
| Type | Ground | Frequency | 126.150 Mhz | 
| Type | Ground | Frequency | 132.450 Mhz | 
| Type | Tower | Frequency | 118.300 Mhz | 
| Type | Tower | Frequency | 134.050 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | APP/DEP | Frequency | 125.850 Mhz | 
| Type | Clearance | Frequency | 118.850 Mhz | 
| Type | D | Frequency | 127.850 Mhz | 
| Type | Ground | Frequency | 122.850 Mhz | 
| Type | Ground | Frequency | 123.850 Mhz | 
| Type | Ground | Frequency | 129.325 Mhz | 
| Type | Ground | Frequency | 129.575 Mhz | 
| Type | Ground | Frequency | 130.375 Mhz | 
| Type | Ground | Frequency | 131.075 Mhz | 
| Type | Ground | Frequency | 131.450 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | NDB | Ident | EW | Frequency | 241 Khz | 
| Type | NDB | Ident | EZ | Frequency | 373 Khz |