Search flights

Newark Liberty Intl Airport, Newark (KEWR)

Airport Weather & NOTAM's

METAR for:KEWR (Newark Intl, NJ, US)
Text:KEWR 170451Z 26008KT 9SM SCT090 BKN120 BKN250 M03/M07 A2987 RMK AO2 SLP113 T10331067 400001056 $
Conditions at:0451 UTC 17 Jan 2025
Temperature: -3.3°C ( 26°F)
Dewpoint: -6.7°C ( 20°F) [RH = 77%]
Pressure (altimeter):29.87 inches Hg (1011.6 mb) [Sea level pressure: 1011.3 mb]
Winds:from the W (260 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:9 sm (14 km)
Ceiling:12000 feet AGL
Clouds:scattered clouds at 9000 feet AGL, broken clouds at 12000 feet AGL, broken clouds at 25000 feet AGL
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:KEWR (Newark Intl, NJ, US) issued at 0526 UTC 17 Jan 2025
Text:KEWR 170526Z 1706/1812 27008KT P6SM FEW100
Forecast period:0600 to 0900 UTC 17 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 10000 feet AGL
Text:FM170900 30008KT P6SM FEW040
Forecast period:0900 to 1900 UTC 17 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (300 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL
Text:FM171900 25005KT P6SM FEW040
Forecast period:1900 UTC 17 January 2025 to 0100 UTC 18 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (250 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL
Text:FM180100 21007KT P6SM FEW040 FEW250
Forecast period:0100 to 0600 UTC 18 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (210 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL, few clouds at 25000 feet AGL
Text:FM180600 20007KT P6SM SCT250
Forecast period:0600 to 1200 UTC 18 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 25000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS2156 MMUN iFly 737-M... 2025-01-11 11:06:26
BXS2156 KSAN PMDG 737-8... 2025-01-09 14:45:56
BXS2156 TNCA PMDG 737-8... 2025-01-06 15:35:21
BXS2156 KIAH PMDG 737-8... 2024-12-14 10:25:41
BXS2156 KLAX PMDG 737-7... 2024-12-04 16:16:46
BXS2156 KCLE PMDG 737-8... 2024-11-24 17:05:31
BXS2156 KMIA PMDG 737-8... 2024-11-24 07:34:56
DAL1119 KATL Fenix A321... 2024-11-15 16:03:35
BXS2156 KSFO PMDG 737-8... 2024-11-15 14:40:54
BXS2156 KSFO PMDG 737-8... 2024-11-12 15:26:01
BXS2156 KPBI PMDG 737-8... 2024-11-09 18:45:22
BXS2156 KSFO PMDG 737-8... 2024-10-30 14:19:18
BXS2156 TNCA iFly 737-M... 2024-10-19 06:00:57
BXS2156 KDFW iFly 737-M... 2024-10-18 13:42:05
BXS2156 KIAH PMDG 737-8... 2024-10-08 07:23:40
BXS2156 KDFW PMDG 737-8... 2024-10-07 07:20:14
BXS2156 TXKF PMDG 737-8... 2024-10-06 14:50:08
BXS2421 KCVG PMDG 737-8... 2024-06-25 17:28:10
BXS1009 KORD PMDG 737-6... 2024-04-28 07:55:42
BXS2156 KPIT PMDG 737-7... 2024-04-26 09:27:00
BXS2156 KBOS PMDG 737-7... 2024-04-26 08:27:35
BXS1526 KCLT Airbus A32... 2024-04-25 04:52:44
BXS2156 KBUF PMDG 737-8... 2024-04-19 06:52:56
COA1942 KBOS PMDG 737-8... 2024-04-05 07:13:36
COA1171 KORD PMDG 737-8... 2024-04-02 12:45:47
BXS1009 KCLT Airbus A32... 2024-01-20 08:06:54

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS2156 KDEN PMDG 737-8... 2025-01-13 11:37:21
BXS2156 MMUN PMDG 737-8... 2025-01-12 12:24:13
BXS2156 KSAN PMDG 737-8... 2025-01-10 13:44:55
BXS2523 LPAZ Boeing 747... 2025-01-06 21:42:58
BXS2156 KLAX PMDG 737-7... 2024-12-12 13:29:14
BXS2156 KLAS PMDG 737-8... 2024-12-03 20:22:34
BXS2156 KMIA PMDG 737-8... 2024-11-24 12:41:05
BXS2156 KSFO PMDG 737-8... 2024-11-23 16:12:08
DAL1646 KATL Fenix A320... 2024-11-13 17:52:48
BXS2156 KSFO iFly 737-M... 2024-11-13 20:10:37
BXS2156 KPBI PMDG 737-8... 2024-11-10 10:20:34
BXS2156 KSAT PMDG 737-8... 2024-11-05 18:54:42
BXS2156 KSFO PMDG 737-8... 2024-10-29 19:25:58
BXS2156 TNCA iFly 737-M... 2024-10-20 10:52:01
BXS2156 KDFW PMDG 737-8... 2024-10-18 20:12:55
BXS2156 KSNA iFly 737-M... 2024-10-16 18:23:15
BXS2156 KDFW PMDG 737-8... 2024-10-07 17:35:36
BXS2156 TXKF PMDG 737-8... 2024-10-06 18:49:21
BXS2156 KIAH PMDG 737-8... 2024-10-06 09:08:36
BXS2156 KCLE PMDG 737-7... 2024-05-31 11:12:03
BXS1009 KDFW PMDG 737-9... 2024-04-27 14:16:23
BXS1526 CYUL Airbus A32... 2024-04-24 06:26:59
BXS1010 KSTL Fenix A320... 2024-04-20 17:17:38
BXS2156 KBOS PMDG 737-7... 2024-04-11 14:48:32
COA1178 KORD PMDG 737-8... 2024-04-05 07:06:16
COA1178 KORD PMDG 737-7... 2024-04-02 09:22:40
BXS1009 CYUL Airbus A32... 2024-01-20 08:00:07

Runway Information (Airport elevation: 11ft)

Runway 04L Length 11,002ft Width 150ft Elevation 11ft Surface Asphalt Heading 26
Runway 04R Length 10,005ft Width 150ft Elevation 11ft Surface Asphalt Heading 26
Runway 11 Length 6,728ft Width 150ft Elevation 11ft Surface Asphalt Heading 95
Runway 22L Length 10,005ft Width 150ft Elevation 11ft Surface Asphalt Heading 206
Runway 22R Length 11,002ft Width 150ft Elevation 11ft Surface Asphalt Heading 206
Runway 29 Length 6,728ft Width 150ft Elevation 11ft Surface Asphalt Heading 275

Airport Frequencies

Type APP/DEP Frequency 127.600 Mhz
Type APP/DEP Frequency 128.550 Mhz
Type APP/DEP Frequency 132.700 Mhz
Type APP/DEP Frequency 132.800 Mhz
Type ATIS Frequency 134.825 Mhz
Type CPT Frequency 118.850 Mhz
Type D Frequency 119.200 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 126.150 Mhz
Type Ground Frequency 132.450 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 134.050 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 125.850 Mhz
Type Clearance Frequency 118.850 Mhz
Type D Frequency 127.850 Mhz
Type Ground Frequency 122.850 Mhz
Type Ground Frequency 123.850 Mhz
Type Ground Frequency 129.325 Mhz
Type Ground Frequency 129.575 Mhz
Type Ground Frequency 130.375 Mhz
Type Ground Frequency 131.075 Mhz
Type Ground Frequency 131.450 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident EW Frequency 241 Khz
Type NDB Ident EZ Frequency 373 Khz