Search flights
John Wayne Airport-Orange County Airport Airport, Santa Ana (KSNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2156 | KEWR | iFly 737-M... | 2024-10-16 13:16:11 |
DAL2244 | KDFW | Fly The Ma... | 2024-08-11 18:24:17 |
UAL730 | KORD | FBW UNITED... | 2024-07-11 17:56:26 |
BXS1010 | KDFW | PMDG 737-8... | 2024-06-26 15:17:21 |
AAL310 | KDFW | Fenix A320... | 2024-06-14 15:37:45 |
ASA407 | KSEA | PMDG 737-7... | 2024-04-19 19:28:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2156 | KIAH | PMDG 737-8... | 2024-11-08 21:06:27 |
DAL1275 | KSLC | Fly The Ma... | 2024-08-11 13:14:32 |
UAL403 | KDEN | Boeing 787... | 2024-07-09 22:06:47 |
BXS1010 | KSJC | Fenix A320... | 2024-06-25 17:17:17 |
BXS1005 | KSJC | PMDG 737-7... | 2024-06-25 17:04:09 |
BXS2421 | KSLC | PMDG 737-8... | 2024-06-12 20:24:59 |
UAL1139 | KDEN | A320neo Ib... | 2024-05-25 21:27:26 |
ASA430 | KSEA | PMDG 737-7... | 2024-04-18 21:52:18 |
Runway Information (Airport elevation: 47ft)
Runway | 02L | Length | 5,688ft | Width | 150ft | Elevation | 47ft | Surface | Asphalt | Heading | 28 |
Runway | 02R | Length | 2,881ft | Width | 75ft | Elevation | 47ft | Surface | Asphalt | Heading | 28 |
Runway | 20L | Length | 2,881ft | Width | 75ft | Elevation | 47ft | Surface | Asphalt | Heading | 208 |
Runway | 20R | Length | 5,688ft | Width | 150ft | Elevation | 47ft | Surface | Asphalt | Heading | 208 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 126.000 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | D | Frequency | 132.700 Mhz |
Type | FSS | Frequency | 122.450 Mhz |
Type | Ground | Frequency | 120.800 Mhz |
Type | Ground | Frequency | 132.250 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 121.300 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.200 Mhz |
Type | D | Frequency | 133.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | NA | Frequency | 337 Khz |