Search flights
Mineta San Jose Intl Airport, San Jose (KSJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2487 | MMMY | PMDG 777-3... | 2025-04-02 11:06:19 |
| BXS248 | MMMY | PMDG 777-3... | 2025-03-19 14:23:51 |
| BXS1836 | MMMY | A330-300 (... | 2025-03-12 18:31:58 |
| BXS2544 | MMMY | Airbus A33... | 2025-03-07 20:30:04 |
| BXS2543 | MMMY | Vueling EC... | 2025-02-04 15:34:09 |
| BXS1005 | MMMY | PMDG 737-8... | 2025-01-15 16:06:52 |
| BXS2156 | KIAH | iFly 737-M... | 2024-12-18 15:45:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}BXS2156 | CZBB | PMDG 737-8... | 2025-08-23 12:07:02 |
| BXS2523 | KSMF | Cessna Sky... | 2025-04-22 06:21:27 |
| BXS2487 | KPDX | PMDG 737-7... | 2025-03-31 14:43:00 |
| BXS248 | KPDX | PMDG 737-8... | 2025-03-19 13:51:36 |
| BXS1836 | KPDX | A330-300 (... | 2025-03-12 14:26:48 |
| BXS2544 | KPDX | Fenix A319... | 2025-03-06 19:34:33 |
| BXS1010 | KPDX | Airbus A32... | 2025-01-14 18:16:19 |
| BXS2156 | KIAH | PMDG 737-7... | 2024-12-15 10:55:24 |
Runway Information (Airport elevation: 47ft)
| Runway | 12L | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
| Runway | 12R | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
| Runway | 30L | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
| Runway | 30R | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Airport Frequencies
| Type | Tower | Frequency | 124.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 126.475 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | ASOS | Frequency | 126.950 Mhz |
| Type | ATIS | Frequency | 126.950 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | CPT | Frequency | 118.000 Mhz |
| Type | D | Frequency | 121.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SJC | Frequency | 114100 Khz |