Search flights
Mineta San Jose Intl Airport, San Jose (KSJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2543 | MMMY | Vueling EC... | 2025-02-04 15:34:09 |
BXS1005 | MMMY | PMDG 737-8... | 2025-01-15 16:06:52 |
BXS2156 | KIAH | iFly 737-M... | 2024-12-18 15:45:21 |
BXS2118 | KTVL | ATR 72 ALA... | 2024-11-13 19:56:57 |
BXS2118 | KDEN | FlyByWire... | 2024-11-04 20:00:39 |
BXS1836 | KFAT | HJET HA420... | 2024-09-20 14:02:32 |
BXS1010 | KORD | PMDG 737-8... | 2024-09-14 06:45:37 |
BXS1005 | KAUS | PMDG 737-8... | 2024-08-16 15:34:00 |
BXS1010 | KSNA | Fenix A320... | 2024-06-25 15:24:13 |
BXS1005 | KSNA | PMDG 737-7... | 2024-06-25 15:28:10 |
BXS1009 | KORD | PMDG 737-8... | 2024-05-15 14:38:40 |
AAL82 | KORD | Fenix A320... | 2024-04-25 14:26:05 |
BXS2421 | KBOI | PMDG 737-8... | 2024-04-12 15:43:25 |
BXS1010 | KLAX | PMDG 737-8... | 2024-04-11 15:41:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | KPDX | Airbus A32... | 2025-01-14 18:16:19 |
BXS2156 | KIAH | PMDG 737-7... | 2024-12-15 10:55:24 |
BXS2523 | KMEM | PMDG 737-8... | 2024-12-04 12:57:51 |
BXS1836 | KHND | HJET HA420... | 2024-09-19 16:50:16 |
BXS1010 | KDFW | Airbus A32... | 2024-09-13 20:42:28 |
BXS1010 | KPHX | Airbus A32... | 2024-08-16 08:40:57 |
BXS1010 | KPHX | Fenix A320... | 2024-06-24 17:18:44 |
BXS1005 | KPHX | PMDG 737-7... | 2024-06-24 17:21:02 |
BXS2421 | KSLC | PMDG 737-8... | 2024-05-24 22:06:19 |
BXS1009 | KDFW | Airbus A32... | 2024-05-14 17:56:09 |
AAL2449 | KDFW | Fenix A320... | 2024-04-24 18:46:58 |
BXS1010 | KLAX | PMDG 737-8... | 2024-04-04 17:25:39 |
Runway Information (Airport elevation: 47ft)
Runway | 12L | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
Runway | 12R | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
Runway | 30L | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Runway | 30R | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Airport Frequencies
Type | Tower | Frequency | 124.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 135.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 126.475 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ASOS | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 126.950 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | CPT | Frequency | 118.000 Mhz |
Type | D | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SJC | Frequency | 114100 Khz |