Search flights
Portland Intl Airport, Portland (KPDX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS248 | KSJC | PMDG 737-8... | 2025-03-19 11:45:46 |
BXS1836 | KSJC | A330-300 (... | 2025-03-12 12:14:42 |
BXS2544 | KSJC | Fenix A319... | 2025-03-06 17:53:37 |
BXS1009 | KCVG | Airbus A32... | 2025-02-12 15:14:57 |
BXS1010 | KSJC | Airbus A32... | 2025-01-14 16:29:13 |
BXS1009 | KDFW | Airbus A32... | 2024-05-28 15:25:56 |
BXS2421 | KTUS | PMDG 737-8... | 2024-04-10 16:38:59 |
BXS2421 | KSMF | PMDG 737-8... | 2024-04-06 17:33:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS248 | CYYC | PMDG 737-8... | 2025-03-19 00:27:20 |
BXS1836 | CYYC | A330-300 (... | 2025-03-12 00:51:28 |
BXS1009 | KDFW | Airbus A32... | 2025-02-11 19:33:13 |
BXS2543 | CYYC | Vueling EC... | 2025-01-31 18:36:49 |
BXS1010 | CYYC | Airbus A32... | 2025-01-14 10:38:43 |
BXS2421 | KCVG | PMDG 737-8... | 2024-06-08 21:44:05 |
BXS1009 | KSTL | Airbus A32... | 2024-05-27 18:15:44 |
BXS2421 | KSMF | PMDG 737-8... | 2024-04-08 19:03:33 |
JZA8121 | CYVR | ATR 72-600... | 2024-03-28 19:49:08 |
Runway Information (Airport elevation: 26ft)
Runway | 03 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 45 |
Runway | 10L | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
Runway | 10R | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
Runway | 21 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 225 |
Runway | 28L | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Runway | 28R | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 128.350 Mhz |
Type | Clearance | Frequency | 120.125 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 132.275 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.125 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | TACAN | Ident | CBU | Frequency | 109200 Khz |
Type | VOR-DME | Ident | PDX | Frequency | 111800 Khz |