Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LROP | Airbus A31... | 2025-04-29 13:49:06 |
BXS2543 | EYVI | Vueling EC... | 2025-04-16 16:22:43 |
BXS2421 | LGRP | A320 | 2025-04-12 12:00:00 |
BXS2421 | LGRP | PMDG 777-3... | 2025-04-12 12:44:47 |
BXS2421 | ESSA | A2A Piper... | 2025-04-11 21:15:07 |
BXS2421 | EYVI | PMDG 737-8... | 2025-03-31 18:21:02 |
BXS2118 | EYVI | Fly The Ma... | 2025-03-23 11:47:04 |
BXS2487 | LGRP | PMDG 777-3... | 2025-03-09 07:28:10 |
BXS1010 | LGRP | PMDG 777-3... | 2025-03-08 16:02:38 |
BXS1005 | LGRP | PMDG 777-3... | 2025-03-08 16:22:38 |
13 | LGRP | B773 | 2025-03-09 17:23:00 |
BXS1010 | ESSA | Cessna Sky... | 2025-03-07 16:28:52 |
BXS1005 | ESSA | Cessna Sky... | 2025-03-07 16:37:53 |
ANY | ESSA | C172 | 2025-03-08 16:44:00 |
BXS2544 | EYVI | PMDG 737-8... | 2025-03-06 20:44:25 |
BXS248 | EYVI | PMDG 737-8... | 2025-02-20 21:04:16 |
BXS2487 | EYVI | PMDG DC-6A... | 2025-02-18 20:07:25 |
BXS1010 | EYVI | PMDG 737-8... | 2025-02-18 16:22:55 |
BXS1005 | EYVI | PMDG 737-6... | 2025-02-18 16:25:58 |
BXS1702 | EGSS | Airbus A32... | 2025-01-15 06:02:17 |
BXS1009 | LSZH | Airbus A32... | 2025-01-11 09:44:34 |
BXS2421 | EKCH | PMDG 737-8... | 2024-12-25 17:49:31 |
BXS2118 | ENBR | ATR 72 ALA... | 2024-12-17 14:01:30 |
BXS1702 | LKPR | PMDG 737-9... | 2024-11-02 06:17:54 |
BXS1010 | LSZH | PMDG 737-8... | 2024-10-31 16:22:00 |
BXS1005 | LSZH | PMDG 737-8... | 2024-10-31 16:20:10 |
BXS1010 | ENEV | Fenix A320... | 2024-10-29 16:48:24 |
BXS1005 | ENEV | PMDG 737-7... | 2024-10-29 16:45:40 |
{}BXS2156 | EKCH | PMDG 737-8... | 2024-10-02 13:17:40 |
BXS1702 | LROP | PMDG 737-8... | 2024-07-13 05:39:36 |
BXS2421 | LSZH | PMDG 777-3... | 2024-07-08 17:22:43 |
BXS1702 | EPWA | PMDG 737-8... | 2024-05-22 14:47:13 |
BXS1702 | EDDB | PMDG 737-8... | 2024-05-01 04:51:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LEBL | B787 10 KL... | 2025-04-29 08:25:56 |
BXS2421 | ESSA | A2A Piper... | 2025-04-11 22:01:05 |
BXS2421 | ENTC | PMDG 737-8... | 2025-04-10 18:35:44 |
BXS2487 | ENTC | PMDG 777-3... | 2025-03-08 11:05:28 |
BXS1010 | ESSA | Cessna Sky... | 2025-03-07 17:25:13 |
BXS1005 | ESSA | Cessna Sky... | 2025-03-07 17:27:55 |
ANY | ESSA | C172 | 2025-03-08 17:29:00 |
BXS1010 | ENTC | Fenix A320... | 2025-03-06 18:29:48 |
BXS1005 | ENTC | PMDG 737-6... | 2025-03-06 18:39:36 |
BXS1702 | LGAV | PMDG 737-9... | 2025-01-14 19:22:01 |
BXS2421 | ENGM | PMDG 737-8... | 2024-12-24 12:23:24 |
BXS2118 | EGFF | Airbus A32... | 2024-12-14 16:22:28 |
BXS1009 | LFPG | PMDG 737-7... | 2024-12-14 10:49:29 |
BXS1702 | LEIB | B787 10 KL... | 2024-11-01 19:07:53 |
BXS1010 | LFPG | PMDG 737-8... | 2024-10-30 19:09:08 |
BXS1005 | LFPG | PMDG 737-8... | 2024-10-30 19:09:22 |
{}BXS2156 | ENGM | PMDG 737-8... | 2024-10-01 12:41:57 |
BXS1702 | EIDW | PMDG 777-3... | 2024-07-12 08:14:19 |
BXS2421 | LFPG | PMDG 777-3... | 2024-07-05 18:28:02 |
BXS1702 | EDDN | PMDG 737-8... | 2024-05-20 16:09:50 |
Runway Information (Airport elevation: 110ft)
Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.755 Mhz |
Type | ATIS | Frequency | 119.005 Mhz |
Type | ATIS | Frequency | 121.630 Mhz |
Type | Clearance | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 125.130 Mhz |
Type | Tower | Frequency | 128.730 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
Type | NDB | Ident | CG | Frequency | 352 Khz |
Type | NDB | Ident | DL | Frequency | 360 Khz |
Type | NDB | Ident | LA | Frequency | 404 Khz |
Type | NDB | Ident | OHT | Frequency | 370 Khz |