Search flights

Logan Intl Airport, Boston (KBOS)

Airport Weather & NOTAM's

METAR for:KBOS (Boston/Logan Intl, MA, US)
Text:KBOS 081454Z COR 30008KT 10SM FEW045 FEW180 BKN250 M01/M11 A3027 RMK AO2 SLP249 T10061106 50006 $
Conditions at:1454 UTC 08 Feb 2025
Temperature: -0.6°C ( 31°F)
Dewpoint:-10.6°C ( 13°F) [RH = 47%]
Pressure (altimeter):30.27 inches Hg (1025.1 mb) [Sea level pressure: 1024.9 mb]
Winds:from the WNW (300 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:25000 feet AGL
Clouds:few clouds at 4500 feet AGL, few clouds at 18000 feet AGL, broken clouds at 25000 feet AGL
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:KBOS (Boston/Logan Intl, MA, US) issued at 1458 UTC 08 Feb 2025
Text:KBOS 081458Z 0815/0918 26010KT P6SM FEW050 SCT250
Forecast period:1500 UTC 08 February 2025 to 0300 UTC 09 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 5000 feet AGL, scattered clouds at 25000 feet AGL
Text:PROB30 0901/0903 4SM -SN OVC030
Forecast period:0100 to 0300 UTC 09 February 2025
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Visibility:4 sm (6 km)
Ceiling:3000 feet AGL
Clouds:overcast cloud deck at 3000 feet AGL
Weather:-SN (light snow)
Text:FM090300 18004KT 1SM -SN OVC015
Forecast period:0300 to 0400 UTC 09 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (180 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:1.00 sm (1.61 km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL
Weather:-SN (light snow)
Text:FM090400 16005KT 1/2SM SN OVC015
Forecast period:0400 to 0600 UTC 09 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:0.50 sm (0.80 km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL
Weather:SN (moderate snow)
Text:FM090600 12008KT 1/2SM SN OVC008
Forecast period:0600 to 1000 UTC 09 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:0.50 sm (0.80 km)
Ceiling:800 feet AGL
Clouds:overcast cloud deck at 800 feet AGL
Weather:SN (moderate snow)
Text:TEMPO 0906/0910 1/4SM +SN OVC004
Forecast period:0600 to 1000 UTC 09 February 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:0.25 sm (0.40 km)
Ceiling:400 feet AGL
Clouds:overcast cloud deck at 400 feet AGL
Weather:+SN (heavy snow)
Text:FM091000 08008KT 1/2SM SN OVC008
Forecast period:1000 to 1200 UTC 09 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (80 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:0.50 sm (0.80 km)
Ceiling:800 feet AGL
Clouds:overcast cloud deck at 800 feet AGL
Weather:SN (moderate snow)
Text:FM091200 04008KT 1SM -SN OVC008
Forecast period:1200 to 1400 UTC 09 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (40 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:1.00 sm (1.61 km)
Ceiling:800 feet AGL
Clouds:overcast cloud deck at 800 feet AGL
Weather:-SN (light snow)
Text:FM091400 01009KT P6SM OVC008
Forecast period:1400 to 1700 UTC 09 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the N (10 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:800 feet AGL
Clouds:overcast cloud deck at 800 feet AGL
Text:PROB30 0914/0917 4SM -SN OVC006
Forecast period:1400 to 1700 UTC 09 February 2025
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Visibility:4 sm (6 km)
Ceiling:600 feet AGL
Clouds:overcast cloud deck at 600 feet AGL
Weather:-SN (light snow)
Text:FM091700 34010G18KT P6SM OVC015
Forecast period:1700 to 1800 UTC 09 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (340 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS1009 KATL Airbus A32... 2024-12-03 07:59:14
DAL905 KDFW PMDG 737-8... 2024-11-10 20:16:54
DAL211 TXKF FlyByWire... 2024-11-02 19:33:49
DAL2397 KFLL Fenix A321... 2024-10-07 15:12:23
BXS1010 KORD Airbus A32... 2024-10-05 15:52:52
BXS1005 KORD PMDG 737-9... 2024-10-05 15:56:33
DAL1174 KCVG Fly The Ma... 2024-09-13 19:12:47
DAL211 TXKF Boeing 787... 2024-09-08 11:10:00
BXS1010 KSTL PMDG 737-7... 2024-09-06 15:42:29
BXS1005 KSTL PMDG 737-7... 2024-09-06 15:33:45
BXS1010 KORD Fenix A320... 2024-08-25 15:21:39
DAL1621 KDFW PMDG 737-8... 2024-08-17 11:07:44
BXS1010 KDFW PMDG 777-3... 2024-07-04 15:44:30
BXS1010 KRDU Airbus A32... 2024-07-02 15:46:26
BXS1010 KDCA Airbus A32... 2024-06-29 04:59:17
BXS1009 KSEA Airbus A32... 2024-06-27 14:03:42
BXS1010 KRIC Fenix A320... 2024-06-19 15:26:41
BXS1005 KRIC PMDG 737-8... 2024-06-19 15:25:45
UAL1279 KIAD A320neo Sp... 2024-06-08 11:30:42
BXS2156 KCLE PMDG 737-7... 2024-06-01 08:18:27
BXS1009 MDSD Airbus A32... 2024-06-01 12:03:48
{}BXS2156 KCLE PMDG 737-7... 2024-05-31 04:36:32
UAL119 KORD A320neo Sp... 2024-05-27 20:01:40
BXS1010 KRDU Fenix A320... 2024-05-21 15:41:23
BXS1005 KRDU PMDG 737-7... 2024-05-21 15:21:53
BXS1010 KORD Airbus A32... 2024-05-04 16:09:51
BXS1010 KRDU Airbus A32... 2024-04-29 15:20:12
BXS1009 KRDU Airbus A32... 2024-04-29 15:45:01
BXS1005 KRDU PMDG 737-8... 2024-04-29 15:41:43
BXS1009 KDFW PMDG 737-8... 2024-04-27 06:45:31
BXS1010 KRDU PMDG 737-8... 2024-04-24 16:13:43
BXS2156 KEWR PMDG 737-7... 2024-04-11 13:57:02

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS1009 KATL Airbus A32... 2024-12-02 19:32:58
DAL210 TXKF FlyByWire... 2024-11-03 16:03:46
DAL2224 KCVG PMDG 737-8... 2024-11-02 13:50:05
BXS1010 KDFW PMDG 737-8... 2024-10-05 10:14:31
BXS1010 KPHL Fenix A320... 2024-09-14 21:11:17
BXS1005 KPHL PMDG 737-7... 2024-09-14 16:44:56
DAL882 KSLC Boeing 787... 2024-09-07 23:36:15
BXS1005 KCMH PMDG 737-6... 2024-09-05 17:26:28
BXS1010 KDFW Fenix A320... 2024-08-25 11:18:00
DAL210 TXKF Boeing 787... 2024-08-16 21:49:48
BXS1010 KRDU PMDG 737-7... 2024-07-03 17:35:53
BXS1010 KBWI Airbus A32... 2024-07-01 16:59:37
BXS1005 KBWI PMDG 737-7... 2024-07-01 16:52:50
BXS1010 KCMH Airbus A32... 2024-06-28 17:44:12
BXS1005 KCMH PMDG 737-7... 2024-06-28 17:43:15
BXS1010 KCMH Airbus A32... 2024-06-18 17:28:20
BXS1005 KCMH PMDG 737-8... 2024-06-18 17:30:01
UAL532 KORD FBW UNITED... 2024-06-07 21:13:26
BXS1010 KBWI Airbus A32... 2024-06-02 17:04:43
BXS1010 KMCO PMDG 737-9... 2024-06-01 18:21:50
BXS1009 KDFW Airbus A32... 2024-06-01 11:19:02
BXS1005 KMCO PMDG 737-7... 2024-06-01 18:01:59
UAL502 KORD PMDG 737-7... 2024-05-26 14:58:11
BXS1010 TJSJ Fenix A320... 2024-05-25 19:06:18
BXS1010 KBNA Fenix A320... 2024-05-20 18:02:32
BXS1005 KBNA PMDG 737-7... 2024-05-20 18:02:02
BXS1010 MBPV PMDG 737-8... 2024-05-03 19:25:45
BXS1010 KORF Airbus A32... 2024-04-28 17:47:59
BXS1009 KORD Airbus A32... 2024-04-28 18:09:13
BXS2156 KEWR PMDG 737-7... 2024-04-26 09:17:29
BXS1009 KSFO PMDG 737-8... 2024-04-26 18:04:25
BXS1005 KLAX PMDG 737-8... 2024-04-23 18:19:05
COA1942 KEWR PMDG 737-8... 2024-04-05 07:58:16
BXS2421 CYYZ PMDG 737-8... 2024-04-01 20:39:27
BXS2118 CYTZ ATR 72-600... 2024-03-03 13:59:59

Runway Information (Airport elevation: 16ft)

Runway 04L Length 7,999ft Width 150ft Elevation 16ft Surface Asphalt Heading 20
Runway 04R Length 10,227ft Width 150ft Elevation 16ft Surface Asphalt Heading 20
Runway 09 Length 7,148ft Width 150ft Elevation 16ft Surface Asphalt Heading 77
Runway 14 Length 4,998ft Width 100ft Elevation 16ft Surface Asphalt Heading 126
Runway 15L Length 2,707ft Width 100ft Elevation 16ft Surface Asphalt Heading 135
Runway 15R Length 10,087ft Width 150ft Elevation 16ft Surface Asphalt Heading 135
Runway 22L Length 10,227ft Width 150ft Elevation 16ft Surface Asphalt Heading 200
Runway 22R Length 7,999ft Width 150ft Elevation 16ft Surface Asphalt Heading 200
Runway 27 Length 7,148ft Width 150ft Elevation 16ft Surface Asphalt Heading 257
Runway 32 Length 4,998ft Width 100ft Elevation 16ft Surface Asphalt Heading 306
Runway 33L Length 10,087ft Width 150ft Elevation 16ft Surface Asphalt Heading 315
Runway 33R Length 2,707ft Width 100ft Elevation 16ft Surface Asphalt Heading 315

Airport Frequencies

Type APP/DEP Frequency 118.250 Mhz
Type APP/DEP Frequency 120.600 Mhz
Type APP/DEP Frequency 127.200 Mhz
Type ASOS Frequency 135.000 Mhz
Type ATIS Frequency 135.000 Mhz
Type Clearance Frequency 121.650 Mhz
Type CPT Frequency 121.650 Mhz
Type D Frequency 133.000 Mhz
Type FSS Frequency 122.100 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 134.050 Mhz
Type Tower Frequency 124.725 Mhz
Type Tower Frequency 128.800 Mhz
Type Tower Frequency 132.225 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 124.100 Mhz
Type D Frequency 124.400 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 131.100 Mhz
Type Ground Frequency 134.050 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident BO Frequency 375 Khz
Type VORTAC Ident BOS Frequency 112700 Khz
Type NDB Ident LI Frequency 346 Khz
Type NDB Ident LQ Frequency 382 Khz