The Love Boat
Tour Detail & Statistics
Start Date:
01 Sep 2025 22:00 (UTC)
End Date:
28 Jan 2029 00:00 (UTC)
Legs Flown In Order:
No
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
100000
Total Legs:
97
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | KMIA | TNCM | Any | B77W | View | |
| 2 | TNCM | TDPD | Any | DH8D | View | |
| 3 | TDPD | TBPB | Any | DH8D | View | |
| 4 | TBPB | SOCA | Any | B77W | View | |
| 5 | SOCA | SBBE | Any | B77W | View | |
| 6 | SBBE | SBFZ | Any | B77W | View | |
| 7 | SBFZ | SBSV | Any | B77W | View | |
| 8 | SBSV | SBME | Any | A320 | View | |
| 9 | SBME | SBRJ | Any | DHC6 | View | |
| 10 | SBRJ | SDAG | Any | DHC6 | View | |
| 11 | SDAG | SBPK | Any | A320 | View | |
| 12 | SBPK | SULS | Any | DHC6 | View | |
| 13 | SULS | SUMU | Any | DH8D | View | |
| 14 | SUMU | SABE | Any | A320 | View | |
| 15 | SABE | SFAL | Any | A320 | View | |
| 16 | SFAL | SAWH | Any | A320 | View | |
| 17 | SAWH | SCCI | Any | DH8D | View | |
| 18 | SCCI | SCTE | Any | A320 | View | |
| 19 | SCTE | SCVM | Any | A320 | View | |
| 20 | SCVM | SCSE | Any | A320 | View | |
| 21 | SCSE | SCDA | Any | A320 | View | |
| 22 | SCDA | SPSO | Any | A320 | View | |
| 23 | SPSO | SPJC | Any | C172 | View | |
| 24 | SPJC | SPRU | Any | A320 | View | |
| 25 | SPRU | SEMT | Any | A320 | View | |
| 26 | SEMT | MRCH | Any | A320 | View | |
| 27 | MRCH | MRLB | Any | C172 | View | |
| 28 | MRLB | MSLP | Any | A320 | View | |
| 29 | MSLP | MMAA | Any | B77W | View | |
| 30 | MMAA | MMSD | Any | B77W | View | |
| 31 | MMSD | MMES | Any | A320 | View | |
| 32 | MMES | KSAN | Any | C172 | View | |
| 33 | KSAN | PHNL | Any | B77W | View | |
| 34 | PHNL | NTMD | Any | B77W | View | |
| 35 | NTMD | NTTG | Any | A320 | View | |
| 36 | NTTG | NTAA | Any | DH8D | View | |
| 37 | NTAA | NTTM | Any | C172 | View | |
| 38 | NTTM | NTTB | Any | DH8D | View | |
| 39 | NTTB | NCRG | Any | A320 | View | |
| 40 | NCRG | NSTU | Any | DH8D | View | |
| 41 | NSTU | NSFA | Any | DH8D | View | |
| 42 | NSFA | NFTF | Any | A320 | View | |
| 43 | NTFT | NFNA | Any | A320 | View | |
| 44 | NFNA | NVVW | Any | A320 | View | |
| 45 | NVVW | NWWW | Any | DH8D | View | |
| 46 | NWWW | YSSY | Any | B77W | View | |
| 47 | YSSY | YBBN | Any | A320 | View | |
| 48 | YBBN | YBHM | Any | A320 | View | |
| 49 | YBHM | YBTL | Any | A320 | View | |
| 50 | YBTL | YBCS | Any | Any | View | |
| 51 | YBCS | YPDN | Any | A320 | View | |
| 52 | YPDN | WATT | Any | A320 | View | |
| 53 | WATT | WATO | Any | DH8D | View | |
| 54 | WATO | WADD | Any | DH8D | View | |
| 55 | WADD | WARR | Any | DH8D | View | |
| 56 | WARR | WSSS | Any | A320 | View | |
| 57 | WSSS | WMKK | Any | A320 | View | |
| 58 | WMKK | VTSP | Any | A320 | View | |
| 59 | VTSP | VCCC | Any | A320 | View | |
| 60 | VCCC | VRMM | Any | A320 | View | |
| 61 | VRMM | VOCC | Any | A320 | View | |
| 62 | VOCC | VABB | Any | A320 | View | |
| 63 | VABB | OOMS | Any | A320 | View | |
| 64 | OOMS | OOKB | Any | DH8D | View | |
| 65 | OOKB | OMAD | Any | DH8D | View | |
| 66 | OMAD | OMDB | Any | DH8D | View | |
| 67 | OMDB | OEJN | Any | A320 | View | |
| 68 | OEJN | HEGN | Any | A320 | View | |
| 69 | HEGN | LGSR | Any | A320 | View | |
| 70 | LGSR | LICR | Any | A320 | View | |
| 71 | LICR | LIRN | Any | DH8D | View | |
| 72 | LIRN | LIEO | Any | A320 | View | |
| 73 | LIEO | LEMH | Any | A320 | View | |
| 74 | LEMH | LEBL | Any | DH8D | View | |
| 75 | LEBL | LEAL | Any | A320 | View | |
| 76 | LEAL | LEMG | Any | A320 | View | |
| 77 | LEMG | GMTT | Any | DH8D | View | |
| 78 | GMTT | LPPT | Any | A320 | View | |
| 79 | LPPT | LEVX | Any | A320 | View | |
| 80 | LEVX | LFBC | Any | A320 | View | |
| 81 | LFBC | LFRB | Any | A320 | View | |
| 82 | LFRB | LFRD | Any | DH8D | View | |
| 83 | LFRD | LFRG | Any | DH8D | View | |
| 84 | LFRG | EGMC | Any | DH8D | View | |
| 85 | EGMC | EGDR | Any | A320 | View | |
| 86 | EGDR | EIDW | Any | A320 | View | |
| 87 | EIDW | EICK | Any | A320 | View | |
| 88 | EICK | EGAC | Any | DH8D | View | |
| 89 | EGAC | EGPF | Any | DH8D | View | |
| 90 | EGPF | EKVG | Any | A320 | View | |
| 91 | EKVG | BIAR | Any | A320 | View | |
| 92 | BIAR | BISS | Any | DH8D | View | |
| 93 | BISS | BIRK | Any | DH8D | View | |
| 94 | BIRK | CYAW | Any | B77W | View | |
| 95 | CYAW | KJFK | Any | A320 | View | |
| 96 | KJFK | TNCM | Any | B77W | View | |
| 97 | TNCM | KMIA | Any | B77W | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
BXS1009 | Luis |
|
7 | 11 Sep 2025 | 04 Nov 2025 | ||
|
BXS2421 | José |
|
14 | 06 Sep 2025 | 03 Nov 2025 | ||
|
BXS2487 | José |
|
14 | 11 Sep 2025 | 24 Oct 2025 | ||
|
BXS1010 | Francisco |
|
10 | 06 Sep 2025 | 11 Oct 2025 | ||
|
BXS1836 | Carlos |
|
8 | 06 Sep 2025 | 05 Oct 2025 | ||
|
BXS2543 | José-Luis |
|
3 | 17 Sep 2025 | 01 Oct 2025 | ||
|
BXS1005 | Francisco |
|
2 | 06 Sep 2025 | 08 Sep 2025 |