Search flights
Macae Airport, Macae (SBME)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2543 | SBRJ | DHC6 | 2026-01-10 19:40:00 |
| BXS2543 | SBRJ | ATR-72 600... | 2026-01-10 19:45:00 |
| BXS1836 | SBRJ | DHC6 | 2025-12-14 12:54:00 |
| BXS1836 | SBRJ | SF50 | 2025-12-14 12:54:00 |
| BXS1836 | SBRJ | Microsoft... | 2025-12-14 12:54:59 |
| BXS1009 | SBRJ | Airbus A32... | 2025-12-06 16:48:28 |
| BXS2487 | SBRJ | PMDG DC-6A... | 2025-10-09 19:16:21 |
| BXS2421 | SBRJ | DC-6 | 2025-10-08 12:00:00 |
| BXS1010 | SBRJ | Fenix A319... | 2025-10-08 15:36:17 |
| BXS1005 | SBRJ | PMDG 737-6... | 2025-10-08 16:04:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2543 | SBSV | Vueling EC... | 2026-01-09 20:12:35 |
| BXS1009 | SBSV | Airbus A32... | 2025-11-09 10:46:59 |
| BXS2487 | SBSV | PMDG 777-3... | 2025-10-03 11:16:11 |
| BXS2421 | SBSV | PMDG 737-8... | 2025-10-03 18:21:23 |
| BXS1836 | SBSV | FenixA321... | 2025-10-03 17:56:25 |
| BXS1010 | SBSV | Fenix A320... | 2025-10-03 17:59:06 |
| BXS1005 | SBSV | PMDG 737-7... | 2025-10-03 18:02:36 |
Runway Information (Airport elevation: 8ft)
| Runway | 06 | Length | 3,938ft | Width | 82ft | Elevation | 8ft | Surface | Asphalt | Heading | 33 |
| Runway | 24 | Length | 3,938ft | Width | 82ft | Elevation | 8ft | Surface | Asphalt | Heading | 213 |
Airport Frequencies
| Type | CTR | Frequency | 133.400 Mhz |
| Type | CTR | Frequency | 133.600 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | ATIS | Frequency | 127.775 Mhz |
| Type | UC | Frequency | 119.200 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 129.550 Mhz |
| Type | APP/DEP | Frequency | 130.300 Mhz |
| Type | APP/DEP | Frequency | 130.850 Mhz |
| Type | APP/DEP | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 119.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAC | Frequency | 112700 Khz |
| Type | NDB | Ident | MAC | Frequency | 240 Khz |