Search flights

Dep. L. E. Magalhaes Intl Airport, Salvador (SBSV)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS2487 SBME PMDG 777-3... 2025-10-03 09:34:47
BXS2421 SBME PMDG 737-8... 2025-10-03 16:35:07
BXS1836 SBME FenixA321... 2025-10-03 15:56:09
BXS1010 SBME Fenix A320... 2025-10-03 15:48:56
BXS1005 SBME PMDG 737-7... 2025-10-03 16:01:14
BXS2487 GFLL PMDG 777-3... 2025-04-30 12:31:10
BXS248 GFLL PMDG 777-3... 2025-03-27 04:21:44
BXS1836 GFLL A330-300 (... 2025-03-17 13:34:32
{}GLO2156 SBCF PMDG 737-8... 2025-02-23 17:28:19
BXS1010 GFLL Fenix A321... 2025-01-25 07:59:58
BXS2523 SBFN TBM 930 As... 2025-01-16 16:59:17

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS1836 SBFZ A321 2025-10-05 20:21:00
BXS2543 SBFZ HUES Ibero... 2025-10-01 19:03:58
BXS2487 SBFZ B77W 2025-10-01 17:18:00
BXS2421 SBFZ A359 2025-10-01 12:00:00
BXS1010 SBFZ Airbus A35... 2025-10-01 17:37:24
BXS1005 SBGL PMDG 737-7... 2025-07-22 17:57:13
BXS2487 SABE PMDG 777-3... 2025-04-22 09:09:56
BXS248 SABE PMDG 737-8... 2025-03-25 17:49:29
BXS2487 SBGL PMDG 737-7... 2025-03-19 16:56:16
BXS2544 SABE Fenix A321... 2025-03-17 22:45:43
BXS1836 SABE A320neo V2... 2025-03-17 11:21:34
BXS2523 SBMO Tecnam P20... 2025-02-28 09:47:04
{}GLO2156 SBGL PMDG 737-8... 2025-02-22 20:34:18
{}GLO2156 SBGL PMDG 737-8... 2025-02-16 13:02:05
BXS1010 SABE PMDG 737-8... 2025-01-22 11:49:06
BXS2523 SBUL TBM 930 As... 2025-01-12 18:57:36

Runway Information (Airport elevation: 39ft)

Runway 10 Length 9,817ft Width 141ft Elevation 39ft Surface Asphalt Heading 78
Runway 17 Length 4,943ft Width 146ft Elevation 39ft Surface Asphalt Heading 144
Runway 28 Length 9,817ft Width 141ft Elevation 39ft Surface Asphalt Heading 258
Runway 35 Length 4,943ft Width 146ft Elevation 39ft Surface Asphalt Heading 324

Airport Frequencies

Type ATIS Frequency 127.750 Mhz
Type Clearance Frequency 121.100 Mhz
Type Clearance Frequency 122.500 Mhz
Type Ground Frequency 121.900 Mhz
Type UC Frequency 121.100 Mhz
Type UC Frequency 122.500 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 118.600 Mhz
Type Tower Frequency 118.950 Mhz
Type Tower Frequency 121.100 Mhz
Type APP/DEP Frequency 119.350 Mhz
Type APP/DEP Frequency 119.800 Mhz
Type APP/DEP Frequency 120.800 Mhz
Type APP/DEP Frequency 129.450 Mhz

Airport Navaids

Type NDB Ident AGN Frequency 310 Khz
Type NDB Ident IS Frequency 220 Khz
Type NDB Ident IV Frequency 240 Khz
Type VOR-DME Ident SVD Frequency 116500 Khz
Type NDB Ident SVD Frequency 275 Khz