Search flights
Santos Dumont Airport, Rio De Janeiro (SBRJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2487 | SBME | PMDG DC-6A... | 2025-10-09 19:58:30 |
| BXS2421 | SBME | DC-6 | 2025-10-08 12:00:00 |
| BXS1010 | SBME | Fenix A319... | 2025-10-08 16:57:08 |
| BXS1005 | SBME | PMDG 737-6... | 2025-10-08 16:40:40 |
| {}BXS2156 | SBBR | iFly 737-M... | 2025-10-04 12:01:48 |
| BXS1009 | SBBR | PMDG 737-7... | 2025-03-04 18:21:28 |
Runway Information (Airport elevation: 9ft)
| Runway | 02L | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
| Runway | 02R | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
| Runway | 20L | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
| Runway | 20R | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Airport Frequencies
| Type | ATIS | Frequency | 132.650 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 121.050 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 123.500 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 129.800 Mhz |
| Type | APP/DEP | Frequency | 132.500 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | APP/DEP | Frequency | 134.950 Mhz |
| Type | UC | Frequency | 121.050 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 123.500 Mhz |
Airport Navaids
| Type | NDB | Ident | PP | Frequency | 415 Khz |