José
Pilot ID: BXS2487 | No Rank
Base: Gran Canaria
Spain
Wallet: $372,730.62 | XP: 671,024
Best Landing: -3fpm on 30 Jan 2025 at VIGG
Awards view more
Pilot Statistics
30 Day Statistics
Hours
28:13
Flights
13
Miles
6,958nm
Fuel Used
43,379kg
Passengers
764
Cargo
18,017kg
All-time Statistics
Hours
5,121:16
Flights
1,120
Miles
428,426nm
Fuel Used
3,379,448kg
Passengers
64,405
Cargo
2,526,098kg
Average Performance
Average Landing Rate
-279fpm
Average Flight Performance Score
71.43%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS2487 | 03 Nov 2026 | OIBB | OIKB | 01:40:05 | TBM 930 Asobo | -145fpm | |
| BXS2487 | 01 Nov 2026 | ORBI | OIBB | 02:03:18 | TBM 930 Asobo | -166fpm | |
| BXS2487 | 25 Oct 2026 | HECA | ORBI | 03:05:36 | TBM 930 Asobo | -54fpm | |
| BXS2487º | 23 Oct 2026 | HLLB | HECA | 02:32:00 | TBM8 | N/A | |
| BXS2487 | 18 Oct 2026 | DTTA | HLLB | 03:45:50 | D18S Spantax | -216fpm | |
| BXS2487 | 17 Oct 2026 | EINN | BIKF | 02:24:34 | PMDG 737-800 Sp... | -439fpm | |
| BXS2487 | 16 Oct 2026 | GCLB | GCLB | 00:59:18 | DC Designs Stea... | -227fpm | |
| BXS2487 | 16 Oct 2026 | LEAM | LEBL | 01:26:00 | PMDG 737-600 Sp... | -195fpm | |
| BXS2487 | 09 Oct 2026 | LEMH | LEAM | 01:58:24 | TBM 930 Asobo | -243fpm | |
| BXS2487 | 07 Oct 2026 | KEGE | MMTJ | 02:01:51 | PMDG 737-800 Sp... | -239fpm | |
| BXS2487 | 05 Oct 2026 | KJAC | KEGE | 01:11:44 | PMDG 737-800 Sp... | -951fpm | |
| BXS2487 | 05 Oct 2026 | GMMN | LEST | 02:40:00 | DC6 | N/A | |
| BXS2487 | 04 Oct 2026 | GCTS | GMMN | 02:24:45 | PMDG DC-6B Span... | -157fpm | |
| BXS2487 | 03 Oct 2026 | CYBD | KJAC | 02:35:03 | PMDG 737-800 Sp... | -236fpm | |
| BXS2487 | 29 Sep 2026 | PAJN | CYBD | 01:34:26 | PMDG 737-600 Sp... | -213fpm | |
| BXS2487 | 28 Sep 2026 | CYXY | PAJN | 01:01:32 | DC Designs Stea... | -118fpm | |
| BXS2487 | 26 Sep 2026 | HLLT | DTTA | 02:05:50 | D18S Spantax | -347fpm | |
| BXS2487 | 25 Sep 2026 | GCTS | GCLA | 01:15:34 | DC Designs Stea... | -269fpm | |
| BXS2487 | 25 Sep 2026 | GCLP | GCTS | 00:47:10 | D18S Spantax | -257fpm | |
| BXS2487 | 24 Sep 2026 | GMMN | GCLP | 03:10:00 | DC6 | N/A |

