José
Pilot ID: BXS2421 | No Rank
Base: Madrid
Spain
Wallet: $732,452.13 | XP: 590,524
Best Landing: -1fpm on 12 Sep 2025 at YMML
Awards view more
Pilot Statistics
30 Day Statistics
Hours
87:17
Flights
32
Miles
30,906nm
Fuel Used
344,362kg
Passengers
5,856
Cargo
159,843kg
All-time Statistics
Hours
7,098:22
Flights
986
Miles
841,899nm
Fuel Used
8,701,558kg
Passengers
170,889
Cargo
4,917,939kg
Average Performance
Average Landing Rate
-294fpm
Average Flight Performance Score
70.39%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS2421 | 27 Jan 2026 | SPRU | SEMT | 01:23:55 | PMDG 737-800 Am... | -359fpm | |
| BXS2421 | 26 Jan 2026 | EYKA | UUWW | 01:40:27 | PMDG 737-800 Am... | -482fpm | |
| BXS2421 | 26 Jan 2026 | SPJC | SPRU | 01:14:05 | PMDG 737-800 Am... | -101fpm | |
| BXS2421 | 25 Jan 2026 | LEPA | GCXO | 03:24:48 | PMDG 777-300ER... | -169fpm | |
| BXS2421 | 24 Jan 2026 | YPPF | YRYK | 01:30:42 | D18S Spantax | -163fpm | |
| BXS2421 | 24 Jan 2026 | YPPF | YPPF | 00:52:26 | Pilatus PC-6 G9... | -197fpm | |
| BXS2421 | 24 Jan 2026 | LPPR | LEPA | 02:05:39 | PMDG 737-800 SK... | -244fpm | |
| BXS2421 | 23 Jan 2026 | SPJC | SPRU | 01:13:08 | PMDG 737-800 SK... | -21fpm | |
| BXS2421 | 23 Jan 2026 | SPSO | SPJC | 00:44:54 | Black Square TB... | -185fpm | |
| BXS2421 | 21 Jan 2026 | SCDA | SPSO | 02:31:23 | PMDG 737-800 Sp... | -193fpm | |
| BXS2421 | 20 Jan 2026 | SCEL | SUMU | 02:03:25 | PMDG 777-300ER... | -150fpm | |
| BXS2421 | 19 Jan 2026 | SCSE | SCDA | 02:07:08 | PMDG 737-800 Sp... | -270fpm | |
| BXS2421 | 16 Jan 2026 | MMGL | MGGT | 02:43:08 | PMDG 777-300ER... | -8fpm | |
| BXS2421 | 14 Jan 2026 | SCVM | SCSE | 01:08:27 | PMDG 737-800 Am... | -229fpm | |
| BXS2421 | 13 Jan 2026 | ENTC | ENSB | 01:50:48 | PMDG 737-800 Sp... | -193fpm | |
| BXS2421 | 12 Jan 2026 | SCTE | SCVM | 01:38:21 | PMDG 737-800 SK... | -447fpm | |
| BXS2421 | 11 Jan 2026 | MMUN | MMSD | 03:41:37 | Airbus A350-900... | -170fpm | |
| BXS2421 | 11 Jan 2026 | KELP | MMUN | 03:34:56 | Airbus A350-900... | -363fpm | |
| BXS2421 | 10 Jan 2026 | SCCI | SCTE | 02:14:02 | PMDG 737-800 Sp... | -101fpm | |
| BXS2421 | 10 Jan 2026 | MMCS | MMMY | 00:48:47 | PMDG 737-800 SK... | -242fpm |

