José
Pilot ID: BXS2421 | No Rank
Base: Madrid
Spain
Wallet: $786,392.13 | XP: 662,239
Best Landing: -1fpm on 12 Sep 2025 at YMML
Awards view more
Pilot Statistics
30 Day Statistics
Hours
98:19
Flights
58
Miles
29,840nm
Fuel Used
334,062kg
Passengers
9,981
Cargo
252,994kg
All-time Statistics
Hours
7,298:45
Flights
1,095
Miles
903,899nm
Fuel Used
9,490,510kg
Passengers
189,138
Cargo
5,379,260kg
Average Performance
Average Landing Rate
-292fpm
Average Flight Performance Score
70.82%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS2421 | 06 Apr 2026 | SPZO | SLLP | 01:00:00 | B738 | N/A | |
| BXS2421 | 06 Apr 2026 | VABB | OOMS | 03:05:37 | PMDG 777-300ER... | -198fpm | |
| BXS2421 | 05 Apr 2026 | SPJC | SPZO | 01:05:14 | PMDG 737-800 Am... | -22fpm | |
| BXS2421 | 05 Apr 2026 | SEQM | SPJC | 02:05:44 | Airbus A350-900... | -30fpm | |
| BXS2421 | 05 Apr 2026 | SKBO | SEQM | 02:04:20 | Airbus A350-900... | -148fpm | |
| BXS2421 | 04 Apr 2026 | VOCC | VABB | 02:13:51 | PMDG 737-800 Am... | -198fpm | |
| BXS2421 | 03 Apr 2026 | VRMM | VOCC | 01:45:50 | PMDG 737-800 Am... | -123fpm | |
| BXS2421 | 03 Apr 2026 | MPTO | SKBO | 01:42:36 | PMDG 737-800 Am... | -211fpm | |
| BXS2421 | 03 Apr 2026 | MROC | MPTO | 01:10:09 | PMDG 737-800 Am... | -148fpm | |
| BXS2421 | 02 Apr 2026 | MNMG | MROC | 01:14:03 | PMDG 737-800 Am... | -509fpm | |
| BXS2421 | 02 Apr 2026 | MHTG | MNMG | 01:10:43 | PMDG 737-800 Am... | -167fpm | |
| BXS2421 | 01 Apr 2026 | MSLP | MHTG | 00:41:57 | PMDG 737-900ER... | -837fpm | |
| BXS2421 | 01 Apr 2026 | VCCC | VRMM | 01:37:58 | PMDG 737-900ER... | -232fpm | |
| BXS2421 | 31 Mar 2026 | MGGT | MSLP | 00:42:07 | PMDG 777-300ER... | -233fpm | |
| BXS2421 | 31 Mar 2026 | MMMX | MGGT | 01:30:00 | B738 | N/A | |
| BXS2421 | 31 Mar 2026 | MMMX | MGGT | 02:30:17 | PMDG 777-300ER... | -299fpm | |
| BXS2421 | 30 Mar 2026 | VTSP | VCCC | 03:26:29 | PMDG 737-900ER... | -545fpm | |
| BXS2421 | 29 Mar 2026 | MMTJ | MMMX | 03:21:53 | PMDG 777-300ER... | -103fpm | |
| BXS2421 | 28 Mar 2026 | KEGE | MMTJ | 02:02:33 | Airbus A350-900... | -324fpm | |
| BXS2421 | 28 Mar 2026 | WMKK | VTSP | 01:31:33 | PMDG 737-800 Sp... | -229fpm |

