José
Pilot ID: BXS2421 | No Rank
Base: Madrid
Spain
Wallet: $748,426.20 | XP: 599,599
Best Landing: -1fpm on 12 Sep 2025 at YMML
Awards view more
Pilot Statistics
30 Day Statistics
Hours
75:42
Flights
37
Miles
24,120nm
Fuel Used
364,488kg
Passengers
5,739
Cargo
147,554kg
All-time Statistics
Hours
7,153:12
Flights
1,011
Miles
860,260nm
Fuel Used
9,006,786kg
Passengers
175,021
Cargo
5,020,303kg
Average Performance
Average Landing Rate
-294fpm
Average Flight Performance Score
70.45%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS2421 | 17 Feb 2026 | SABE | SACO | 01:30:29 | PMDG 737-800 Am... | -262fpm | |
| BXS2421 | 16 Feb 2026 | NTTB | NCRG | 01:50:00 | A320 | N/A | |
| BXS2421 | 15 Feb 2026 | LPFR | GCLP | 02:31:03 | PMDG 777-300ER... | -247fpm | |
| BCX2421 | 14 Feb 2026 | YWMC | YBAS | 02:48:02 | D18S Spantax | -33fpm | |
| BXS2421 | 14 Feb 2026 | YQUU | YWMC | 01:28:02 | D18S Spantax | -230fpm | |
| BXS2421 | 14 Feb 2026 | NZAA | NWWW | 03:54:49 | Airbus A350-900... | N/A | |
| BXS2421 | 13 Feb 2026 | NTAA | NTAA | 00:30:38 | A2A Piper PA-24... | -184fpm | |
| BXS2421 | 13 Feb 2026 | NTTM | NTTB | 01:04:50 | Black Square TB... | -1,000fpm | |
| BXS2421 | 12 Feb 2026 | RJCC | UHPP | 02:34:23 | PMDG 777-300ER... | -287fpm | |
| BXS2421 | 11 Feb 2026 | NTMD | NTTG | 01:30:00 | B738 | N/A | |
| BXS2421 | 10 Feb 2026 | RKSI | RJTT | 02:59:42 | Airbus A350-900... | -192fpm | |
| BXS2421 | 09 Feb 2026 | NTAA | NTMD | 02:21:40 | PMDG 737-800 Am... | -412fpm | |
| BXS2421 | 08 Feb 2026 | PHNL | NTAA | 06:45:00 | B77W | N/A | |
| BXS2421 | 07 Feb 2026 | KSAN | PHNL | 01:00:00 | B77W | N/A | |
| BXS2421 | 06 Feb 2026 | MMSD | MMES | 02:18:54 | PMDG 737-800 Sp... | -187fpm | |
| BXS2421 | 04 Feb 2026 | MMES | KSAN | 00:57:40 | A2A Piper PA-24... | -69fpm | |
| BXS2421 | 04 Feb 2026 | MMAA | MMSD | 02:30:00 | PMDG 737-800 Am... | -137fpm | |
| BXS2421 | 03 Feb 2026 | VRMM | VCBI | 01:36:17 | Airbus A350-900... | -299fpm | |
| BXS2421 | 02 Feb 2026 | MSLP | MMAA | 02:23:24 | PMDG 777-300ER... | -336fpm | |
| BXS2421 | 01 Feb 2026 | LEMG | LEBB | 03:01:57 | PMDG 737-800 SK... | -212fpm |

