José
Pilot ID: BXS2421 | No Rank
Base: Madrid
Spain
Wallet: $792,191.55 | XP: 668,584
Best Landing: -1fpm on 12 Sep 2025 at YMML
Awards view more
Pilot Statistics
30 Day Statistics
Hours
87:5
Flights
50
Miles
27,693nm
Fuel Used
309,251kg
Passengers
9,206
Cargo
233,760kg
All-time Statistics
Hours
7,321:57
Flights
1,109
Miles
910,565nm
Fuel Used
9,567,298kg
Passengers
191,475
Cargo
5,442,658kg
Average Performance
Average Landing Rate
-292fpm
Average Flight Performance Score
70.89%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS2421 | 19 Apr 2026 | SAEZ | SAVC | 02:21:08 | PMDG 737-800 Am... | -252fpm | |
| BXS2421 | 18 Apr 2026 | HEGN | LGSR | 02:14:05 | PMDG 737-800 Am... | -96fpm | |
| BXS2421 | 18 Apr 2026 | LIRN | LIEO | 01:30:17 | PMDG 737-800 Am... | -42fpm | |
| BXS2421 | 18 Apr 2026 | LICR | LIRN | 01:00:00 | B7738 | N/A | |
| BXS2421 | 18 Apr 2026 | OMDB | OEJN | 02:59:34 | Airbus A350-900... | -291fpm | |
| BXS2421 | 17 Apr 2026 | LGSR | LICR | 01:35:06 | PMDG 737-900ER... | -266fpm | |
| BXS2421 | 16 Apr 2026 | OMAD | OMDB | 01:00:00 | TBM8 | N/A | |
| BXS2421 | 16 Apr 2026 | OOKB | OMAD | 00:52:06 | Black Square TB... | -172fpm | |
| {}2421 | 14 Apr 2026 | RJCC | UHSS | 01:08:46 | PMDG 777-300ER... | -402fpm | |
| BXS2421 | 13 Apr 2026 | OEJN | HEGN | 01:15:00 | B77W | N/A | |
| BXS2421 | 09 Apr 2026 | SCEL | SAEZ | 02:16:08 | PMDG 777-300ER... | -429fpm | |
| BXS2421 | 08 Apr 2026 | OOMS | OOKB | 00:51:01 | PMDG 737-800 Am... | -747fpm | |
| BXS2421 | 07 Apr 2026 | SCFA | SCEL | 02:22:54 | PMDG 737-800 Am... | -66fpm | |
| BXS2421 | 07 Apr 2026 | SLLP | SCFA | 01:45:26 | PMDG 737-800 Am... | -239fpm | |
| BXS2421 | 06 Apr 2026 | SPZO | SLLP | 01:00:00 | B738 | N/A | |
| BXS2421 | 06 Apr 2026 | VABB | OOMS | 03:05:37 | PMDG 777-300ER... | -198fpm | |
| BXS2421 | 05 Apr 2026 | SPJC | SPZO | 01:05:14 | PMDG 737-800 Am... | -22fpm | |
| BXS2421 | 05 Apr 2026 | SEQM | SPJC | 02:05:44 | Airbus A350-900... | -30fpm | |
| BXS2421 | 05 Apr 2026 | SKBO | SEQM | 02:04:20 | Airbus A350-900... | -148fpm | |
| BXS2421 | 04 Apr 2026 | VOCC | VABB | 02:13:51 | PMDG 737-800 Am... | -198fpm |

