Carlos
Pilot ID: BXS1836 | No Rank
Base: Unassigned
Spain
Wallet: $254,576.79 | XP: 390,570
Best Landing: -2fpm on 24 Mar 2024 at VQPR
Soy Carlos Valle , callsing 1836
Awards view more
Pilot Statistics
30 Day Statistics
Hours
72:4
Flights
30
Miles
13,288nm
Fuel Used
47,609kg
Passengers
1,945
Cargo
95,219kg
All-time Statistics
Hours
1,257:2
Flights
539
Miles
292,617nm
Fuel Used
1,047,546kg
Passengers
38,652
Cargo
1,107,275kg
Average Performance
Average Landing Rate
-207fpm
Average Flight Performance Score
78.50%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1836 | 26 Jan 2026 | HECA | DTTA | 04:33:36 | FenixA321 CFM S... | -203fpm | |
| BXS1836 | 26 Jan 2026 | NCRG | NSTU | 03:21:35 | Black Square TB... | -59fpm | |
| BXS1836 | 25 Jan 2026 | NTTM | NTTB | 01:02:37 | Black Square TB... | -158fpm | |
| BXS1836 | 23 Jan 2026 | NTTG | NTAA | 01:49:03 | Black Square TB... | -7fpm | |
| BXS1836 | 22 Jan 2026 | SPSO | SPJC | 01:40:34 | Black Square TB... | -13fpm | |
| BXS1836 | 22 Jan 2026 | OLBA | UKOO | 06:22:29 | Black Square TB... | -23fpm | |
| BXS1836 | 21 Jan 2026 | LLBG | HECA | 02:20:24 | Black Square TB... | -26fpm | |
| BXS1836 | 20 Jan 2026 | LTCE | UGTB | 02:01:57 | Black Square TB... | -47fpm | |
| BXS1836 | 19 Jan 2026 | LTFM | LTAC | 02:01:56 | Black Square TB... | -3fpm | |
| BXS1836 | 19 Jan 2026 | LHBP | LYBE | 02:26:22 | Black Square TB... | -9fpm | |
| BXS1836 | 16 Jan 2026 | EPKK | LHBP | 01:41:02 | Black Square TB... | -77fpm | |
| BXS1836 | 16 Jan 2026 | LKPR | EPKK | 03:17:55 | Black Square TB... | -55fpm | |
| BXS1836 | 15 Jan 2026 | LFPG | EBBR | 01:45:20 | Black Square TB... | -98fpm | |
| BXS1836 | 14 Jan 2026 | EHAM | EGLL | 01:41:15 | Black Square TB... | -131fpm | |
| BXS1836 | 14 Jan 2026 | LIPZ | LOWW | 01:52:19 | Black Square TB... | -62fpm | |
| BX009 | 13 Jan 2026 | ENTC | ENSB | 03:01:19 | FenixA321 CFM S... | -423fpm | |
| BXS1836 | 12 Jan 2026 | LIRQ | LIPZ | 01:32:19 | Black Square TB... | -17fpm | |
| BXS1836 | 12 Jan 2026 | LIRA | LIRQ | 01:40:42 | Black Square TB... | -128fpm | |
| BXS1836 | 10 Jan 2026 | LDDU | LIRA | 02:13:09 | Black Square TB... | -49fpm | |
| BXS1836 | 10 Jan 2026 | LDPL | LDDU | 01:42:16 | Black Square TB... | -54fpm |

