Search flights
St John's Intl Airport, St John's (CYYT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1836 | KJFK | Cessna C68... | 2026-07-04 19:33:41 |
| BXS2487 | KJFK | PMDG 737-8... | 2026-06-06 14:55:30 |
| BXS1005 | KJFK | PMDG 737-7... | 2026-06-02 15:33:03 |
| BXS2421 | KJFK | PMDG 777-3... | 2026-05-29 17:38:57 |
| BXS2421 | KJFK | A320 | 2026-05-29 12:00:00 |
| BXS2118 | BGBW | PMDG 737-8... | 2025-10-15 19:01:52 |
Runway Information (Airport elevation: 443ft)
| Runway | 02 | Length | 4,823ft | Width | 115ft | Elevation | 443ft | Surface | Asphalt | Heading | 356 |
| Runway | 11 | Length | 8,496ft | Width | 211ft | Elevation | 443ft | Surface | Asphalt | Heading | 86 |
| Runway | 16 | Length | 6,974ft | Width | 208ft | Elevation | 443ft | Surface | Asphalt | Heading | 139 |
| Runway | 20 | Length | 4,823ft | Width | 115ft | Elevation | 443ft | Surface | Asphalt | Heading | 176 |
| Runway | 29 | Length | 8,496ft | Width | 211ft | Elevation | 443ft | Surface | Asphalt | Heading | 266 |
| Runway | 34 | Length | 6,974ft | Width | 208ft | Elevation | 443ft | Surface | Asphalt | Heading | 319 |
Airport Frequencies
| Type | ATIS | Frequency | 128.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 122.375 Mhz |
| Type | FSS | Frequency | 123.275 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | FSS | Frequency | 135.350 Mhz |
| Type | Tower | Frequency | 120.600 Mhz |
| Type | CTR | Frequency | 133.150 Mhz |
| Type | CTR | Frequency | 135.350 Mhz |
| Type | FSS | Frequency | 122.375 Mhz |
| Type | FSS | Frequency | 123.275 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | FSS | Frequency | 135.350 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.600 Mhz |
Airport Navaids
| Type | NDB | Ident | NL | Frequency | 358 Khz |
| Type | TACAN | Ident | UYT | Frequency | 108600 Khz |
| Type | NDB | Ident | YT | Frequency | 260 Khz |
| Type | VOR-DME | Ident | YYT | Frequency | 113500 Khz |
| Type | NDB | Ident | ZNF | Frequency | 270 Khz |
| Type | NDB | Ident | ZYT | Frequency | 246 Khz |