José-Luis
Pilot ID: BXS2543 | No Rank
Base: Madrid
Spain
Wallet: $468,132.21 | XP: 326,865
Best Landing: -1fpm on 28 Oct 2025 at OLRA
.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
39:25
Flights
20
Miles
9,953nm
Fuel Used
27,224kg
Passengers
1,817
Cargo
30,453kg
All-time Statistics
Hours
1,965:18
Flights
876
Miles
546,742nm
Fuel Used
2,688,018kg
Passengers
94,799
Cargo
2,710,586kg
Average Performance
Average Landing Rate
-295fpm
Average Flight Performance Score
70.29%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS2543 | 05 Feb 2026 | VTCH | VTBS | 01:35:28 | fnx-aircraft-31... | -301fpm | |
| BXS2543 | 01 Feb 2026 | LEMG | LEBB | 02:24:51 | Vueling EC-NLX | -266fpm | |
| BXS2543 | 31 Jan 2026 | SBPK | SULS | 01:05:58 | Vueling EC-LVU | -593fpm | |
| BXS2543 | 31 Jan 2026 | SDAG | SBPK | 01:15:00 | A320 | N/A | |
| BXS2543 | 30 Jan 2026 | VYFS | VLLB | 02:21:37 | Fenix A319 - Ch... | -203fpm | |
| BXS2543 | 28 Jan 2026 | KAPA | CYVR | 03:38:05 | Citation CJ3+ C... | -103fpm | |
| BXS2543 | 27 Jan 2026 | SPRU | SEMT | 01:47:21 | Fenix A320 - Ch... | -389fpm | |
| BXS2543 | 24 Jan 2026 | KVNY | KAPA | 02:33:14 | Citation CJ3+ C... | -206fpm | |
| BXS2543 | 20 Jan 2026 | SBRJ | SDAG | 01:20:29 | ATR 72 Binter E... | -76fpm | |
| BXS2543 | 18 Jan 2026 | KHOU | KVNY | 04:12:09 | Citation CJ3+ C... | -83fpm | |
| BXS2543 | 17 Jan 2026 | VNLK | VNKT | 00:38:44 | Black Square TB... | -196fpm | |
| BXS2543 | 16 Jan 2026 | KJAX | KOPF | 02:00:00 | Citation CJ3+ C... | -50fpm | |
| BXS2543 | 16 Jan 2026 | VNLK | VNKT | 01:08:02 | Black Square TB... | -46fpm | |
| BXS2543 | 13 Jan 2026 | ENTC | ENSB | 01:43:51 | Vueling EC-NLX | -46fpm | |
| BXS2543 | 11 Jan 2026 | KTTN | KJAX | 03:20:57 | Citation CJ3+ C... | -39fpm | |
| BXS2543 | 10 Jan 2026 | SBME | SBRJ | 00:42:00 | DHC6 | N/A | |
| BXS2543 | 10 Jan 2026 | SBME | SBRJ | 01:37:00 | ATR-72 600 SPAN... | N/A | |
| BXS2543 | 10 Jan 2026 | SCCI | SCTE | 02:35:02 | Airbus A350-900... | -369fpm | |
| BXS2543 | 09 Jan 2026 | SBSV | SBME | 02:03:59 | Vueling EC-LVU | -673fpm | |
| SAW0000 | 09 Jan 2026 | SAWH | SCCI | 01:21:44 | Vueling EC-LVU | -205fpm |

