José-Luis
Pilot ID: BXS2543 | No Rank
Base: Madrid
Spain
Wallet: $475,651.62 | XP: 334,985
Best Landing: -1fpm on 28 Oct 2025 at OLRA
.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
48:6
Flights
26
Miles
12,759nm
Fuel Used
46,346kg
Passengers
2,596
Cargo
39,836kg
All-time Statistics
Hours
1,999:16
Flights
895
Miles
555,385nm
Fuel Used
2,714,729kg
Passengers
96,489
Cargo
2,736,844kg
Average Performance
Average Landing Rate
-293fpm
Average Flight Performance Score
70.39%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS2543 | 22 Feb 2026 | RKSS | ZBAA | 02:38:58 | Citation CJ3+ C... | -73fpm | |
| BXS2543 | 21 Feb 2026 | SCVM | SCSE | 01:17:48 | fnx-aircraft-31... | -355fpm | |
| BXS2543 | 21 Feb 2026 | ENSB | ULMM | 02:26:08 | Vueling EC-LVU | -22fpm | |
| BXS2543 | 17 Feb 2026 | MMES | KSAN | 00:38:32 | Black Square TB... | -90fpm | |
| BXS2543 | 17 Feb 2026 | RKPK | RKSS | 01:19:24 | Citation CJ3+ C... | -117fpm | |
| BXS2543 | 15 Feb 2026 | SUMU | SABE | 01:00:01 | Vueling EC-LVU | -224fpm | |
| BXS2543 | 15 Feb 2026 | VTPM | VTBD | 01:10:05 | Vueling EC-LVU | -276fpm | |
| BXS2543 | 15 Feb 2026 | RJOO | RKPK | 01:47:52 | Citation CJ3+ C... | -61fpm | |
| BXS2543 | 14 Feb 2026 | VTBD | VTPM | 01:03:49 | fnx-aircraft-31... | -366fpm | |
| BXS2543 | 14 Feb 2026 | RJAA | RJOO | 01:54:00 | Citation CJ3+ C... | -206fpm | |
| BXS2543 | 13 Feb 2026 | NTTM | NTTB | 00:44:00 | CJ3+ SPANTAX | N/A | |
| BXS2543 | 13 Feb 2026 | NTTG | NTTM | 01:12:57 | Citation CJ3+ C... | -160fpm | |
| BXS2543 | 10 Feb 2026 | SULS | SUMU | 00:42:56 | Black Square TB... | -64fpm | |
| BXS2543 | 10 Feb 2026 | VTSM | VTBD | 01:21:44 | FenixA319 CFM I... | -267fpm | |
| BXS2543 | 10 Feb 2026 | VTBS | VTSM | 01:33:32 | FenixA319 CFM I... | -288fpm | |
| BXS2543 | 08 Feb 2026 | CZBB | KSJC | 02:54:43 | Citation CJ3+ C... | -60fpm | |
| BXS2543 | 07 Feb 2026 | KSAN | PHNL | 07:08:02 | HUES IberoJet E... | -382fpm | |
| BXS2543 | 06 Feb 2026 | MMSD | MMES | 01:32:00 | A320 | N/A | |
| BXS2543 | 06 Feb 2026 | MMSD | MMES | 01:32:00 | A320 | N/A | |
| BXS2543 | 05 Feb 2026 | VTCH | VTBS | 01:35:28 | fnx-aircraft-31... | -301fpm |

