Francisco
Pilot ID: BXS1005 | No Rank
Base: Madrid
Spain
Wallet: $703,215.78 | XP: 619,809
Best Landing: -1fpm on 18 Jun 2020 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
29:49
Flights
13
Miles
9,890nm
Fuel Used
20,436kg
Passengers
1,550
Cargo
49,050kg
All-time Statistics
Hours
7,380:39
Flights
1,180
Miles
808,294nm
Fuel Used
6,418,223kg
Passengers
148,417
Cargo
3,789,764kg
Average Performance
Average Landing Rate
-301fpm
Average Flight Performance Score
73.53%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1005 | 10 Mar 2026 | LEVC | LICR | 02:43:32 | PMDG 737-700 Sp... | -337fpm | |
| BXS1005 | 04 Mar 2026 | YSSY | YBBN | 01:02:00 | A320 | N/A | |
| BCS1005 | 03 Mar 2026 | NTMD | NTTG | 01:55:31 | PMDG 737-700 Sp... | -244fpm | |
| BXS1005 | 02 Mar 2026 | NWWW | YSSY | 03:10:54 | PMDG 737-700 Sp... | -186fpm | |
| BXS1005 | 01 Mar 2026 | MMSD | MMES | 01:58:39 | PMDG 737-700 Sp... | -454fpm | |
| BXS1005 | 27 Feb 2026 | KSAN | PHNL | 06:02:20 | PMDG 737-700 Sp... | -342fpm | |
| BXS1005 | 25 Feb 2026 | NFNA | NVVW | 01:47:05 | PMDG 737-700 Sp... | -251fpm | |
| BXS1005 | 23 Feb 2026 | NFTF | NFNA | 01:30:44 | PMDG 737-700 Sp... | -382fpm | |
| BXS1005 | 22 Feb 2026 | SPJC | SPRU | 01:14:00 | PMDG 737-700 Sp... | -738fpm | |
| BXS1005 | 20 Feb 2026 | NSFA | NFTF | 01:45:34 | PMDG 737-700 Sp... | -207fpm | |
| BXS1005 | 18 Feb 2026 | NCRG | NSTU | 02:21:11 | PMDG 737-700 Sp... | -223fpm | |
| BXS1005 | 17 Feb 2026 | MSLP | MMAA | 02:17:39 | PMDG 737-700 Sp... | -273fpm | |
| BXS1005 | 16 Feb 2026 | NTTB | NCRG | 02:00:35 | PMDG 737-700 Sp... | -419fpm | |
| BXS1005 | 13 Feb 2026 | NTTM | NTTB | 01:16:00 | PMDG 737-600 Sp... | -236fpm | |
| BXS1005 | 13 Feb 2026 | NTTG | NTTM | 01:05:46 | PMDG 737-600 Sp... | -292fpm | |
| BXS1005 | 12 Feb 2026 | SBPK | SULS | 01:04:57 | PMDG 737-600 Sp... | -423fpm | |
| BXS1005 | 10 Feb 2026 | SBRJ | SDAG | 00:59:32 | PMDG 737-600 Sp... | -696fpm | |
| BXS1005 | 10 Feb 2026 | SBME | SBRJ | 01:04:25 | PMDG 737-600 Sp... | -169fpm | |
| BXS1005 | 09 Feb 2026 | NTAA | NTMD | 02:18:27 | PMDG 737-700 Sp... | -230fpm | |
| BXS1005 | 08 Feb 2026 | PHNL | NTAA | 05:54:12 | PMDG 777-200ER... | -1,000fpm |

