Francisco
Pilot ID: BXS1005 | No Rank
Base: Madrid
Spain
Wallet: $707,337.84 | XP: 623,154
Best Landing: -1fpm on 18 Jun 2020 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
24:44
Flights
12
Miles
8,424nm
Fuel Used
25,491kg
Passengers
1,464
Cargo
46,893kg
All-time Statistics
Hours
7,394:33
Flights
1,187
Miles
813,032nm
Fuel Used
6,426,039kg
Passengers
149,281
Cargo
3,811,357kg
Average Performance
Average Landing Rate
-301fpm
Average Flight Performance Score
73.49%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1005 | 30 Mar 2026 | VTSP | VCCC | 02:59:03 | PMDG 737-700 Sp... | -880fpm | |
| BXS1005 | 27 Mar 2026 | WSSS | WMKK | 01:08:15 | PMDG 737-700 Sp... | -168fpm | |
| BXS1005 | 22 Mar 2026 | YBBN | YBHM | 01:44:56 | PMDG 737-700 Sp... | -495fpm | |
| BXS1005 | 19 Mar 2026 | KSEA | KORD | 03:28:12 | PMDG 737-700 Sp... | -272fpm | |
| BXS1005 | 17 Mar 2026 | RJAA | RJCC | 01:52:08 | PMDG 737-700 Sp... | -316fpm | |
| BXS1005 | 16 Mar 2026 | YPDN | WATT | 01:39:28 | PMDG 737-700 Sp... | -298fpm | |
| BXS1005 | 15 Mar 2026 | MRLB | MSLP | 01:01:53 | PMDG 737-700 Sp... | -340fpm | |
| BXS1005 | 10 Mar 2026 | LEVC | LICR | 02:43:32 | PMDG 737-700 Sp... | -337fpm | |
| BXS1005 | 04 Mar 2026 | YSSY | YBBN | 01:02:00 | A320 | N/A | |
| BCS1005 | 03 Mar 2026 | NTMD | NTTG | 01:55:31 | PMDG 737-700 Sp... | -244fpm | |
| BXS1005 | 02 Mar 2026 | NWWW | YSSY | 03:10:54 | PMDG 737-700 Sp... | -186fpm | |
| BXS1005 | 01 Mar 2026 | MMSD | MMES | 01:58:39 | PMDG 737-700 Sp... | -454fpm | |
| BXS1005 | 27 Feb 2026 | KSAN | PHNL | 06:02:20 | PMDG 737-700 Sp... | -342fpm | |
| BXS1005 | 25 Feb 2026 | NFNA | NVVW | 01:47:05 | PMDG 737-700 Sp... | -251fpm | |
| BXS1005 | 23 Feb 2026 | NFTF | NFNA | 01:30:44 | PMDG 737-700 Sp... | -382fpm | |
| BXS1005 | 22 Feb 2026 | SPJC | SPRU | 01:14:00 | PMDG 737-700 Sp... | -738fpm | |
| BXS1005 | 20 Feb 2026 | NSFA | NFTF | 01:45:34 | PMDG 737-700 Sp... | -207fpm | |
| BXS1005 | 18 Feb 2026 | NCRG | NSTU | 02:21:11 | PMDG 737-700 Sp... | -223fpm | |
| BXS1005 | 17 Feb 2026 | MSLP | MMAA | 02:17:39 | PMDG 737-700 Sp... | -273fpm | |
| BXS1005 | 16 Feb 2026 | NTTB | NCRG | 02:00:35 | PMDG 737-700 Sp... | -419fpm |

