Josep
Pilot ID: BXS2150 | No Rank
Base: Unassigned
                             Spain
                            Spain                        
Wallet: $6,337.95 | XP: 11,190
Best Landing: -143fpm on 13 Jun 2022 at LEPA
Awards view more
 
                                    Pilot Statistics
30 Day Statistics
                                    Hours
                                
                                
                                    0                                
                            
                                    Flights
                                
                                
                                    0                                
                            
                                    Miles
                                
                                
                                    0nm
                                
                            
                                    Fuel Used
                                
                                
                                    0                                
                            
                                    Passengers
                                
                                
                                    0                                
                            
                                    Cargo
                                
                                
                                    0                                
                            All-time Statistics
                                    Hours
                                
                                
                                    62:56                                
                            
                                    Flights
                                
                                
                                    38                                
                            
                                    Miles
                                
                                
                                    7,285nm
                                
                            
                                    Fuel Used
                                
                                
                                    71,262kg                                
                            
                                    Passengers
                                
                                
                                    3,316                                
                            
                                    Cargo
                                
                                
                                    230,899kg                                
                            Average Performance
                                    Average Landing Rate
                                
                                
                                    -464fpm                                
                            
                                    Average Flight Performance Score
                                
                                58.89%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate | 
|---|---|---|---|---|---|---|---|
| BXS2150 | 02 Dec 2023 | LELL | LECD | 00:49:02 | AlAndalus Busin... | -422fpm | |
| BXS2159 | 25 Jul 2023 | LESU | LERS | 00:35:43 | ATR42-500 Spant... | -339fpm | |
| BXS2150 | 22 Apr 2023 | LSMI | LSZL | 00:44:22 | AlAndalus Busin... | -558fpm | |
| BXS2150 | 09 Apr 2023 | LEBL | LEZG | 02:03:19 | ATR 42-500 | -277fpm | |
| BXS2150 | 03 Mar 2023 | LSGG | LSGL | 00:25:34 | Beechcraft 1900... | -356fpm | |
| BXS2150 | 26 Feb 2023 | LEBL | LEPP | 00:57:50 | AlAndalus Boein... | -562fpm | |
| BXS2150 | 18 Feb 2023 | LESU | LELL | 00:31:32 | Beechcraft 1900... | -413fpm | |
| BXS2150 | 10 Feb 2023 | LEBL | LIRF | 02:29:58 | AlAndalus Airbu... | -628fpm | |
| BXS2150 | 06 Feb 2023 | GCLP | GCXO | 00:35:25 | B737-200 Spanta... | -439fpm | |
| BXS2150 | 23 Dec 2022 | LEBL | LFMP | 00:46:38 | DC-9 41 25? An... | -990fpm | |
| BS2150 | 02 Dec 2022 | LEZL | LEAL | 01:04:53 | B737-200 Spanta... | -383fpm | |
| BXS2150 | 01 Dec 2022 | EDBH | EDGC | 00:23:08 | AI Beechcraft 1... | -595fpm | |
| BXS2150 | 30 Nov 2022 | EGLL | EIDW | 01:37:58 | B737-200 Spanta... | -457fpm | |
| BXS2150 | 27 Nov 2022 | LSGG | LFPO | 01:08:40 | B737-200 Spanta... | -418fpm | |
| BXS2150 | 19 Nov 2022 | EDMR | LSGG | 02:36:53 | B737-200 Spanta... | -148fpm | |
| BXS2150 | 07 Nov 2022 | LEPA | LEMH | 01:06:25 | Cessna Skylane... | -357fpm | |
| BXS2150 | 05 Nov 2022 | LEPA | LEIB | 00:40:40 | ATR 42-500 | -478fpm | |
| BXS2150 | 25 Oct 2022 | HUJI | HUSO | 00:44:30 | Douglas DC-3 AL... | -322fpm | |
| BXS2150 | 23 Oct 2022 | LEAP | LEC9 | 04:59:36 | Cessna Skylane... | -148fpm | |
| BXS2150 | 16 Jul 2022 | LEBB | LEMD | 01:38:08 | B737-400 Spanta... | -784fpm | 
