Search flights
Adelaide Intl Airport, Adelaide (YPAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1010 | YBAS | Fenix A320... | 2025-04-29 07:11:31 |
{}BXS2156 | YBHI | PMDG 737-8... | 2025-04-16 16:04:06 |
BXS1010 | YSCB | Fenix A321... | 2025-04-12 07:29:42 |
BXS2543 | YMLT | Vueling EC... | 2025-04-10 15:19:26 |
BXS2544 | YBCS | HJET HA420... | 2025-02-12 18:58:57 |
BXS1010 | YMLT | Fenix A320... | 2025-02-05 16:16:41 |
BXS1005 | YMLT | PMDG 737-6... | 2025-02-05 16:29:02 |
BXS2148 | YBCS | PMDG 737-8... | 2025-01-27 21:02:41 |
BXS1836 | YBCS | Cessna Cit... | 2025-01-27 17:53:42 |
BXS1836 | YBCS | Cessna Cit... | 2025-01-25 20:50:49 |
BXS2543 | YBCS | Fenix A321... | 2025-01-13 15:22:32 |
BXS1010 | YBCS | Fenix A321... | 2025-01-05 08:18:09 |
BXS2523 | YKIG | Tecnam P20... | 2024-08-01 08:57:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | YMAV | PMDG 737-6... | 2025-04-27 09:30:37 |
{}BXS2156 | YKII | PMDG 737-8... | 2025-04-16 15:59:21 |
BXS1010 | YMHB | A320neo Ib... | 2025-04-10 17:53:32 |
BXS1005 | YMHB | PMDG 737-6... | 2025-04-10 17:42:09 |
BXS2543 | YJAC | Vueling EC... | 2025-02-25 18:52:15 |
BXS2544 | YPPH | Airbus A32... | 2025-02-09 16:48:35 |
BXS1010 | YJAC | Fenix A320... | 2025-02-05 08:41:22 |
BXS1005 | YJAC | PMDG 737-6... | 2025-02-04 17:56:29 |
BXS2148 | YPPH | PMDG 737-8... | 2025-01-26 20:07:17 |
BXS1836 | YPPH | HJET HA420... | 2025-01-23 23:06:21 |
BXS2543 | YPPH | Airbus A38... | 2025-01-09 19:39:59 |
BXS1010 | YPPH | (Fictional... | 2025-01-04 19:18:55 |
BXS2523 | YPMH | Tecnam P20... | 2024-08-01 08:26:49 |
Runway Information (Airport elevation: 15ft)
Runway | 05 | Length | 10,177ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 50 |
Runway | 12 | Length | 5,419ft | Width | 137ft | Elevation | 15ft | Surface | Asphalt | Heading | 124 |
Runway | 23 | Length | 10,177ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 230 |
Runway | 30 | Length | 5,419ft | Width | 137ft | Elevation | 15ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | ATIS | Frequency | 134.500 Mhz |
Type | Clearance | Frequency | 126.100 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | D | Frequency | 118.200 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 128.600 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AD | Frequency | 116400 Khz |
Type | NDB | Ident | AD | Frequency | 362 Khz |
Type | NDB | Ident | MBY | Frequency | 377 Khz |