Search flights
Launceston Airport, Launceston (YMLT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 562ft)
| Runway | 14L | Length | 2,693ft | Width | 201ft | Elevation | 546ft | Surface | Grass | Heading | 147 |
| Runway | 14R | Length | 6,497ft | Width | 139ft | Elevation | 546ft | Surface | Asphalt | Heading | 147 |
| Runway | 18 | Length | 2,457ft | Width | 197ft | Elevation | 546ft | Surface | Grass | Heading | 195 |
| Runway | 32L | Length | 6,497ft | Width | 139ft | Elevation | 546ft | Surface | Asphalt | Heading | 327 |
| Runway | 32R | Length | 2,693ft | Width | 201ft | Elevation | 546ft | Surface | Grass | Heading | 327 |
| Runway | 36 | Length | 2,457ft | Width | 197ft | Elevation | 546ft | Surface | Grass | Heading | 15 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | ATIS | Frequency | 134.750 Mhz |
| Type | CTAF | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | CTR | Frequency | 123.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LT | Frequency | 112600 Khz |
| Type | NDB | Ident | LT | Frequency | 242 Khz |
| Type | NDB | Ident | NIE | Frequency | 230 Khz |