Antonio
Pilot ID: BXS2156 | No Rank
Base: Unassigned
Spain
Wallet: $932,636.52 | XP: 490,520
Best Landing: -3fpm on 15 Aug 2024 at KGCN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
45:30
Flights
28
Miles
16,379nm
Fuel Used
39,436kg
Passengers
2,189
Cargo
51,799kg
All-time Statistics
Hours
2,787:31
Flights
1,300
Miles
1,071,996nm
Fuel Used
7,207,876kg
Passengers
107,697
Cargo
2,974,343kg
Average Performance
Average Landing Rate
-192fpm
Average Flight Performance Score
76.70%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| {}BXS2156 | 02 Nov 2025 | UAUU | USSS | 00:52:54 | 777-200LR | -94fpm | |
| {}BXS2156 | 02 Nov 2025 | LEMD | GCXO | 02:20:49 | 777-200LR | -203fpm | |
| {}BXS2156 | 02 Nov 2025 | KBOS | LEMD | 05:32:08 | 777-200LR | -92fpm | |
| {}BXS2156 | 26 Oct 2025 | SANE | SCEL | 01:55:50 | 777-200LR | -140fpm | |
| {}BXS2156 | 26 Oct 2025 | LJPZ | LDOS | 01:14:14 | HUES RYANAIR (M... | -173fpm | |
| {}BXS2156 | 26 Oct 2025 | KLGA | KBOS | 00:44:44 | iFly 737-MAX8 S... | -99fpm | |
| {}BXS2156 | 26 Oct 2025 | KDCA | KLGA | 00:43:24 | iFly 737-MAX8 S... | -259fpm | |
| {}BXS2156 | 26 Oct 2025 | KDEN | KDCA | 03:07:44 | iFly 737-MAX8 S... | -195fpm | |
| {}BXS2156 | 25 Oct 2025 | SUMU | SAEZ | 01:32:46 | iFly 737-MAX8 A... | -176fpm | |
| {}BXS2156 | 25 Oct 2025 | EGPO | BIKF | 01:57:14 | 777-200LR | -110fpm | |
| {}BXS2156 | 25 Oct 2025 | KEGE | KDEN | 00:40:43 | iFly 737-MAX8 A... | -91fpm | |
| {}BXS2156 | 25 Oct 2025 | KLAS | KDFW | 02:10:08 | 777-200LR | -173fpm | |
| {}BXS2156 | 24 Oct 2025 | LEMD | LEIB | 01:44:02 | iFly 737-MAX8 L... | -183fpm | |
| {}BXS2156 | 24 Oct 2025 | LEBL | LEMD | 01:34:51 | iFly 737-MAX8 L... | -197fpm | |
| {}DAL1557 | 19 Oct 2025 | KBNA | KDTW | 01:31:07 | FenixA320 CFM W... | -134fpm | |
| {}BXS2156 | 19 Oct 2025 | LIEA | LEAL | 01:47:57 | 777-200LR | -331fpm | |
| {}BXS2156 | 12 Oct 2025 | LEAL | LEPA | 00:55:10 | iFly 737-MAX8 T... | -132fpm | |
| {}BXS2156 | 12 Oct 2025 | LEMI | LEMD | 00:46:26 | iFly 737-MAX8 M... | -93fpm | |
| {}BXS2156 | 12 Oct 2025 | MMTJ | KLAS | 00:55:15 | iFly 737-MAX8 L... | -131fpm | |
| {}BXS2156 | 12 Oct 2025 | MMMX | MMTJ | 02:53:10 | 777-200LR | -159fpm |

