José
Pilot ID: BXS1526 | No Rank
Base: Unassigned
Spain
Wallet: $110,275.98 | XP: 64,920
Best Landing: -7fpm on 05 Jun 2024 at KLAS
BXS1526
Awards view more
Pilot Statistics
30 Day Statistics
Hours
13:44
Flights
6
Miles
4,738nm
Fuel Used
31,625kg
Passengers
954
Cargo
20,700kg
All-time Statistics
Hours
1,804:30
Flights
165
Miles
126,754nm
Fuel Used
761,762kg
Passengers
25,877
Cargo
704,362kg
Average Performance
Average Landing Rate
-270fpm
Average Flight Performance Score
78.69%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1526 | 16 Jan 2026 | VIDP | VEBN | 01:36:13 | Airbus A320neo... | -254fpm | |
| BXS1526 | 15 Jan 2026 | OPLA | VIDP | 01:19:31 | Airbus A320neo... | -407fpm | |
| BXS1526 | 14 Jan 2026 | OIII | OPLA | 03:07:20 | Airbus A350-900... | -253fpm | |
| BXS1526 | 13 Jan 2026 | OMDB | OIII | 02:26:38 | Airbus A320neo... | -353fpm | |
| BXS1526 | 06 Jan 2026 | OJAI | OMDB | 03:08:57 | Airbus A320neo... | -382fpm | |
| {}D-AFBW | 28 Dec 2025 | LTFM | OJAI | 02:06:16 | Airbus A320neo... | -383fpm | |
| BXS1526 | 14 Dec 2025 | LEVC | HECA | 04:11:09 | Airbus A320neo... | -197fpm | |
| BXS1526 | 16 Oct 2025 | LEVC | LGKR | 02:49:16 | Airbus A320neo... | -216fpm | |
| BXS1526 | 26 Mar 2025 | EDDH | LEVC | 02:57:39 | PMDG 737-800 Ry... | -320fpm | |
| BXS1526 | 25 Feb 2025 | LEMD | EBBR | 02:34:35 | Airbus A320neo... | -166fpm | |
| BXS1526 | 19 Feb 2025 | LZIB | LEMD | 03:12:41 | Airbus A320neo... | -238fpm | |
| BXS1526 | 13 Feb 2025 | BIKF | LZIB | 04:37:39 | Airbus A330-900... | -549fpm | |
| BXS1526 | 11 Feb 2025 | CYYZ | BIKF | 05:36:23 | Airbus A330-900... | -762fpm | |
| BXS1526 | 04 Feb 2025 | KIAD | CYYZ | 01:13:28 | Airbus A320neo... | -127fpm | |
| BXS1526 | 30 Jan 2025 | MUHA | KIAD | 03:16:58 | Airbus A320neo... | -215fpm | |
| BXS1526 | 29 Jan 2025 | TNCA | MUHA | 02:54:23 | Airbus A320neo... | -239fpm | |
| BXS1526 | 21 Jan 2025 | MDSD | TNCA | 01:27:23 | Airbus A320neo... | -336fpm | |
| BXS1526 | 21 Jan 2025 | SVMI | MDSD | 01:54:45 | Airbus A320neo... | -167fpm | |
| BXS1526 | 15 Jan 2025 | SBGL | SVMI | 06:00:21 | Airbus A330-900... | -399fpm | |
| BXS1526 | 14 Jan 2025 | SUMU | SBGL | 02:48:58 | Airbus A320neo... | -126fpm |

