Search flights
Toronto/Pearson Intl Airport, Toronto (CYYZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1010 | KSTL | Fenix A320... | 2024-08-03 07:41:21 |
BXS2421 | MKJP | PMDG 737-9... | 2024-04-03 16:14:14 |
BXS2421 | KBOS | PMDG 737-8... | 2024-04-01 17:46:03 |
BXS2421 | TJSJ | PMDG 737-9... | 2024-03-30 11:03:02 |
BXS2421 | TBPB | Airbus A33... | 2024-03-28 10:19:36 |
ACA757 | KSFO | Fenix A320... | 2024-03-25 13:44:23 |
BXS2421 | MMUN | PMDG 737-8... | 2024-03-23 16:59:13 |
BXS2421 | CYYT | Fenix A320... | 2024-03-21 18:10:46 |
ACA936 | KPBI | Fenix A320... | 2024-03-20 13:38:39 |
ACA187 | CYWG | Airbus A32... | 2024-03-19 18:59:30 |
ACA976 | MMUN | Fenix A320... | 2024-03-18 13:43:21 |
BXS1009 | CYVR | Airbus A32... | 2024-03-16 08:51:26 |
BXS1009 | MMUN | Airbus A32... | 2024-03-14 17:15:45 |
ACA980 | MYNN | Fenix A320... | 2024-03-14 14:51:51 |
ACA906 | KMCO | Fenix A320... | 2024-03-11 15:49:59 |
BXS2118 | MUVR | Airbus A32... | 2024-03-10 11:55:10 |
BXS2118 | TXKF | Cessna Lon... | 2024-03-09 20:35:19 |
BXS2118 | CYYT | Airbus A32... | 2024-03-03 19:06:22 |
BXS2421 | CYWG | PMDG 737-8... | 2024-03-02 19:49:44 |
ACA193 | CYWG | Fenix A320... | 2024-03-02 16:36:13 |
ACA910 | KMIA | FenixA320_... | 2024-02-28 16:26:49 |
BXS2118 | KMCI | Fly The Ma... | 2024-02-25 20:05:33 |
BXS2421 | KFLL | PMDG 737-8... | 2024-02-23 17:12:27 |
ACA908 | KFLL | FenixA320_... | 2024-02-23 15:54:20 |
BXS2421 | CYHZ | PMDG 737-8... | 2024-02-20 17:22:33 |
BXS2421 | BIKF | Airbus A33... | 2024-01-23 09:53:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | KDFW | Fenix A320... | 2024-08-02 18:53:00 |
BXS1009 | CYVR | Airbus A32... | 2024-04-06 13:40:43 |
ACA1849 | MDPP | Fenix A320... | 2024-04-03 18:48:13 |
ACA178 | CYXE | Airbus A32... | 2024-03-30 15:00:12 |
BXS2421 | TBPB | Airbus A33... | 2024-03-29 19:32:06 |
ACA128 | CYYC | Airbus A32... | 2024-03-28 00:03:29 |
ACA758 | KSFO | Fenix A320... | 2024-03-26 19:00:43 |
BXS2421 | CYUL | Fenix A320... | 2024-03-25 20:12:48 |
ACA937 | KPBI | Fenix A320... | 2024-03-21 19:43:32 |
BXS2421 | CYOW | PMDG 737-8... | 2024-03-20 18:30:29 |
ACA977 | MMUN | Fenix A320... | 2024-03-19 19:50:42 |
ACA981 | MYNN | Fenix A320... | 2024-03-17 20:06:56 |
ACA977 | MMUN | Airbus A32... | 2024-03-15 21:40:39 |
BXS2421 | KLGA | PMDG 737-8... | 2024-03-14 19:52:45 |
ACA413 | CYUL | Fenix A320... | 2024-03-13 18:05:08 |
BXS2421 | TXKF | PMDG 737-8... | 2024-03-12 20:52:59 |
BXS1005 | CYUL | PMDG 737-8... | 2024-03-10 18:43:23 |
ACA790 | KLAX | Fenix A320... | 2024-03-10 19:58:31 |
BXS2118 | CYHZ | Airbus A32... | 2024-03-09 14:23:41 |
ACA1231 | KFLL | Airbus A32... | 2024-03-09 17:40:09 |
BXS2421 | KMIA | PMDG 737-8... | 2024-03-01 21:32:18 |
ACA915 | KMIA | Fenix A320... | 2024-03-01 20:16:12 |
BXS2421 | CYUL | PMDG 737-8... | 2024-02-27 20:08:06 |
BXS2118 | CYWG | Fly The Ma... | 2024-02-24 22:33:17 |
BXS2421 | KIAD | PMDG 737-8... | 2024-01-22 19:37:55 |
BXS2148 | KIAD | PMDG 737-8... | 2024-01-22 20:43:32 |
BXS2421 | KMSP | PMDG 737-8... | 2024-01-09 22:29:40 |
Runway Information (Airport elevation: 546ft)
Runway | 05 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
Runway | 06L | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
Runway | 06R | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
Runway | 15L | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
Runway | 15R | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
Runway | 23 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
Runway | 24L | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
Runway | 24R | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
Runway | 33L | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Runway | 33R | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.470 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | ATIS | Frequency | 120.820 Mhz |
Type | ATIS | Frequency | 133.100 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | D | Frequency | 127.570 Mhz |
Type | D | Frequency | 128.800 Mhz |
Type | Ground | Frequency | 119.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 120.825 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | CTAF | Frequency | 119.300 Mhz |
Type | CTAF | Frequency | 133.400 Mhz |
Type | D | Frequency | 127.575 Mhz |
Type | D | Frequency | 128.800 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 122.875 Mhz |
Type | Ground | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 131.950 Mhz |
Type | Ground | Frequency | 136.525 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
Type | DME | Ident | IJS | Frequency | 109100 Khz |
Type | DME | Ident | INV | Frequency | 109300 Khz |
Type | DME | Ident | ITO | Frequency | 110950 Khz |
Type | VOR-DME | Ident | YTP | Frequency | 116550 Khz |
Type | VOR-DME | Ident | YYZ | Frequency | 112150 Khz |
Type | NDB | Ident | ZDH | Frequency | 385 Khz |
Type | NDB | Ident | ZLB | Frequency | 236 Khz |
Type | NDB | Ident | ZLP | Frequency | 341 Khz |
Type | NDB | Ident | ZTO | Frequency | 403 Khz |
Type | NDB | Ident | ZYZ | Frequency | 368 Khz |