Search flights
Varanasi Airport, Varanasi (VEBN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2487 | VNKT | PMDG DC-6A... | 2025-11-28 17:06:37 |
| BXS1836 | VNKT | FenixA321... | 2025-11-26 18:02:13 |
| BXS1010 | VNKT | Fenix A319... | 2025-11-25 16:55:56 |
| BXS1005 | VNKT | PMDG 737-7... | 2025-11-25 16:51:48 |
| BXS1009 | VNKT | Airbus A32... | 2025-11-09 16:13:40 |
| BXS2421 | VNKT | PMDG 737-8... | 2025-10-24 10:47:16 |
| BXS1010 | VNKT | PC-12 D-FE... | 2025-09-08 17:09:32 |
| {}BXS2156 | VNKT | PMDG 737-7... | 2025-04-12 11:29:44 |
| BXS2523 | VNLK | TBM 930 As... | 2025-03-12 17:08:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2118 | VIDP | A320neo Ai... | 2025-12-05 21:39:43 |
| BXS1836 | VIDP | A321 | 2025-11-26 12:00:00 |
| BXS1836 | VIDP | A321 | 2025-11-26 20:30:00 |
| BXS1010 | VIDP | B737 | 2025-11-23 18:05:00 |
| BXS1010 | VIDP | PMDG 737-7... | 2025-11-23 18:12:37 |
| BXS1005 | VIDP | 737 | 2025-11-24 23:43:00 |
| BXS1005 | VIDP | 737-700 | 2025-11-24 23:43:00 |
| BXS1005 | VIDP | PMDG 737-7... | 2025-11-23 18:16:00 |
| BXS1009 | VIDP | iniBuilds... | 2025-11-01 13:50:53 |
| BXS2421 | VIDP | PMDG 737-8... | 2025-10-07 19:43:31 |
| BXS1010 | VILK | PC-12 D-FE... | 2025-09-08 09:44:57 |
| {}BXS2156 | VILK | PMDG 737-7... | 2025-04-12 11:24:38 |
Runway Information (Airport elevation: 268ft)
| Runway | 09 | Length | 8,995ft | Width | 133ft | Elevation | 268ft | Surface | Asphalt | Heading | 93 |
| Runway | 27 | Length | 8,995ft | Width | 133ft | Elevation | 268ft | Surface | Asphalt | Heading | 273 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Tower | Frequency | 118.950 Mhz |
| Type | Tower | Frequency | 119.275 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | CTR | Frequency | 118.950 Mhz |
| Type | CTR | Frequency | 119.275 Mhz |
| Type | CTR | Frequency | 128.150 Mhz |