Jordi
Pilot ID: BXS1702 | No Rank
Base: Unassigned
Spain
Wallet: $2,523,092.22 | XP: 678,770
Best Landing: -1fpm on 29 May 2020 at GCFV
Awards view more
Pilot Statistics
30 Day Statistics
Hours
64:5
Flights
11
Miles
28,171nm
Fuel Used
130,896kg
Passengers
2,601
Cargo
64,887kg
All-time Statistics
Hours
13,225:39
Flights
2,747
Miles
2,900,106nm
Fuel Used
16,946,775kg
Passengers
430,200
Cargo
14,061,266kg
Average Performance
Average Landing Rate
-444fpm
Average Flight Performance Score
49.42%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1702 | 12 Sep 2026 | EPWA | LEMG | 03:34:42 | Airbus A350-900... | -177fpm | |
| BXS1702 | 08 Sep 2026 | EPWA | OMAA | 10:18:13 | Airbus A350-900... | -708fpm | |
| BXS1702 | 06 Sep 2026 | LEMG | EPWA | 03:29:55 | Airbus A350-900... | -624fpm | |
| BXS1702 | 05 Sep 2026 | GCTS | LEMG | 02:41:09 | Fenix A320 - Ib... | -554fpm | |
| BXS1702 | 04 Sep 2026 | SAEZ | SBGL | 03:09:35 | Airbus A350-900... | -1,000fpm | |
| BXS1702 | 02 Sep 2026 | LEBL | SBSG | 10:06:12 | Airbus A350-900... | -752fpm | |
| BXS1702 | 01 Sep 2026 | EIDW | LEBL | 02:30:26 | Fenix A320 - Ib... | -1,000fpm | |
| BXS1702 | 31 Aug 2026 | LHBP | EIDW | 02:48:52 | PMDG 737-600 PM... | -372fpm | |
| BXS1702 | 31 Aug 2026 | OMAA | LHBP | 05:10:56 | Airbus A350-900... | -468fpm | |
| BXS1702 | 30 Aug 2026 | OMAA | LHBP | 09:49:06 | Fenix A320 - Ib... | -1,000fpm | |
| BXS1702 | 29 Aug 2026 | EPWA | OMAA | 10:26:44 | PMDG 777-300ER... | -50fpm | |
| BXS1702 | 28 Aug 2026 | GVAC | EPWA | 06:44:27 | Airbus A350-900... | -395fpm | |
| BXS1702 | 26 Aug 2026 | SBFZ | GVAC | 03:46:18 | Fenix A320 - Ib... | -1,000fpm | |
| BXS1702 | 26 Aug 2026 | SAEZ | SBFZ | 04:55:52 | PMDG 777-300ER... | -201fpm | |
| BXS1702 | 25 Aug 2026 | GVAC | SAEZ | 11:01:06 | Airbus A350-900... | -353fpm | |
| BXS1702 | 24 Aug 2026 | GCTS | GVAC | 03:11:04 | Fenix A320 - Ib... | -791fpm | |
| BXS1702 | 24 Aug 2026 | LEMG | GCTS | 03:46:16 | PMDG 737-600 PM... | -362fpm | |
| BXS1702 | 23 Aug 2026 | LTFM | LEMG | 03:56:11 | PMDG 777-300ER... | -733fpm | |
| BXS1702 | 22 Aug 2026 | OMAA | LTFM | 06:07:44 | PMDG 737-600 PM... | -1,000fpm | |
| BXS1702 | 21 Aug 2026 | LGAV | OMAA | 05:36:01 | PMDG 737-700 BD... | -1,000fpm |

