Jordi
Pilot ID: BXS1702 | No Rank
Base: Unassigned
Spain
Wallet: $2,407,282.17 | XP: 665,580
Best Landing: -1fpm on 29 May 2020 at GCFV
Awards view more
Pilot Statistics
30 Day Statistics
Hours
137:52
Flights
38
Miles
54,633nm
Fuel Used
354,646kg
Passengers
7,764
Cargo
193,290kg
All-time Statistics
Hours
12,931:49
Flights
2,684
Miles
2,766,991nm
Fuel Used
16,194,834kg
Passengers
416,521
Cargo
13,720,957kg
Average Performance
Average Landing Rate
-441fpm
Average Flight Performance Score
49.60%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1702 | 01 Jul 2026 | LEMG | GCFV | 02:08:33 | Fenix A320 - Ai... | -728fpm | |
| BXS1702 | 30 Jun 2026 | UKBB | LEMG | 04:45:52 | PMDG 737-800 Sp... | -139fpm | |
| BXS1702 | 29 Jun 2026 | EPWA | UKBB | 01:17:39 | PMDG 777-200ER... | -492fpm | |
| BXS1702 | 28 Jun 2026 | LPMA | EPWA | 04:47:59 | Airbus A350-900... | -394fpm | |
| BXS1702 | 27 Jun 2026 | GCFV | LPMA | 01:22:17 | TBM 930 Asobo | -815fpm | |
| BXS1702 | 26 Jun 2026 | LEBL | GCFV | 03:00:03 | Airbus A350-900... | -389fpm | |
| BXS1702 | 24 Jun 2026 | EGSS | LEBL | 01:47:24 | Fenix A320 - Ib... | -527fpm | |
| BXS1702 | 24 Jun 2026 | LGAV | EGSS | 03:26:38 | PMDG 737-800 Sp... | -1,000fpm | |
| BXS1702 | 23 Jun 2026 | EDDH | LGAV | 03:08:57 | Fenix A320 - Ib... | -671fpm | |
| BXS1702 | 22 Jun 2026 | GCFV | EDDH | 04:45:25 | PMDG 777-300ER... | -208fpm | |
| BXS1702 | 21 Jun 2026 | LEMG | GCFV | 02:08:56 | PMDG 777-300ER... | -445fpm | |
| BXS1702 | 20 Jun 2026 | LGAV | OMDB | 08:48:40 | Airbus A350-900... | -124fpm | |
| BXS1702 | 19 Jun 2026 | LEMG | LGAV | 03:54:49 | Fenix A320 - Ib... | -98fpm | |
| BXS1702 | 19 Jun 2026 | EGSS | LEMG | 02:45:10 | PMDG 737-800 Sp... | -679fpm | |
| BXS1702 | 18 Jun 2026 | GCFV | EGSS | 03:40:48 | B787 10 KLM Liv... | -1,000fpm | |
| BXS1702 | 17 Jun 2026 | EPWA | GCFV | 07:46:01 | Airbus A350-900... | -108fpm | |
| BXS1702 | 16 Jun 2026 | LEMG | EPWA | 03:33:56 | Airbus A350-900... | -1,000fpm | |
| BXS1702 | 16 Jun 2026 | GCFV | LEMG | 02:01:05 | PMDG 737-800 Sp... | -732fpm | |
| BXS1702 | 15 Jun 2026 | GVAC | LEMG | 03:54:23 | PMDG 737-800 Sp... | -1,000fpm | |
| BXS1702 | 15 Jun 2026 | GVAC | LEMG | 04:23:33 | PMDG 737-800 Sp... | -1,000fpm |

