Jordi
Pilot ID: BXS1702 | No Rank
Base: Unassigned
Spain
Wallet: $2,473,840.65 | XP: 674,610
Best Landing: -1fpm on 29 May 2020 at GCFV
Awards view more
Pilot Statistics
30 Day Statistics
Hours
111:10
Flights
26
Miles
39,440nm
Fuel Used
322,569kg
Passengers
6,485
Cargo
161,520kg
All-time Statistics
Hours
13,105:5
Flights
2,725
Miles
2,843,495nm
Fuel Used
16,660,707kg
Passengers
425,437
Cargo
13,942,693kg
Average Performance
Average Landing Rate
-442fpm
Average Flight Performance Score
49.51%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1702 | 13 Aug 2026 | GVAC | LEMG | 06:08:19 | Airbus A350-900... | -384fpm | |
| BXS1702 | 12 Aug 2026 | EIDW | GVAC | 09:11:48 | Airbus A350-900... | -887fpm | |
| BXS1702 | 11 Aug 2026 | GCFV | EIDW | 10:30:39 | PMDG 777-300ER... | -456fpm | |
| BXS1702 | 10 Aug 2026 | GVAC | LEMG | 03:49:46 | PMDG 777-200ER... | -1,000fpm | |
| BXS1702 | 09 Aug 2026 | EIDW | GVAC | 08:54:06 | Airbus A350-900... | -1,000fpm | |
| BXS1702 | 08 Aug 2026 | LGAV | EIDW | 04:47:37 | Airbus A350-900... | -77fpm | |
| BXS1702 | 06 Aug 2026 | EFHK | LGAV | 03:17:47 | Airbus A350-900... | -369fpm | |
| BXS1702 | 04 Aug 2026 | LEMG | EFHK | 04:25:13 | Airbus A350-900... | -1,000fpm | |
| BXS1702 | 03 Aug 2026 | GCTS | LEMG | 02:17:18 | Fenix A320 - Ib... | -682fpm | |
| BXS1702 | 03 Aug 2026 | LEMH | GCTS | 03:14:02 | PMDG 777-300ER... | -43fpm | |
| BXS1702 | 02 Aug 2026 | EPWA | LEMH | 02:56:46 | Airbus A350-900... | -731fpm | |
| BXS1702 | 30 Jul 2026 | EPWA | LFPG | 01:57:12 | PMDG 737-600 Sp... | -645fpm | |
| BXS1702 | 29 Jul 2026 | OMAA | EPWA | 06:24:32 | Airbus A350-900... | -472fpm | |
| BXS1702 | 28 Jul 2026 | LROP | OMAA | 05:24:50 | PMDG 777-300ER... | -206fpm | |
| BXS1702 | 27 Jul 2026 | EIDW | LROP | 03:16:47 | Airbus A350-900... | -681fpm | |
| BXS1702 | 27 Jul 2026 | EPWA | EIDW | 02:48:37 | PMDG 737-600 Sp... | -1,000fpm | |
| BXS1702 | 26 Jul 2026 | LEMG | EPWA | 04:05:02 | Airbus A350-900... | -332fpm | |
| BXS1702 | 25 Jul 2026 | EIDW | GCFV | 04:03:01 | Airbus A350-900... | -1,000fpm | |
| BXS1702 | 24 Jul 2026 | LGAV | EIDW | 03:49:20 | Airbus A350-900... | -615fpm | |
| BXS1702 | 22 Jul 2026 | HECA | LGAV | 01:32:17 | PMDG 777-300ER... | -471fpm |

