Jordi
Pilot ID: BXS1702 | No Rank
Base: Unassigned
Spain
Wallet: $2,286,961.17 | XP: 644,400
Best Landing: -1fpm on 29 May 2020 at GCFV
Awards view more
Pilot Statistics
30 Day Statistics
Hours
106:2
Flights
37
Miles
43,730nm
Fuel Used
435,807kg
Passengers
8,375
Cargo
208,244kg
All-time Statistics
Hours
12,587:1
Flights
2,580
Miles
2,628,691nm
Fuel Used
15,153,388kg
Passengers
394,427
Cargo
13,171,362kg
Average Performance
Average Landing Rate
-438fpm
Average Flight Performance Score
49.95%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1702 | 02 Apr 2026 | LEMH | LEMG | 01:38:40 | Fenix A320 - Ib... | -658fpm | |
| BXS1702 | 01 Apr 2026 | LROP | LEMH | 02:30:22 | B787 10 KLM Liv... | -273fpm | |
| BXS1702 | 31 Mar 2026 | ENGM | LROP | 04:15:56 | B787 10 KLM Liv... | -1,000fpm | |
| BXS1702 | 30 Mar 2026 | EDDH | ENGM | 01:43:42 | Airbus A350-900... | -799fpm | |
| BXS1702 | 30 Mar 2026 | GMMN | EDDH | 05:35:08 | B787 10 KLM Liv... | -226fpm | |
| BXS1702 | 29 Mar 2026 | GVAC | GMMN | 03:15:28 | PMDG 737-600 Sp... | -1,000fpm | |
| BXS1702 | 28 Mar 2026 | LPPT | GVAC | 03:30:51 | PMDG 777-200ER... | -492fpm | |
| BXS1702 | 28 Mar 2026 | LEBL | LPPT | 01:57:03 | Fenix A320 - Ib... | -736fpm | |
| BXS1702 | 27 Mar 2026 | LROP | LEBL | 03:09:35 | Airbus A350-900... | N/A | |
| BXS1702 | 27 Mar 2026 | LTFM | LROP | 00:56:36 | Airbus A320 Neo... | -617fpm | |
| BXS1702 | 26 Mar 2026 | EPWA | LTFM | 02:44:40 | PMDG 777-200ER... | -554fpm | |
| BXS1702 | 25 Mar 2026 | EPWA | LTFM | 02:06:15 | PMDG 777-300ER... | -1,000fpm | |
| BXS1702 | 23 Mar 2026 | LGAV | EPWA | 02:43:43 | Airbus A350-900... | -426fpm | |
| BXS1702 | 21 Mar 2026 | EGSS | LGAV | 03:07:08 | PMDG 777-200ER... | -310fpm | |
| BXS1702 | 21 Mar 2026 | LPPT | EGSS | 02:22:13 | Airbus A350-900... | -1,000fpm | |
| BXS1702 | 20 Mar 2026 | LIPZ | LPPT | 02:57:35 | PMDG 737-600 Sp... | -345fpm | |
| BXS1702 | 20 Mar 2026 | LICC | LIPZ | 01:59:50 | Airbus A320 Neo... | -712fpm | |
| BXS1702 | 19 Mar 2026 | LEMG | LICC | 03:27:41 | Fenix A320 - Ib... | -1,000fpm | |
| BXS1702 | 18 Mar 2026 | LGAV | LEMG | 03:54:47 | Airbus A350-900... | -509fpm | |
| BXS1702 | 18 Mar 2026 | LHBP | LGAV | 02:43:21 | PMDG 737-600 Sp... | -805fpm |

