Javier
Pilot ID: BXS2544 | No Rank
Base: Palma
Spain
Wallet: $8,659.11 | XP: 6,795
Best Landing: -10fpm on 09 Jan 2026 at LEAL
En verdad soy de Spantax pero me he puesto a hacer el tonto con otra aerolĂnea y me he muerto del asco :)
Pilot Statistics
30 Day Statistics
Hours
14:29
Flights
4
Miles
6,019nm
Fuel Used
52,352kg
Passengers
615
Cargo
13,821kg
All-time Statistics
Hours
30:32
Flights
18
Miles
9,953nm
Fuel Used
76,670kg
Passengers
1,431
Cargo
33,999kg
Average Performance
Average Landing Rate
-150fpm
Average Flight Performance Score
75.50%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS2544 | 13 Feb 2026 | MSLP | MPTO | 02:15:28 | 737-800 BB2 BW | -132fpm | |
| BXS2544 | 09 Feb 2026 | HKJK | FAOR | 04:05:07 | 737-900 PAX SSW... | -302fpm | |
| BXS2544 | 28 Jan 2026 | LEMD | LEDA | 01:20:05 | iFly 737-MAX8 E... | -109fpm | |
| BXS2544 | 28 Jan 2026 | KJFK | LEBL | 06:48:52 | 777-200ER RR | -224fpm | |
| BXS2544 | 10 Jan 2026 | VECC | VQPR | 01:31:37 | 737-800 PAX BW... | -311fpm | |
| BSX2544 | 10 Jan 2026 | VNPK | VNRB | 00:51:22 | PC-12 NGX VIP | -134fpm | |
| BSX2544 | 10 Jan 2026 | VNJS | VNPK | 00:17:18 | PC-12 NGX VIP | -256fpm | |
| BSX2544 | 10 Jan 2026 | VNSK | VNJS | 00:46:48 | Asobo TBM 930 P... | -111fpm | |
| BXS2544 | 09 Jan 2026 | LEBL | LEAL | 02:18:56 | 737-800 PAX SSW... | -10fpm | |
| BXS2544 | 09 Jan 2026 | LEMD | LEBL | 01:11:48 | 737-800 PAX SSW... | -189fpm | |
| BXS2544 | 09 Jan 2026 | LERS | LEVD | 02:28:12 | 737-800 PAX SSW... | -55fpm | |
| BXS2544 | 08 Jan 2026 | VNDH | VNSK | 00:25:47 | PC-12 NGX VIP | -35fpm | |
| BXS2544 | 08 Jan 2026 | VIDN | VNDH | 00:47:45 | PC-12 NGX VIP | -52fpm | |
| BXS2544 | 08 Jan 2026 | VISM | VIDN | 00:28:16 | PC-12 NGX VIP | -13fpm | |
| BXS2544 | 08 Jan 2026 | VIGG | VISM | 00:29:32 | PC-12 NGX VIP | -43fpm | |
| BXS2544 | 08 Jan 2026 | OPMA | VIGG | 00:50:07 | PC-12 NGX VIP | -278fpm | |
| BXS2544 | 07 Jan 2026 | EIDW | EGLC | 01:10:14 | Cessna Citation... | -180fpm | |
| BXS2544 | 07 Jan 2026 | LPPT | EIDW | 02:25:13 | British Airways... | -272fpm |

