Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2544 | KBOS | Airbus A35... | 2025-04-29 19:54:45 |
BXS1010 | SVMI | PMDG 777-3... | 2025-04-02 08:45:18 |
BXS248 | KBOS | PMDG 777-3... | 2025-03-21 01:13:37 |
BXS2487 | SBSV | PMDG 737-7... | 2025-03-19 14:46:11 |
{}GLO2156 | SBSV | PMDG 737-8... | 2025-02-22 18:38:04 |
{}GLO2156 | SBSV | PMDG 737-8... | 2025-02-16 11:20:55 |
BXS1010 | KSFO | (Fictional... | 2025-01-26 07:11:07 |
BXS1526 | SVMI | Airbus A33... | 2025-01-15 07:05:42 |
BXS2421 | SLLP | PMDG 737-9... | 2024-12-29 12:12:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2544 | FALE | Airbus A35... | 2025-04-28 06:13:13 |
BXS1010 | SUMU | Airbus A32... | 2025-03-30 10:25:45 |
BXS248 | FALE | Airbus A35... | 2025-03-21 00:46:00 |
BXS2487 | SAEZ | PMDG 737-8... | 2025-03-18 17:38:52 |
BXS2523 | SBGR | Cessna Sky... | 2025-02-25 12:59:36 |
{}GLO212156 | SAEZ | PMDG 737-8... | 2025-02-14 17:58:10 |
BXS1010 | KJFK | (Fictional... | 2025-01-20 16:46:47 |
BXS1526 | SUMU | Airbus A32... | 2025-01-14 10:24:43 |
BXS2421 | SAEZ | PMDG 777-3... | 2024-12-28 21:04:41 |
{}BXS2156 | SAEZ | Airbus A33... | 2024-06-20 17:33:26 |
Runway Information (Airport elevation: 18ft)
Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | ATIS | Frequency | 127.600 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Clearance | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 128.350 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 130.675 Mhz |
Type | Ground | Frequency | 131.050 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
Type | NDB | Ident | CAX | Frequency | 400 Khz |
Type | NDB | Ident | IT | Frequency | 290 Khz |
Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
Type | NDB | Ident | YLA | Frequency | 330 Khz |